After a 3 month hiatus, the DailyStocks Monthly Newsletter is back with a new format!
We are changing our overall format because we are listening to our readers and visitors.
Our feedback from our visitors told us the following 3 things:
As a result, we are changing our editorial focus to cover stocks with insider buying.
As the legendary investor Peter Lynch said, insiders sell stocks for many reasons but insiders buy stocks for one reason: they think the stock will go up. At DailyStocks, , except for when they are promoting the stock for a pending fund raising excercise, we also believe that insiders buy stock because they think the stock is going up.
Academic research has proven time and time again that stocks with insider buying tend to beat the average market. Furthermore, R&D intensive companies with insider buying tend to beat the market even more.
There are many sites that write about insider buying but DailyStocks.com is the only one that does the following three things:
Our monthly newsletter format will discuss stocks covered in our daily articles. We will maintain a table of stocks that have insider buying by officers and have been profiled in our site.
Without further ado, this is March 2014′s newsletter.
Three biotech stocks have risen 172%, 149%, 148% since the date the CEOs bought shares in their own companies. These are: Retrophin, Auspex, La Jolla Pharmaceuticals.
Retrophin rose sharply after it announced it is buying Manchester Pharmaceuticals. With the deal, Retrophin is buying 2 drugs. One is a synthetic form of a natural bile acid called chenodeoxycholic acid, or CDCA. That drug, sold under the name Chenodal, is approved for patients suffering from gallstones. Manchester also has a second product, mecamylamine HCl (Vecamyl), which is approved to treat certain cases of hypertension and is sometimes prescribed off-label as a treatment for rage attributed to autism.
La Jolla Pharmaceuticals has risen sharply on the news that the clinical trial for its galectin inhibitor — used to treat chronic kidney disease — achieved positive trial results.
Auspex had an IPO in the first quarter and the biotech stock has run up sharply since then. Its principal product, SD-809, is an improved version of an existing drug for Huntington’s disease to treat abnormal involuntary movements such as chorea associated with the disease.
The stocks that resulted in the highest gains for the month of February are Retrophin, Auspex, and Integrated Device Technology with gains of 67%, 58%, and 22% respectively.
Integrated Device Technology announced a very strong quarter in February, announced several products, and announced the resignation of Peter Feld from the board of directors.
The stocks that lost the most in price for the month of February are Copytele (-25%), DigitalGlobe (-19%) and Gordman’s (-12%) respectively.
Copytele, an intellectual property portfolio company, has an arbitration hearing set between its lawsuit agains AU Optronics. CopyTele has also entered into a License and Settlement Agreement With PGT Industries.
DigitalGlobe was in the news as it is involved in the crowdsourcing search for the Malaysian Jet that disappeared last week.
Gordman’s, an apparel and footwear retailer, is touching 3 year lows after announcing results.
Till next month,
Warren Paige
—-
Table of Stocks that had Insider Buying and were Profiled in DailyStocks.com’s Daily Articles
Date Profiled | Symbol | Company | Name | Title | # of Shares | Price Per Share | Transaction Amount | Date Bought | 3/11/2014 Close | %Change from Buy | Feb 1 Close | Feb 28 Close | Month Return |
1/1/2014 | DAEG | Daegis | Susan Conner | CFO | 50,000 | 1.21 | $60,500 | 12/26/2013 | 1.29 | 6.61% | 1.24 | 1.18 | -4.84% |
1/2/2014 | SIGM | Sigma Designs | Tran Thinh | CEO | 454,546 | 5.5 | $2,500,003 | 12/20/2013 | 4.96 | -9.82% | 4.69 | 4.9 | 4.48% |
1/3/2014 | REED | Reed’s | James Linesch | CFO | 25,974 | 7.98 | $207,273 | 1/2/2014 | 7.91 | -0.88% | 7.28 | 7.7299 | 6.18% |
1/4/2014 | RTRX | Retrophin | Martin Shikreli | CEO | 150,000 | 7 | $1,050,000 | 12/31/2013 | 19.03 | 171.86% | 10.58 | 17.67 | 67.01% |
1/6/2014 | OPK | Opko Health | Phil Frost | CEO | 75,800 | 8.43 | $638,994 | 12/26/2013 | 9.14 | 8.42% | 7.93 | 9.52 | 20.05% |
1/7/2014 | MAIN | Main Street Capital | Vincent Foster | CEO | 8,539 | 32.48 | $277,347 | 12/24/2013 | 34.56 | 6.40% | 33.88 | 35.1 | 3.60% |
1/8/2014 | CRWG | Crowdgather | Sanjay Sabnani | CEO | 166,500 | 0.07 | $11,655 | 12/20/2013 | 0.14 | 100.00% | 0.07 | 0.0655 | -9.03% |
1/9/2014 | WLGC | WorldLogic | Franklin Evanshen | CEO | 200,000 | 0.1 | $20,000 | 12/17/2013 | 0.22 | 120.00% | 0.18 | 0.2 | 11.11% |
1/10/2014 | CLMS | Calamos Asset Management | John Calamos Sr | CEO | 37,127 | 11.36 | $421,763 | 12/20/2013 | 12.73 | 12.06% | – | – | – |
1/13/2014 | VTSS | Vitesse Semiconductor | Martin McDermont | CFO | 19,935 | 2.48 | $49,439 | 12/13/2013 | 4.06 | 63.71% | 3.60 | 3.64 | 1.11% |
1/14/2014 | TLOG | Tetralogic | Peter Myers | CFO | 142,857 | 7 | $999,999 | 12/17/2013 | 8.6 | 22.86% | 8.90 | 8.69 | -2.36% |
1/15/2014 | GMAN | Gordman’s | Michael James | CFO | 2,500 | $7.1 | $17,750 | 12/17/2013 | 6.31 | -11.13% | 7.22 | 6.35 | -12.05% |
1/16/2014 | ARCW | Arc Group Worldwide | Drew Kelly | CFO | 2,500 | 24.97 | $62,425 | 12/31/2013 | 27.41 | 9.77% | 24.95 | 27.4 | 9.82% |
1/17/2014 | GBDC | Golub Capital BDC | David Golub | CEO | 5,000 | 18.37 | $91,850 | 12/23/2013 | 19.09 | 3.92% | 18.30 | 18.76 | 2.51% |
1/20/2014 | BCPC | Balchem | Frank Fitzpatrick | CFO | 14,000 | 11.87 | $166,180 | 1/15/2014 | 53.71 | 352.49% | 54.52 | 50.51 | -7.36% |
1/21/2014 | LTS | Ladenburg Thalman Financial | Richard Lampen | CEO | 5,000 | 2.96 | $14,800 | 1/13/2014 | 2.85 | -3.72% | 2.40 | 2.79 | 16.25% |
1/22/2014 | VICL | Vical Inc | Vijay Samant | CEO | 330,000 | 1.42 | $468,600 | 1/10/2014 | 1.41 | -0.70% | 1.35 | 1.52 | 12.59% |
1/23/2014 | EXE | Crexendo | Steven Mihaylo | CEO | 12,756 | 3.1 | $39,544 | 1/7/2014 | 3.79 | 22.26% | 3.08 | 3.22 | 4.55% |
1/24/2014 | ENZR | Energizer Resources | Richard Scher | CEO | 600,000 | 0.12 | $72,000 | 1/14/2014 | 0.13 | 8.33% | 0.14 | 0.135 | 0.00% |
1/27/2014 | HELI | CHC Group | William Amelio Jr. | CEO | 50,000 | 10 | $500,000 | 1/23/2014 | 8.95 | -10.50% | 8.88 | 9.52 | 7.21% |
1/28/2014 | PZG | Paramount Gold & Silver | Christopher Crupi | CEO | 10,000 | 1.21 | $12,100 | 1/23/2014 | 1.32 | 9.09% | 1.19 | 1.35 | 13.45% |
1/29/2014 | COPY | CopyTele Inc | Robert Andrew Berman | CEO | 70,000 | 0.22 | $15,400 | 1/21/2014 | 0.3 | 36.36% | 0.40 | 0.3 | -25.00% |
1/30/2014 | BICX | BioCorRX | Kent Emry | CEO | 40,000 | 0.13 | $5,200 | 1/22/1014 | 0.19 | 46.15% | 0.13 | 0.145 | 11.54% |
1/31/2014 | TSRE | Trade Street Realty | Michael Baumann | CEO | 170,766 | 7.4 | $1,263,668 | 1/16/2014 | 7.18 | -2.97% | 8.08 | 7.29 | -9.78% |
2/3/2014 | GE | General Electric | Jeffrey Immelt | CEO | 40,000 | 25.04 | $1,001,600 | 1/27/2014 | 25.9 | 3.43% | 25.13 | 25.47 | 1.35% |
2/4/2014 | WGO | Winnebago | Randy Potts | CEO | 1,000 | $24.1 | $24,100 | 1/31/2014 | 28.64 | 18.84% | 23.96 | 26.66 | 11.27% |
2/4/2014 | COVS | Covisint | David McGuffie | CEO | 8,000 | 9.21 | $73,680 | 1/27/2014 | 10.34 | 12.27% | 9.35 | 10.75 | 14.97% |
2/5/2014 | CORR | CorEnergy Infrastructure | David Schulte | CEO | 2,750 | 6.53 | $17,958 | 1/27/2014 | 6.48 | -0.77% | 6.70 | 6.55 | -2.21% |
2/6/2014 | RGS | Regis Corp | Daniel Hanrahan | CEO | 20,000 | 12.23 | $244,600 | 1/29/2014 | 14.22 | 16.27% | 12.33 | 14.06 | 14.03% |
2/7/2014 | TGI | Triumph Group | Jeffrey Frisby | CEO | 3,000 | 68.47 | $205,410 | 1/31/2014 | 63.62 | -7.08% | 68.42 | 65.2 | -4.71% |
2/10/2014 | EZPW | EZCorp | Paul Rothamel | CEO | 13,250 | $11.15 | $147,000 | 1/31/2014 | 12.82 | 14.98% | 10.98 | 12.64 | 15.12% |
2/12/2014 | CDNS | Cadence Design | Tan Lip Bu | CEO | 10,000 | $13.82 | $138,200 | 2/4/2014 | 15.61 | 12.95% | 14.12 | 15.33 | 8.57% |
2/13/2014 | AGYS | Agilysys, Inc. | Jim Dennedy | CEO | 5,000 | $13.1 | $60,000 | 2/5/2014 | 14.77 | 12.75% | 13.10 | 14.52 | 10.84% |
2/14/2014 | IKAN | Ikanos Communications, Inc. | Omid Tahernia | CEO | 20,000 | $0.84 | $16,800 | 2/6/2014 | 0.92 | 9.52% | 1.00 | 0.92 | -8.00% |
2/17/2014 | UVSP | Univest Corporation of Pennsylvania | Jeffrey M. Schweitzer | CEO | 3,638 | $18.15 | $66,000 | 2/6/2014 | 19.9 | 9.64% | 18.78 | 19.27 | 2.61% |
2/18/2014 | CPRX | Catalyst Pharmaceuticals | Patrick McEnany | CEO | 25,000 | $1.82 | $45,500 | 2/7/2014 | 2.05 | 12.64% | 1.95 | 2.24 | 14.87% |
2/19/2014 | HOLX | Hologic, Inc. | Stephen MacMillan | CEO | 198,900 | $20.78 | $4,133,000 | 2/7/2014 | 22.22 | 6.93% | 21.36 | 21.78 | 1.97% |
2/20/2014 | TDC | Teradata Corporation | Michael Koehler | CEO | 10,000 | $41.3 | $41,300 | 2/10/2014 | 45.9 | 11.14% | 41.12 | 45.92 | 11.67% |
2/21/2014 | LJPC | La Jolla Pharmaceuticals | George Tidmarsh | CEO | 3,000 | $7.25 | $21,800 | 2/7/2014 | 17.96 | 147.72% | 8.45 | 7.61 | -9.94% |
2/24/2014 | SGU | StarGas | Steven Goldman | CEO | 2,000 | $5.6 | $11,200 | 2/10/2014 | 5.65 | 0.89% | 5.65 | 5.65 | 0.00% |
2/25/2014 | IDTI | Integrated Device Technology | Gregory Waters | CEO | 10,000 | $10.52 | $105,200 | 2/10/2014 | 12.05 | 14.54% | 9.65 | 11.79 | 22.18% |
2/26/2014 | EPB | El Paso Pipeline Partners, L.P | Richard D. Kinder | CEO | 100,000 | $30.04 | $3,004,000 | 2/11/2014 | 29.4 | -2.13% | 32.81 | 30.05 | -8.41% |
2/26/2014 | ASPX | Auspex | Pratik Shah | CEO | 8,333 | 12 | $99,996 | 2/10/2014 | 29.88 | 149.00% | 15.66 | 24.7 | 57.73% |
2/27/2014 | BYI | Bally Technology | Srinivasan Ramesh | CEO | 15,000 | $67.54 | $1,013,000 | 2/21/2014 | 70.46 | 4.32% | 73.32 | 67.75 | -7.60% |
Recent Comments