<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; WGO</title>
	<atom:link href="http://news.dailystocks.com/tag/wgo/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CEO Randy Potts, Winnebago Industries Insider Buys $24.1 thousand of Shares on January 31st 2014.</title>
		<link>http://news.dailystocks.com/4037/ceo-patrick-mcenany-catalyst-pharmaceuticals-insider-buys-45-5-thousand-of-shares-on-february-7th-2014/</link>
		<comments>http://news.dailystocks.com/4037/ceo-patrick-mcenany-catalyst-pharmaceuticals-insider-buys-45-5-thousand-of-shares-on-february-7th-2014/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 13:50:53 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Insider Buying]]></category>
		<category><![CDATA[Randy Potts]]></category>
		<category><![CDATA[WGO]]></category>
		<category><![CDATA[Winnebago Industries]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=4037</guid>
		<description><![CDATA[<p>CEO Randy Potts, Winnebago Industries Insider Buys $24.1 thousand of shares on January 31st, 2014.</p> <p> Randy Potts, CEO of Winnebago Industries, purchased 1,000 shares of Winnebago (Stock Symbol: Enter WGO) at $24.1 per share for a total amount of $24.1 thousand on January 31st, 2014. </p> <p>Winnebago is located in Forest City, IA.</p> <p>On [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/4037/ceo-patrick-mcenany-catalyst-pharmaceuticals-insider-buys-45-5-thousand-of-shares-on-february-7th-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnebago Shares Surge on Q1 Results (WGO)</title>
		<link>http://news.dailystocks.com/2073/winnebago-shares-surge-on-q1-results-wgo/</link>
		<comments>http://news.dailystocks.com/2073/winnebago-shares-surge-on-q1-results-wgo/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:50:18 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[WGO]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2073</guid>
		<description><![CDATA[<p>Shares of Winnebago Industries Inc. (NYSE: WGO), a manufacturer of recreation vehicles used primarily in leisure travel and outdoor recreation activities, are rallying in trading today after the company reported its first-quarter financial results.</p> <p></p> <p>For the 14-week first quarter ended December 1, 2012, WGO reported revenue of $193.6 million, representing an increase of 46.8% [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2073/winnebago-shares-surge-on-q1-results-wgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnebago Industries Reports Q4 and Fiscal 2012 Results (WGO)</title>
		<link>http://news.dailystocks.com/1670/winnebago-industries-reports-q4-and-fiscal-2012-results-wgo/</link>
		<comments>http://news.dailystocks.com/1670/winnebago-industries-reports-q4-and-fiscal-2012-results-wgo/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 17:03:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[WGO]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1670</guid>
		<description><![CDATA[<p>Iowa-based largest manufacturer of Motor homes that are self-contained recreation vehicles used primarily in leisure travel and outdoor recreation activities, Winnebago Industries Inc. (NYSE: WGO) reported results for the fourth quarter of 2012 ended Aug 25, 2012.</p> <p>In the fourth quarter, WGO’s revenues increased 25% to $162.5 million. Operating Income rose an impressive 270% to [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1670/winnebago-industries-reports-q4-and-fiscal-2012-results-wgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Early Trading on October 11; S, SWY, WGO, SWC, CTB</title>
		<link>http://news.dailystocks.com/1666/major-gainers-and-losers-in-early-trading-on-october-11-s-swy-wgo-swc-ctb/</link>
		<comments>http://news.dailystocks.com/1666/major-gainers-and-losers-in-early-trading-on-october-11-s-swy-wgo-swc-ctb/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:25:38 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CTB]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[SWC]]></category>
		<category><![CDATA[SWY]]></category>
		<category><![CDATA[WGO]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1666</guid>
		<description><![CDATA[<p>Shares of Sprint Nextel Corporation (NYSE: S), the No. 3 U.S. wireless carrier, are seeing a huge rally in trading today. At last check, Sprint shares were trading 14.09% higher at $5.75 on above average volume of 92.14 million. The stock hit a 52-week high of $5.98 in trading today.</p> <p></p> <p>Sprint shares are soaring [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1666/major-gainers-and-losers-in-early-trading-on-october-11-s-swy-wgo-swc-ctb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
