<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; WFC</title>
	<atom:link href="http://news.dailystocks.com/tag/wfc/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on January 11; DNDN, BBY, KBR, INFY, ARQL, JCP, WFC</title>
		<link>http://news.dailystocks.com/2204/major-movers-on-january-11-dndn-bby-kbr-infy-arql-jcp-wfc/</link>
		<comments>http://news.dailystocks.com/2204/major-movers-on-january-11-dndn-bby-kbr-infy-arql-jcp-wfc/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:57:20 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ARQL]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[INFY]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2204</guid>
		<description><![CDATA[<p>Shares of Dendreon Corporation (NASDAQ: DNDN) rallied on Friday after analysts at Bernstein Research boosted its rating on the pharmaceutical company to “outperform” and raised its price target on stock by 43% to $10, citing upbeat outlook on company’s prostate cancer treatment. The 52-week trading of the stock is $5.73-$6.02.</p> <p></p> <p>Shares of consumers electronic [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2204/major-movers-on-january-11-dndn-bby-kbr-infy-arql-jcp-wfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Reports 24% Jump in Fiscal Q4 Profits (WFC)</title>
		<link>http://news.dailystocks.com/2198/wells-fargo-reports-24-jump-in-fiscal-q4-profits-wfc/</link>
		<comments>http://news.dailystocks.com/2198/wells-fargo-reports-24-jump-in-fiscal-q4-profits-wfc/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 15:44:59 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2198</guid>
		<description><![CDATA[<p>America’s fourth largest bank in term of assets and leading mortgage lender, Wells Fargo &#38; Company (NYSE: WFC) reported better-than-expected fiscal fourth-quarter results on Friday. Wells Fargo’s results are often regarded as precursor on the banking industry’s performance and growth in mortgage lending.</p> <p></p> <p>Both top line and bottom line were bolstered by strong loan [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2198/wells-fargo-reports-24-jump-in-fiscal-q4-profits-wfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Early Trading on October 12; JBHT, AMD, LXRX, WFC</title>
		<link>http://news.dailystocks.com/1678/major-gainers-and-losers-in-early-trading-on-october-12-jbht-amd-lxrx-wfc/</link>
		<comments>http://news.dailystocks.com/1678/major-gainers-and-losers-in-early-trading-on-october-12-jbht-amd-lxrx-wfc/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:24:23 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[JBHT]]></category>
		<category><![CDATA[LXRX]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1678</guid>
		<description><![CDATA[<p>Shares of J.B. Hunt Transport Services Inc. (NASDAQ: JBHT), a provider of surface transportation and delivery services to a diverse group of customers and consumers throughout the continental U.S., Canada and Mexico, are soaring in trading today.</p> <p></p> <p>At last check, JBHT shares were trading 7.01% higher at $58.63 on volume of 21,615. The stock [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1678/major-gainers-and-losers-in-early-trading-on-october-12-jbht-amd-lxrx-wfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Q2 Earnings Drop (BRK.A)</title>
		<link>http://news.dailystocks.com/1231/berkshire-hathaway-q2-earnings-drop-brk-a/</link>
		<comments>http://news.dailystocks.com/1231/berkshire-hathaway-q2-earnings-drop-brk-a/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 17:51:47 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1231</guid>
		<description><![CDATA[<p>Warren Buffett’s investment company Berkshire Hathaway Inc. (NYSE: BRK.A) reported a decline in its second-quarter earnings due to a loss on its derivative holdings.</p> <p></p> <p>BRK.A’s financial and energy businesses use derivatives to speculate on price movement . However, the bets made by the investment company resulted in losses of more than a billion dollars [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1231/berkshire-hathaway-q2-earnings-drop-brk-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Posts Strong Earnings, Shares Gain (WFC)</title>
		<link>http://news.dailystocks.com/981/wells-fargo-posts-strong-earnings-shares-gain-wfc/</link>
		<comments>http://news.dailystocks.com/981/wells-fargo-posts-strong-earnings-shares-gain-wfc/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 18:18:15 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=981</guid>
		<description><![CDATA[<p>U.S.’s fourth largest bank and leading mortgage lender, Wells Fargo &#38; Company (NYSE: WFC) reported on Friday that its second-quarter earnings rose by 17%, surpassing analysts’ expectations.</p> <p></p> <p>The bank attributed its strong results to rising mortgage banking income and better credit quality. WFC said that it received record number of mortgage applications in the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/981/wells-fargo-posts-strong-earnings-shares-gain-wfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
