<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; WAG</title>
	<atom:link href="http://news.dailystocks.com/tag/wag/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Walgreen Q4 Profit Soars 86%</title>
		<link>http://news.dailystocks.com/3624/walgreen-q4-profit-soars-86/</link>
		<comments>http://news.dailystocks.com/3624/walgreen-q4-profit-soars-86/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 16:00:10 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[WAG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3624</guid>
		<description><![CDATA[<p>Walgreen Company (NYSE: WAG), the largest drug store chain in the U.S. said on Tuesday that fiscal fourth quarter earnings soared 86%. Results were boosted by its acquisition of a beauty retailer Alliance Boots. For the latest period ended Aug. 31, the Deerfield Ill; based drug store chain reported a net income of $657 million [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3624/walgreen-q4-profit-soars-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreen Co. To Acquire Privately Owned Firm, Kerr Drug</title>
		<link>http://news.dailystocks.com/3551/walgreen-co-to-acquire-privately-owned-firm-kerr-drug/</link>
		<comments>http://news.dailystocks.com/3551/walgreen-co-to-acquire-privately-owned-firm-kerr-drug/#comments</comments>
		<pubDate>Tue, 10 Sep 2013 20:14:40 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[WAG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3551</guid>
		<description><![CDATA[<p>Drugstore chain, Walgreen Company (NYSE: WAG) announced on Tuesday that it has agreed to acquire a privately held pharmacy chain, Kerr Drug. The terms of the deal were not announced. North Carolina based Kerr Drug, which operates retail drugstores and specialty pharmacy business, reported sales of nearly $381 million, in the last fiscal year. Walgreen, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3551/walgreen-co-to-acquire-privately-owned-firm-kerr-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on June 25; NFLX, BKS, WAG, P, IPXL</title>
		<link>http://news.dailystocks.com/3265/major-movers-on-june-25-nflx-bks-wag-p-ipxl/</link>
		<comments>http://news.dailystocks.com/3265/major-movers-on-june-25-nflx-bks-wag-p-ipxl/#comments</comments>
		<pubDate>Tue, 25 Jun 2013 19:12:38 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[IPXL]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[WAG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3265</guid>
		<description><![CDATA[<p>Shares of Netflix Inc. (NASDAQ: NFLX) fell 3% by afternoon trade after Bernstein’s senior equity analyst, carlos Kirjner downgraded the internet streaming company’s stock to “underperform” from “market-perform”. Bernstein has a price target of $180. The firm said current valuation reflected “unrealistic expectations.” In his research note, Kirjner wrote, “We believe Netflix will grow its [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3265/major-movers-on-june-25-nflx-bks-wag-p-ipxl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreen Director Buys 83,299 Shares (WAG)</title>
		<link>http://news.dailystocks.com/2827/walgreen-director-buys-83299-shares-wag/</link>
		<comments>http://news.dailystocks.com/2827/walgreen-director-buys-83299-shares-wag/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:26:29 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Insider Buying]]></category>
		<category><![CDATA[WAG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2827</guid>
		<description><![CDATA[<p>Walgreen Company (NYSE: WAG) director, Stefano Pessina, recently bought 83,299 shares of WAG common stock at $48.62 per share, according to a SEC filing. Pessina made a total investment of $4.05 million.</p> <p></p> <p>WAG shares are gaining in trading today, extending their gains from previous trading sessions. The stock is currently up 0.93% to $49.81 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2827/walgreen-director-buys-83299-shares-wag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on March 19; LULU, AFFY, EA, SKUL, BKW, WAG</title>
		<link>http://news.dailystocks.com/2608/major-movers-on-march-19-lulu-affy-ea-skul-bkw-wag/</link>
		<comments>http://news.dailystocks.com/2608/major-movers-on-march-19-lulu-affy-ea-skul-bkw-wag/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:49:18 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AFFY]]></category>
		<category><![CDATA[BKW]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[LULU]]></category>
		<category><![CDATA[SKUL]]></category>
		<category><![CDATA[WAG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2608</guid>
		<description><![CDATA[<p>Shares of Lululemon Athletica Inc. (NASDAQ: LULU) slumped on Tuesday after the maker of yoga and athletic apparels said last evening that it will pull out its signature black luon fabric yoga pants from its stores, showroom and e-sales website after it was found that certain batch had “unacceptable level of sheerness”, the Company said.</p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2608/major-movers-on-march-19-lulu-affy-ea-skul-bkw-wag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on March 13; DOLE, EXPR, NFLX, WAG, COH, DWA</title>
		<link>http://news.dailystocks.com/2575/major-movers-on-march-2013-dole-expr-nflx-wag-coh-dwa/</link>
		<comments>http://news.dailystocks.com/2575/major-movers-on-march-2013-dole-expr-nflx-wag-coh-dwa/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:00:10 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[COH]]></category>
		<category><![CDATA[DOLE]]></category>
		<category><![CDATA[DWA]]></category>
		<category><![CDATA[EXPR]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[WAG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2575</guid>
		<description><![CDATA[<p>Shares of Dole Food Company Inc. (NYSE: DOLE) slumped on Wednesday after the fruit and vegetable producer late last evening reported that it swung into a loss in its fiscal fourth quarter as fresh fruit sales were impacted due to divestiture while costs associated with the deal weighed on the bottom line.</p> <p></p> <p>For the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2575/major-movers-on-march-2013-dole-expr-nflx-wag-coh-dwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on December 21; ALX, RIMM, NKE, MU, TIBX, WAG</title>
		<link>http://news.dailystocks.com/2080/major-movers-on-december-21-alx-rimm-nke-mu-tibx-wag/</link>
		<comments>http://news.dailystocks.com/2080/major-movers-on-december-21-alx-rimm-nke-mu-tibx-wag/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 21:27:26 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ALX]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[NKE]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[TIBX]]></category>
		<category><![CDATA[WAG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2080</guid>
		<description><![CDATA[<p>Shares of Alexander’s Inc. (NYSE: ALX), a real estate investment trust (REIT), are gaining in trading today. At last check, ALX shares were trading 1.30% higher at $340.60 on above average volume of 18,867. The stock hit an intra-day high of $348.99 earlier today. Despite the gains today, ALX has fallen more than 24% in [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2080/major-movers-on-december-21-alx-rimm-nke-mu-tibx-wag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
