<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; USGT</title>
	<atom:link href="http://news.dailystocks.com/tag/usgt/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Micro-Caps on Watch; Primco Management Inc. (PMCM), USA Graphite Inc. (USGT), Bourque Industries Inc. (BORK)</title>
		<link>http://news.dailystocks.com/2357/micro-caps-on-watch-primco-management-inc-pmcm-usa-graphite-inc-usgt-bourque-industries-inc-bork/</link>
		<comments>http://news.dailystocks.com/2357/micro-caps-on-watch-primco-management-inc-pmcm-usa-graphite-inc-usgt-bourque-industries-inc-bork/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:20:56 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[BORK]]></category>
		<category><![CDATA[PMCM]]></category>
		<category><![CDATA[USGT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2357</guid>
		<description><![CDATA[<p>Shares of Primco Management Inc. (OTC: PMCM), a development stage company offering real estate management services, are soaring in trading today. At last check, PMCM shares were trading 33.33% higher at $0.200 on above average volume of 10.39 million. The stock hit an intra-day high of $0.23. Despite the rally today, PMCM shares have fallen [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2357/micro-caps-on-watch-primco-management-inc-pmcm-usa-graphite-inc-usgt-bourque-industries-inc-bork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps in Focus; World Moto Inc. (FARE), USA Graphite Inc. (USGT), New Western Energy Corp. (NWTR)</title>
		<link>http://news.dailystocks.com/2118/micro-caps-in-focus-world-moto-inc-fare-usa-graphite-inc-usgt-new-western-energy-corp-nwtr/</link>
		<comments>http://news.dailystocks.com/2118/micro-caps-in-focus-world-moto-inc-fare-usa-graphite-inc-usgt-new-western-energy-corp-nwtr/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 15:52:57 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[FARE]]></category>
		<category><![CDATA[NWTR]]></category>
		<category><![CDATA[USGT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2118</guid>
		<description><![CDATA[<p>Shares of World Moto Inc. (OTC: FARE), a global authority on the $500 billion a year motorcycle taxi industry, are soaring in trading today.</p> <p></p> <p>At last check, FARE shares were trading 20.15% higher at $0.146 on volume of 6.54 million. The stock hit an intra-day high of $0.15 earlier today. FARE shares have gained [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2118/micro-caps-in-focus-world-moto-inc-fare-usa-graphite-inc-usgt-new-western-energy-corp-nwtr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps in Focus; USA Graphite Inc. (USGT), Paid Inc. (PAYD), Southridge Enterprises Inc. (SRGE)</title>
		<link>http://news.dailystocks.com/2090/micro-caps-in-focus-usa-graphite-inc-usgt-paid-inc-payd-southridge-enterprises-inc-srge/</link>
		<comments>http://news.dailystocks.com/2090/micro-caps-in-focus-usa-graphite-inc-usgt-paid-inc-payd-southridge-enterprises-inc-srge/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 20:49:10 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[PAYD]]></category>
		<category><![CDATA[SRGE]]></category>
		<category><![CDATA[USGT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2090</guid>
		<description><![CDATA[<p>Shares of USA Graphite Inc. (OTC: USGT), an exploration company engaged in the acquisition, exploration and development of world-class graphite properties in North America, rallied in trading today.</p> <p></p> <p>USGT shares ended the day 11.29% higher at $0.700 on above average volume of 766,156. USGT shares have gained 16.09% in the last three trading sessions.</p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2090/micro-caps-in-focus-usa-graphite-inc-usgt-paid-inc-payd-southridge-enterprises-inc-srge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps in Focus; USA Graphite Inc. (USGT), CirTran Corp. (CIRC), Harmonic Energy Inc. (ASUV)</title>
		<link>http://news.dailystocks.com/1999/micro-caps-in-focus-usa-graphite-inc-usgt-cirtran-corp-circ-harmonic-energy-inc-asuv/</link>
		<comments>http://news.dailystocks.com/1999/micro-caps-in-focus-usa-graphite-inc-usgt-cirtran-corp-circ-harmonic-energy-inc-asuv/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 22:20:57 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[ASUV]]></category>
		<category><![CDATA[CIRC]]></category>
		<category><![CDATA[USGT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1999</guid>
		<description><![CDATA[<p>Shares of USA Graphite Inc. (OTC: USGT), a company engaged in the acquisition, exploration and development of world-class graphite properties in North America, rose sharply in trading today.</p> <p></p> <p>USGT shares ended the day 7.20% higher at $0.670 on above average volume of 1.11 million. The stock hit an intra-day high of $0.68, and has [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1999/micro-caps-in-focus-usa-graphite-inc-usgt-cirtran-corp-circ-harmonic-energy-inc-asuv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps on the Move; Pub Crawl Holdings Inc. (PBCW), eLayaway Inc. (ELAY), USA Graphite Inc. (USGT)</title>
		<link>http://news.dailystocks.com/1985/micro-caps-on-the-move-pub-crawl-holdings-inc-pbcw-elayaway-inc-elay-usa-graphite-inc-usgt/</link>
		<comments>http://news.dailystocks.com/1985/micro-caps-on-the-move-pub-crawl-holdings-inc-pbcw-elayaway-inc-elay-usa-graphite-inc-usgt/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:09:30 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[ELAY]]></category>
		<category><![CDATA[PBCW]]></category>
		<category><![CDATA[USGT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1985</guid>
		<description><![CDATA[<p>Shares of Pub Crawl Holdings Inc. (OTC: PBCW) are up sharply in trading today. At last check, PBCW shares were trading 2.04% higher at $0.155 on volume of 6.28 million. The stock hit an intra-day high of $0.17 in trading today. PBCW shares have gained more than 210% in the last three trading sessions.</p> <p></p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1985/micro-caps-on-the-move-pub-crawl-holdings-inc-pbcw-elayaway-inc-elay-usa-graphite-inc-usgt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
