<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; UNH</title>
	<atom:link href="http://news.dailystocks.com/tag/unh/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on July 18; PLXS, SCSS, XLNX, EBAY, UNH</title>
		<link>http://news.dailystocks.com/3413/major-movers-on-july-18-plxs-scss-xlnx-ebay-unh/</link>
		<comments>http://news.dailystocks.com/3413/major-movers-on-july-18-plxs-scss-xlnx-ebay-unh/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 18:16:45 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[PLXS]]></category>
		<category><![CDATA[SCSS]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[XLNX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3413</guid>
		<description><![CDATA[<p>Shares of Plexus Corp. (NASDAQ: PLXS) rallied 7.77% by afternoon trade. The contract electronic manufacturer, late last evening, handed better-than-expected revenue for the fiscal third quarter, aided by strong performance of its healthcare business. The company also provided upbeat revenue outlook for the current quarter.</p> <p></p> <p>Revenue from the company’s healthcare segment, which manufacturers X-Ray [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3413/major-movers-on-july-18-plxs-scss-xlnx-ebay-unh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnitedHealth Group Tops Q2 Earnings Estimate (UNH)</title>
		<link>http://news.dailystocks.com/3409/unitedhealth-group-tops-q2-earnings-estimate-unh/</link>
		<comments>http://news.dailystocks.com/3409/unitedhealth-group-tops-q2-earnings-estimate-unh/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 16:17:58 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[UNH]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3409</guid>
		<description><![CDATA[<p>Diversified healthcare services provider, UnitedHealth Group Inc. (NYSE: UNH) reported on Thursday that its fiscal second-quarter net income rose 7.4%, aided by higher membership which helped driving up the top line growth.</p> <p></p> <p>Shares of UnitedHealth Group rallied as the healthcare management company lifted its lower end of the full-year earnings estimate by 10 cents. [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3409/unitedhealth-group-tops-q2-earnings-estimate-unh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on July 8; LINE, TRQ, SNTS, UNH, FB</title>
		<link>http://news.dailystocks.com/3333/major-movers-on-july-8-line-trq-snts-unh-fb/</link>
		<comments>http://news.dailystocks.com/3333/major-movers-on-july-8-line-trq-snts-unh-fb/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 17:57:02 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[LINE]]></category>
		<category><![CDATA[SNTS]]></category>
		<category><![CDATA[TRQ]]></category>
		<category><![CDATA[UNH]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3333</guid>
		<description><![CDATA[<p>Shares of Linn Energy LLC (NASDAQ: LINE) rallied about 12% by mid-day trade. Bank of America Merrill Lynch upgraded the oil and gas firm’s rating to “buy” from “neutral”, citing company’s attractive valuation and said that cash flows are sustainable.</p> <p></p> <p>Just last week, company’s stock tumbled after it said that Securities and Exchange Commission [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3333/major-movers-on-july-8-line-trq-snts-unh-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humana Boosts Full-year Earnings Guidance (HUM)</title>
		<link>http://news.dailystocks.com/2895/humana-boosts-full-year-earnings-guidance-hum/</link>
		<comments>http://news.dailystocks.com/2895/humana-boosts-full-year-earnings-guidance-hum/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:54:43 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AET]]></category>
		<category><![CDATA[HUM]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[WLP]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2895</guid>
		<description><![CDATA[<p>Humana Inc. (NYSE: HUM) reported better-than-expected fiscal first quarter earnings on Wednesday; however, the Company said it was bothered about 2014, when lower government rates for private Medicare insurance would come into effect.</p> <p></p> <p>Humana, which generates about 2/3 of its entire revenue from Medicare Advantage, could see its top line reel under pressure, just [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2895/humana-boosts-full-year-earnings-guidance-hum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on April 2; UNH, HUM, CI, AET, WLP, GRPN, SCVL, URBN, HTZ</title>
		<link>http://news.dailystocks.com/2695/major-movers-on-april-2-unh-hum-ci-aet-wlp-grpn-scvl-urbn-htz/</link>
		<comments>http://news.dailystocks.com/2695/major-movers-on-april-2-unh-hum-ci-aet-wlp-grpn-scvl-urbn-htz/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:00:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AET]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[HTZ]]></category>
		<category><![CDATA[HUM]]></category>
		<category><![CDATA[SCVL]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[URBN]]></category>
		<category><![CDATA[WLP]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2695</guid>
		<description><![CDATA[<p>Shares of healthcare service providers rallied on Tuesday after the government announced new rates which showed that companies running Medicare Advantage plans will get considerable more money than originally expected. Shares of Dow Component, United Health Group (NYSE: UNH) climbed about 5% by afternoon trade while Humana Inc. (NYSE: HUM), Cigna Corporation (NYSE: CI), Aetna [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2695/major-movers-on-april-2-unh-hum-ci-aet-wlp-grpn-scvl-urbn-htz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnitedHealth Group Slashes Outlook on Fiscal 2013 Earnings (UNH)</title>
		<link>http://news.dailystocks.com/1912/unitedhealth-group-slashes-outlook-on-fiscal-2013-earnings-unh/</link>
		<comments>http://news.dailystocks.com/1912/unitedhealth-group-slashes-outlook-on-fiscal-2013-earnings-unh/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:13:34 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[UNH]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1912</guid>
		<description><![CDATA[<p>America’s largest private health insurer, UnitedHealth Group (NYSE: UNH) said in its regulatory filing on Monday that it expects 2013 earnings to fall short of Street’s estimate due to weak business environment and looming threat of cuts in healthcare program.</p> <p></p> <p>However, the company maintained its outlook on 2012 earnings, which is expected between $5.20 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1912/unitedhealth-group-slashes-outlook-on-fiscal-2013-earnings-unh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnitedHealth Group Director Buys 8,416,905 Shares (UNH)</title>
		<link>http://news.dailystocks.com/1819/unitedhealth-group-director-buys-8416905-shares-unh/</link>
		<comments>http://news.dailystocks.com/1819/unitedhealth-group-director-buys-8416905-shares-unh/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 08:20:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Insider Buying]]></category>
		<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[UNH]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1819</guid>
		<description><![CDATA[<p>UnitedHealth Group Inc. (NYSE: UNH) Director Edson Bueno, earlier this month, bough 8,416,905 shares of UNH common stock.</p> <p></p> <p>Bueno is also the CEO of Brazilian healthcare organization Amil Participacoes. He was appointed director of UNH this year following the acquisition of a 90% stake in Amil by UNH. The takeover still requires the approval [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1819/unitedhealth-group-director-buys-8416905-shares-unh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnitedHealth Group to Acquire 90% Stake in Amil Participacoes (UNH)</title>
		<link>http://news.dailystocks.com/1642/unitedhealth-group-to-acquire-90-stake-in-amil-participacoes-unh/</link>
		<comments>http://news.dailystocks.com/1642/unitedhealth-group-to-acquire-90-stake-in-amil-participacoes-unh/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 16:25:38 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[UNH]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1642</guid>
		<description><![CDATA[<p>Minnesota-based health and well-being company, UnitedHealth Group Inc. (NYSE: UNH) announced today that it had agreed to acquire a 90% stake in the largest health care company in Brazil, Amil Participacoes S.A. The acquisition allows UNH to expand overseas.</p> <p></p> <p>Amil has evolved significantly since its inception in 1978. The company offers a full range [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1642/unitedhealth-group-to-acquire-90-stake-in-amil-participacoes-unh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
