<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; T</title>
	<atom:link href="http://news.dailystocks.com/tag/t/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AT&amp;T to Acquire Leap Wireless International (T, LEAP)</title>
		<link>http://news.dailystocks.com/3376/att-to-acquire-leap-wireless-international-t-leap/</link>
		<comments>http://news.dailystocks.com/3376/att-to-acquire-leap-wireless-international-t-leap/#comments</comments>
		<pubDate>Sat, 13 Jul 2013 09:01:09 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3376</guid>
		<description><![CDATA[<p>AT &#38;T Inc. (NYSE: T) announced on Friday that it has agreed to acquire a prepaid wireless communication services provider, Leap Wireless International Inc. (NASDAQ: LEAP), in an approximate deal of $4 billion. The deal also assumes Leap Wireless International’s debt.</p> <p></p> <p>The deal will allow the telecommunication giant to accumulate additional spectrum.</p> <p>According to [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3376/att-to-acquire-leap-wireless-international-t-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to Discontinue with Facebook Phones Amid Tepid Demand (T, FB)</title>
		<link>http://news.dailystocks.com/2975/att-to-discontinue-with-facebook-phones-amid-tepid-demand-t-fb/</link>
		<comments>http://news.dailystocks.com/2975/att-to-discontinue-with-facebook-phones-amid-tepid-demand-t-fb/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:36:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2975</guid>
		<description><![CDATA[<p>AT&#38;T Inc.’s (NYSE: T) HTC First, dubbed as the Facebook Phone, was the first smartphone which included Facebook Home, an app as well as operating system, preinstalled.</p> <p></p> <p>The idea behind the preinstalled app cum operating system was to create a USP, providing users with the ability to “put your friends first”. However, looking at [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2975/att-to-discontinue-with-facebook-phones-amid-tepid-demand-t-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on April 24; WHR, YUM, BRCM, T, AMGN, DV</title>
		<link>http://news.dailystocks.com/2851/major-movers-on-april-24-whr-yum-brcm-t-amgn-dv/</link>
		<comments>http://news.dailystocks.com/2851/major-movers-on-april-24-whr-yum-brcm-t-amgn-dv/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:56:57 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[WHR]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2851</guid>
		<description><![CDATA[<p>Shares of Whirlpool Corp. (NYSE: WHR) fell about 4.30% in early trade after the home appliances maker reported fiscal first quarter results which showed revenue falling short of Wall Street’s consensus estimate; however, earnings topped expectations, thanks to higher prices and cost slashing measures that helped boosting the bottom line.</p> <p></p> <p>Shares of Yum! Brands [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2851/major-movers-on-april-24-whr-yum-brcm-t-amgn-dv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry’s Z10 Model Soon to Hit U.S. Market (BBRY)</title>
		<link>http://news.dailystocks.com/2546/blackberrys-z10-model-soon-to-hit-u-s-market-bbry/</link>
		<comments>http://news.dailystocks.com/2546/blackberrys-z10-model-soon-to-hit-u-s-market-bbry/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 07:34:05 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[BBRY]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2546</guid>
		<description><![CDATA[<p>Blackberry’s (NASDAQ: BBRY) generation next smartphone the Z10 will probably hit the U.S. market by the end of next week, according to Bloomberg news.</p> <p></p> <p>Deutsche Telekom AG’s U.S. unit T- Mobile, nation’s fourth biggest wireless service provider has said that it will start accepting orders for the touchscreen model Z10 on Monday and the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2546/blackberrys-z10-model-soon-to-hit-u-s-market-bbry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH&#8217;s Bid for Clearwire Trumps Sprint Nextel’s Offer (CLWR, DISH, S)</title>
		<link>http://news.dailystocks.com/2182/dishs-bid-for-clearwire-trumps-sprint-nextels-offer-clwr-dish-s/</link>
		<comments>http://news.dailystocks.com/2182/dishs-bid-for-clearwire-trumps-sprint-nextels-offer-clwr-dish-s/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:48:06 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2182</guid>
		<description><![CDATA[<p>Shares of Clearwire Corporation (NASDAQ: CLWR) rallied on Wednesday after DISH Network (NASDAQ: DISH) offered to buy the telecommunication company for $2.28 billion, trumping Sprint Nextel’s (NYSE: S) $2.2 billion takeover offer.</p> <p></p> <p>The latest offer is expected to intensify takeover fight between Sprint Nextel, America’s third largest carrier, and DISH Network as both companies [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2182/dishs-bid-for-clearwire-trumps-sprint-nextels-offer-clwr-dish-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Director Buys 40,000 Shares (T)</title>
		<link>http://news.dailystocks.com/1908/att-director-buys-40000-shares-t/</link>
		<comments>http://news.dailystocks.com/1908/att-director-buys-40000-shares-t/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 14:25:39 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Insider Buying]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1908</guid>
		<description><![CDATA[<p>AT&#38;T Inc. (NYSE: T) director Matthew K. Rose bought 40,000 shares of T common stock for $33.85 per share, according to a regulatory filing. Rose made a total investment of $1.35 million.</p> <p></p> <p>AT&#38;T shares are marginally higher in pre-market trading today. The stock had finished 0.5% higher at $33.85 in Wednesday’s trading session. The [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1908/att-director-buys-40000-shares-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Early Trading on October 15; CLWR, MNRO, ISIS, MM, GZT, T</title>
		<link>http://news.dailystocks.com/1684/major-gainers-and-losers-in-early-trading-on-october-15-clwr-mnro-isis-mm-gzt-t/</link>
		<comments>http://news.dailystocks.com/1684/major-gainers-and-losers-in-early-trading-on-october-15-clwr-mnro-isis-mm-gzt-t/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:00:40 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[GZT]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[MNRO]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1684</guid>
		<description><![CDATA[<p>Shares of Clearwire Corporation (NASDAQ: CLWR), a provider of fourth-generation (4G) wireless broadband services, are soaring in early trading today. At last check, CLWR shares were trading 22.84% higher at $2.85 on above average volume of 47.79 million. The stock hit a 52-week high of $2.96 in early trading today.</p> <p></p> <p>CLWR shares are soaring [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1684/major-gainers-and-losers-in-early-trading-on-october-15-clwr-mnro-isis-mm-gzt-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
