<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; SINA</title>
	<atom:link href="http://news.dailystocks.com/tag/sina/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on April 29; CPTS, NIHD, VRX, ACT, SINA, MDSO, GALT</title>
		<link>http://news.dailystocks.com/2878/major-movers-on-april-29-cpts-nihd-vrx-act-sina-mdso-galt/</link>
		<comments>http://news.dailystocks.com/2878/major-movers-on-april-29-cpts-nihd-vrx-act-sina-mdso-galt/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:46:16 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[CPTS]]></category>
		<category><![CDATA[GALT]]></category>
		<category><![CDATA[MDSO]]></category>
		<category><![CDATA[NIHD]]></category>
		<category><![CDATA[SINA]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2878</guid>
		<description><![CDATA[<p>Shares of Conceptus Inc. (NASDAQ: CPTS) rallied about 19.40% by afternoon trade after Bayer AG said that it has agreed to acquire Conceptus in deal estimated at euro 852 million ( $1.1 billion ) as the health-care company looks to gain traction in women contraceptive market. Bayer said that in next 10 days period, it [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2878/major-movers-on-april-29-cpts-nihd-vrx-act-sina-mdso-galt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Alibaba to Acquire 18% Stake in Sina Corp.’s Weibo Services (SINA)</title>
		<link>http://news.dailystocks.com/2874/chinas-alibaba-to-acquire-18-stake-in-sina-corp-s-weibo-services-sina/</link>
		<comments>http://news.dailystocks.com/2874/chinas-alibaba-to-acquire-18-stake-in-sina-corp-s-weibo-services-sina/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:14:51 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[SINA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2874</guid>
		<description><![CDATA[<p>China’s e-commerce giant, Alibaba announced on Monday that it has agreed to buy 18% stake in the Sina Corporation’s (NASDAQ: SINA) Weibo, a microblogging service, equivalent to Twitter, in a deal estimated at $586 million. The Company said that agreement allows Alibaba to increase its stake to 30% in the future.</p> <p></p> <p>Shares of social [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2874/chinas-alibaba-to-acquire-18-stake-in-sina-corp-s-weibo-services-sina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINA Corp.’s Q4 Results Beat Estimates (SINA)</title>
		<link>http://news.dailystocks.com/2430/sina-corp-s-q4-results-beat-estimates-sina/</link>
		<comments>http://news.dailystocks.com/2430/sina-corp-s-q4-results-beat-estimates-sina/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:06:01 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[SINA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2430</guid>
		<description><![CDATA[<p>Although SINA Corp. (NASDAQ: SINA) reported that its fiscal fourth-quarter profit fell by 75% from the year-earlier quarter due to sluggish advertising revenue growth at its microblogging service Weibo and some investment decisions that went astray, shares climbed on Wednesday as results topped analysts’ estimations.</p> <p></p> <p>Despite being the market—leader in China’s social media sector, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2430/sina-corp-s-q4-results-beat-estimates-sina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on February 20; TOL, DELL, SINA, CDE, JOY</title>
		<link>http://news.dailystocks.com/2426/major-movers-on-february-20-tol-dell-sina-cde-joy/</link>
		<comments>http://news.dailystocks.com/2426/major-movers-on-february-20-tol-dell-sina-cde-joy/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:30:18 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[JOY]]></category>
		<category><![CDATA[SINA]]></category>
		<category><![CDATA[TOL]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2426</guid>
		<description><![CDATA[<p>Shares of Toll Brothers Inc. (NYSE: TOL), a Horsham, Pennsylvania-based company engaged in designing, building, marketing and arranging financing for single-family detached and attached homes in luxury residential commodities, are down sharply in trading today even as the company swung to a profit in its fiscal first quarter.</p> <p></p> <p>Earlier today, TOL reported fiscal first-quarter [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2426/major-movers-on-february-20-tol-dell-sina-cde-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina’s CEO Unveils 2013 Strategy Through a Company-Wide Email (SINA)</title>
		<link>http://news.dailystocks.com/2114/sinas-ceo-unveils-2013-strategy-through-a-company-wide-email-sina/</link>
		<comments>http://news.dailystocks.com/2114/sinas-ceo-unveils-2013-strategy-through-a-company-wide-email-sina/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 14:09:29 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[SINA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2114</guid>
		<description><![CDATA[<p>Addressing staff through a company-wide email, Charles Chao, Chief Executive of China’s internet-media giant, Sina Corp. (NASDAQ: SINA) charted out company’s strategy for 2013. Chao said that the company’s strategy will revolve around restructuring its business which would allow it to focus on mobile-computing business or “mobile-first” as described by the CEO.</p> <p></p> <p>Chao added [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2114/sinas-ceo-unveils-2013-strategy-through-a-company-wide-email-sina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina Considering to Launch New “Service Platform Provider”</title>
		<link>http://news.dailystocks.com/1925/sina-considering-to-launch-new-service-platform-provider/</link>
		<comments>http://news.dailystocks.com/1925/sina-considering-to-launch-new-service-platform-provider/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:05:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[SINA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1925</guid>
		<description><![CDATA[<p>Weibo, a microblogging platform of China’s largest internet media company, Sina Corp. (NASDAQ: SINA) is contemplating to introduce “service platform provider”, a third party microblog marketing service provider, according to a report released by Marbridge Consulting.</p> <p></p> <p>The new platform will help conducting daily operations, microblog design, sales promotions, data analysis, and training and consulting [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1925/sina-considering-to-launch-new-service-platform-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on November 16; PENN, DELL, FB, SINA</title>
		<link>http://news.dailystocks.com/1875/major-gainers-and-losers-on-november-16-penn-dell-fb-sina/</link>
		<comments>http://news.dailystocks.com/1875/major-gainers-and-losers-on-november-16-penn-dell-fb-sina/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 21:50:43 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[PENN]]></category>
		<category><![CDATA[SINA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1875</guid>
		<description><![CDATA[<p>Shares of Penn National Gaming Inc. (NASDAQ: PENN), a diversified owner and manager of gaming and pari-mutuel properties, soared in trading today. PENN shares ended the day 28.24% higher at $48.23 on above average volume of 10.59 million. The stock hit a 52-week high of $50.50 in trading today.</p> <p></p> <p>PENN shares surged after the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1875/major-gainers-and-losers-on-november-16-penn-dell-fb-sina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Stocks on Watch; Zynga Inc. (ZNGA), Facebook Inc. (FB), Groupon Inc. (GRPN), LinkedIn Corp. (LNKD), Renren Inc. (RENN), SINA Corp.</title>
		<link>http://news.dailystocks.com/1377/social-media-stocks-on-watch-zynga-inc-znga-facebook-inc-fb-groupon-inc-grpn-linkedin-corp-lnkd-renren-inc-renn-sina-corp/</link>
		<comments>http://news.dailystocks.com/1377/social-media-stocks-on-watch-zynga-inc-znga-facebook-inc-fb-groupon-inc-grpn-linkedin-corp-lnkd-renren-inc-renn-sina-corp/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 12:37:42 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[RENN]]></category>
		<category><![CDATA[SINA]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1377</guid>
		<description><![CDATA[<p>Shares of Zynga Inc. (NASDAQ: ZNGA), a social gaming company engaged in the development, marketing and operation of online social games as live services played over the Internet and on social networking sites and mobile platforms, rose marginally in trading on Friday.</p> <p></p> <p>ZNGA shares rose 0.62% to end the day at $3.27 on volume [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1377/social-media-stocks-on-watch-zynga-inc-znga-facebook-inc-fb-groupon-inc-grpn-linkedin-corp-lnkd-renren-inc-renn-sina-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
