<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; SAI</title>
	<atom:link href="http://news.dailystocks.com/tag/sai/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SAIC Inc. Miss Q2 Forecast, Outlook Disappointing</title>
		<link>http://news.dailystocks.com/3535/saic-inc-miss-q2-forecast-outlook-disappointing/</link>
		<comments>http://news.dailystocks.com/3535/saic-inc-miss-q2-forecast-outlook-disappointing/#comments</comments>
		<pubDate>Wed, 04 Sep 2013 15:19:48 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[SAI]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3535</guid>
		<description><![CDATA[<p>Shares of SAIC Inc. (NASDAQ: SAI) fell sharply on Wednesday after the defense contractor reported a dip in fiscal second quarter profit. Weaker revenue, expenses linked to a separation of the company into two and big asset impairment charge all weighed on the bottom line. Revenue and earnings per share also fell short of Street’s [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3535/saic-inc-miss-q2-forecast-outlook-disappointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on March 27; LNN, CLF, AOL, FRAN, MFRM, SAI</title>
		<link>http://news.dailystocks.com/2659/major-movers-on-march-27-lnn-clf-aol-fran-mfrm-sai/</link>
		<comments>http://news.dailystocks.com/2659/major-movers-on-march-27-lnn-clf-aol-fran-mfrm-sai/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:12:38 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[CLF]]></category>
		<category><![CDATA[FRAN]]></category>
		<category><![CDATA[LNN]]></category>
		<category><![CDATA[MFRM]]></category>
		<category><![CDATA[SAI]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2659</guid>
		<description><![CDATA[<p>Shares of Lindsay Corp. (NYSE: LNN) tumbled after the Company warned that orders for its equipments could drop due if prices of crops fall. The Company said that if US harvests turn out to be as strong as anticipated by some commentators then it could have adverse impact on its top line. The company said [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2659/major-movers-on-march-27-lnn-clf-aol-fran-mfrm-sai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC Announces Special Dividend of $1 a Share, Q4 Results and Outlook Mixed (SAI)</title>
		<link>http://news.dailystocks.com/2657/saic-announces-special-dividend-of-1-a-share-q4-results-and-outlook-mixed-sai/</link>
		<comments>http://news.dailystocks.com/2657/saic-announces-special-dividend-of-1-a-share-q4-results-and-outlook-mixed-sai/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 10:43:51 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[SAI]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2657</guid>
		<description><![CDATA[<p>Science Applications International Corp., (SAIC Inc.) (NYSE: SAI) reported mixed fiscal fourth-quarter results late on Tuesday and provided cautious guidance on the current fiscal year; however, shares leaped about 4.20% in aftermarket hours after the multi industry solution provider announced a special dividend of $1 a share.</p> <p></p> <p>The Mclean VA based Company expects adjusted [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2657/saic-announces-special-dividend-of-1-a-share-q4-results-and-outlook-mixed-sai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC Reports Q1 Results, Announces Plans to Split into Two Publicly Traded Companies (SAI)</title>
		<link>http://news.dailystocks.com/1418/saic-reports-q1-results-announces-plans-to-split-into-two-publicly-traded-companies-sai/</link>
		<comments>http://news.dailystocks.com/1418/saic-reports-q1-results-announces-plans-to-split-into-two-publicly-traded-companies-sai/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 08:48:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[SAI]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1418</guid>
		<description><![CDATA[<p>Science Applications International Corp (SAIC) (NYSE: SAI) after-market close on Thursday reported better-than-expected fiscal first quarter revenue and raised its outlook on full-year revenue. Nevertheless, earnings in the quarter fell short of expectations.</p> <p></p> <p>For the quarter which ended on July 31, the company reported that its net income contracted 37% to $108 million, or [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1418/saic-reports-q1-results-announces-plans-to-split-into-two-publicly-traded-companies-sai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
