<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; SAGD</title>
	<atom:link href="http://news.dailystocks.com/tag/sagd/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Micro-Caps on the Move; ChromaDex Corp. (CDXC), Fannie Mae (FNMA), South American Gold Corp. (SAGD)</title>
		<link>http://news.dailystocks.com/1481/micro-caps-on-the-move-chromadex-corp-cdxc-fannie-mae-fnma-south-american-gold-corp-sagd/</link>
		<comments>http://news.dailystocks.com/1481/micro-caps-on-the-move-chromadex-corp-cdxc-fannie-mae-fnma-south-american-gold-corp-sagd/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 21:53:08 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[CDXC]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[SAGD]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1481</guid>
		<description><![CDATA[<p>Shares of ChromaDex Corp. (PINK: CDXC), a supplier of ingredients, phytochemical, reference standards, and related phytochemical products and services to the dietary supplement, food and beverage, cosmetic and pharmaceutical industries, rose sharply in trading today.</p> <p></p> <p>CDXC shares ended the day 4.76% higher at $0.880 on above average volume of 2.03 million. The stock touched [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1481/micro-caps-on-the-move-chromadex-corp-cdxc-fannie-mae-fnma-south-american-gold-corp-sagd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps on the Move; South American Gold Corp. (SAGD), Sauer Energy Inc. (SENY), GroveWare Technologies Ltd. (GROV)</title>
		<link>http://news.dailystocks.com/1358/micro-caps-on-the-move-south-american-gold-corp-sagd-sauer-energy-inc-seny-groveware-technologies-ltd-grov/</link>
		<comments>http://news.dailystocks.com/1358/micro-caps-on-the-move-south-american-gold-corp-sagd-sauer-energy-inc-seny-groveware-technologies-ltd-grov/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:26:56 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[GROV]]></category>
		<category><![CDATA[SAGD]]></category>
		<category><![CDATA[SENY]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1358</guid>
		<description><![CDATA[<p>Shares of South American Gold Corp. (PINK: SAGD), an exploration mining company engaged in the discovery, acquisition and development of gold and silver deposits in North and South America, are seeing a huge rally in trading today.</p> <p></p> <p>At last check, SAGD shares were trading 120.93% higher at $0.0095 on above average volume of 15.62 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1358/micro-caps-on-the-move-south-american-gold-corp-sagd-sauer-energy-inc-seny-groveware-technologies-ltd-grov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps on Watch; Tactical Air Defense Services Inc. (TADF), South American Gold Corp. (SAGD), HST Global Inc. (HSTC)</title>
		<link>http://news.dailystocks.com/1334/micro-caps-on-watch-tactical-air-defense-services-inc-tadf-south-american-gold-corp-sagd-hst-global-inc-hstc/</link>
		<comments>http://news.dailystocks.com/1334/micro-caps-on-watch-tactical-air-defense-services-inc-tadf-south-american-gold-corp-sagd-hst-global-inc-hstc/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 19:10:26 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[HSTC]]></category>
		<category><![CDATA[SAGD]]></category>
		<category><![CDATA[TADF]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1334</guid>
		<description><![CDATA[<p>Shares of Tactical Air Defense Services Inc. (PINK: TADF), a development-stage company operating as a military flight training contractor in the U.S., are soaring in trading today.</p> <p></p> <p>At last check, TADF shares were trading 15.38% higher at $0.0015 on above average volume of 160.68 million. The stock has gained more than 33% in the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1334/micro-caps-on-watch-tactical-air-defense-services-inc-tadf-south-american-gold-corp-sagd-hst-global-inc-hstc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
