<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; S</title>
	<atom:link href="http://news.dailystocks.com/tag/s/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on April 15; THRX, ACOR, LIFE, TMO, NGD, ABX, GG, WLT, S</title>
		<link>http://news.dailystocks.com/2776/major-movers-on-april-15-thrx-acor-life-tmo-ngd-abx-gg-wlt-s/</link>
		<comments>http://news.dailystocks.com/2776/major-movers-on-april-15-thrx-acor-life-tmo-ngd-abx-gg-wlt-s/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:53:48 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[ACOR]]></category>
		<category><![CDATA[GG]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[NGD]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[THRX]]></category>
		<category><![CDATA[TMO]]></category>
		<category><![CDATA[WLT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2776</guid>
		<description><![CDATA[<p>Shares of Theravance Inc. (NASDAQ: THRX) rallied on Monday after a report from the U.S. drug regulators showed that the once-a-day lung disease treatment Breo Ellipta, which the company is developing in conjunction with the GlaxoSmithKline Plc, might get an approval.</p> <p></p> <p>The FDA’s pulmonary allergy advisory committee will review the inhaler Breo Ellipta on [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2776/major-movers-on-april-15-thrx-acor-life-tmo-ngd-abx-gg-wlt-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dish Network Offers to Buy Sprint Nextel in a Deal worth $25.5 Billion (DISH, S)</title>
		<link>http://news.dailystocks.com/2774/dish-network-offers-to-buy-sprint-nextel-in-a-deal-worth-25-5-billion-dish-s/</link>
		<comments>http://news.dailystocks.com/2774/dish-network-offers-to-buy-sprint-nextel-in-a-deal-worth-25-5-billion-dish-s/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:33:21 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2774</guid>
		<description><![CDATA[<p>U.S.’s second largest satellite television provider, Dish Network Corp. (NASDAQ: DISH), offered to acquire Sprint Nextel Corp. (NYSE: S) for $25.5 billion both in cash and stock, a move which could prevent Japan’s Softbank’s bid to buy partial stake in the nation’s third largest wireless carrier.</p> <p></p> <p>Dish Network has informally offered $7 a share [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2774/dish-network-offers-to-buy-sprint-nextel-in-a-deal-worth-25-5-billion-dish-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry’s Z10 Model Soon to Hit U.S. Market (BBRY)</title>
		<link>http://news.dailystocks.com/2546/blackberrys-z10-model-soon-to-hit-u-s-market-bbry/</link>
		<comments>http://news.dailystocks.com/2546/blackberrys-z10-model-soon-to-hit-u-s-market-bbry/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 07:34:05 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[BBRY]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2546</guid>
		<description><![CDATA[<p>Blackberry’s (NASDAQ: BBRY) generation next smartphone the Z10 will probably hit the U.S. market by the end of next week, according to Bloomberg news.</p> <p></p> <p>Deutsche Telekom AG’s U.S. unit T- Mobile, nation’s fourth biggest wireless service provider has said that it will start accepting orders for the touchscreen model Z10 on Monday and the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2546/blackberrys-z10-model-soon-to-hit-u-s-market-bbry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel’s Q4 Revenue Climbs But Losses Widen (S)</title>
		<link>http://news.dailystocks.com/2353/sprint-nextels-q4-revenue-climbs-but-losses-widen-s/</link>
		<comments>http://news.dailystocks.com/2353/sprint-nextels-q4-revenue-climbs-but-losses-widen-s/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:16:40 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2353</guid>
		<description><![CDATA[<p>U.S’s third largest wireless carrier, Sprint Nextel Corp. (NYSE: S) reported wider-than-expected losses for the fiscal fourth quarter as it kept losing subscribers while huge charge related to the shuttering down of its Nextel Network also dented the bottom line.</p> <p></p> <p>Sprint Nextel, which agreed to sell 70% stake to Japan’s Soft Bank for $20 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2353/sprint-nextels-q4-revenue-climbs-but-losses-widen-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on January 9; AA, CLWR, DISH, S, APOL, FB, NUVA, STX</title>
		<link>http://news.dailystocks.com/2186/major-movers-on-january-9-aa-clwr-dish-s-apol-fb-nuva-stx/</link>
		<comments>http://news.dailystocks.com/2186/major-movers-on-january-9-aa-clwr-dish-s-apol-fb-nuva-stx/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:27:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[APOL]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[NUVA]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[STX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2186</guid>
		<description><![CDATA[<p>Shares of Alcoa Inc. (NYSE: AA) gained on Tuesday. The aluminum giant, whose results are considered as an economic bellwether, swung into profit in the fiscal fourth quarter. Earnings after excluding onetime gains were in line with analysts’ expectation. The Company also boosted its outlook on global aluminum demand for 2013. Alcoa now expects global [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2186/major-movers-on-january-9-aa-clwr-dish-s-apol-fb-nuva-stx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH&#8217;s Bid for Clearwire Trumps Sprint Nextel’s Offer (CLWR, DISH, S)</title>
		<link>http://news.dailystocks.com/2182/dishs-bid-for-clearwire-trumps-sprint-nextels-offer-clwr-dish-s/</link>
		<comments>http://news.dailystocks.com/2182/dishs-bid-for-clearwire-trumps-sprint-nextels-offer-clwr-dish-s/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:48:06 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2182</guid>
		<description><![CDATA[<p>Shares of Clearwire Corporation (NASDAQ: CLWR) rallied on Wednesday after DISH Network (NASDAQ: DISH) offered to buy the telecommunication company for $2.28 billion, trumping Sprint Nextel’s (NYSE: S) $2.2 billion takeover offer.</p> <p></p> <p>The latest offer is expected to intensify takeover fight between Sprint Nextel, America’s third largest carrier, and DISH Network as both companies [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2182/dishs-bid-for-clearwire-trumps-sprint-nextels-offer-clwr-dish-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel Reaches Deal With Clearwire (S, CLWR)</title>
		<link>http://news.dailystocks.com/2044/sprint-nextel-reaches-deal-with-clearwire-s-clwr/</link>
		<comments>http://news.dailystocks.com/2044/sprint-nextel-reaches-deal-with-clearwire-s-clwr/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:29:13 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2044</guid>
		<description><![CDATA[<p>Sprint Nextel Corporation (NYSE: S) announced on Monday that it has reached a deal to acquire almost 50 percent stake in Clearwire Corporation (NASDAQ: CLWR) which it does not currently holds for $2.97 a share, a sweetened offer from its earlier $2.90 share bid, made on last Thursday.</p> <p></p> <p>The new offer represents a premium [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2044/sprint-nextel-reaches-deal-with-clearwire-s-clwr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s SoftBank to Acquire 70% Stake in Sprint Nextel (S)</title>
		<link>http://news.dailystocks.com/1686/japans-softbank-to-acquire-70-stake-in-sprint-nextel-s/</link>
		<comments>http://news.dailystocks.com/1686/japans-softbank-to-acquire-70-stake-in-sprint-nextel-s/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:01:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1686</guid>
		<description><![CDATA[<p>Japan’s SoftBank Corp. today announced that it will acquire a 70% stake in Sprint Nextel Corp. (NYSE: S), the No. 3 U.S. wireless carrier, for $20.1 billion. The Wall Street Journal had last week reported that the two companies were in advanced talks for a deal. The deal comes a few days after the announcement [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1686/japans-softbank-to-acquire-70-stake-in-sprint-nextel-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
