<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; RKUS</title>
	<atom:link href="http://news.dailystocks.com/tag/rkus/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on May 7; FSLR, FOSL, MELI, RKUS, ARUN, SNTS, EOG, DTV</title>
		<link>http://news.dailystocks.com/2933/major-movers-on-may-7-fslr-fosl-meli-rkus-arun-snts-eog-dtv/</link>
		<comments>http://news.dailystocks.com/2933/major-movers-on-may-7-fslr-fosl-meli-rkus-arun-snts-eog-dtv/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:11:46 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[EOG]]></category>
		<category><![CDATA[FOSL]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[MELI]]></category>
		<category><![CDATA[RKUS]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2933</guid>
		<description><![CDATA[<p>Shares of First Solar Inc. (NASDAQ: FSLR) fell about 9.25% by afternoon trade. Although the solar panel maker, late last evening, reported that it swung into fiscal first quarter profit and handed revenue which edged past Street’s consensus estimate, investors were disappointed as adjusted earnings fell short of expectation. However, the Company maintained its full-year [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2933/major-movers-on-may-7-fslr-fosl-meli-rkus-arun-snts-eog-dtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on February 15; QLIK, MM, RKUS, KRO, WPRT, CPB</title>
		<link>http://news.dailystocks.com/2413/major-movers-on-february-15-qlik-mm-rkus-kro-wprt-cpb/</link>
		<comments>http://news.dailystocks.com/2413/major-movers-on-february-15-qlik-mm-rkus-kro-wprt-cpb/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 08:48:23 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[KRO]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[QLIK]]></category>
		<category><![CDATA[RKUS]]></category>
		<category><![CDATA[WPRT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2413</guid>
		<description><![CDATA[<p>Shares of Qlik Technologies Inc. (NASDAQ: QLIK), a Radnor, Pennsylvania-based company providing business intelligence solution, saw a huge rally in trading on Friday after the company posted better-than-expected financial results for the fourth quarter of 2012.</p> <p></p> <p>QLIK shares rose to a 52-week high of $27.55 on Friday before finishing the day 17.89% higher at [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2413/major-movers-on-february-15-qlik-mm-rkus-kro-wprt-cpb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on January 16; CMG, RKUS, CMA, GS, AAPL, GNW</title>
		<link>http://news.dailystocks.com/2232/major-movers-on-january-16-cmg-rkus-cma-gs-aapl-gnw/</link>
		<comments>http://news.dailystocks.com/2232/major-movers-on-january-16-cmg-rkus-cma-gs-aapl-gnw/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:22:09 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[GNW]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[RKUS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2232</guid>
		<description><![CDATA[<p>Shares of casual dining chain, Chipotle Mexican Grill Inc. (NYSE: CMG) plunged 5.38% during early trade on Wednesday after it said late on Tuesday that fiscal fourth-quarter earnings would fall short of Street’s estimates, citing rising food costs even as revenue for the period is expected climbed by 17% from the year earlier quarter.</p> <p></p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2232/major-movers-on-january-16-cmg-rkus-cma-gs-aapl-gnw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
