<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; PSID</title>
	<atom:link href="http://news.dailystocks.com/tag/psid/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Micro-Caps in Focus; Medical Marijuana Inc. (MJNA), Worthington Energy Inc. (WGAS), PositiveID Corporation (PSID)</title>
		<link>http://news.dailystocks.com/2364/micro-caps-in-focus-medical-marijuana-inc-mjna-worthington-energy-inc-wgas-positiveid-corporation-psid/</link>
		<comments>http://news.dailystocks.com/2364/micro-caps-in-focus-medical-marijuana-inc-mjna-worthington-energy-inc-wgas-positiveid-corporation-psid/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:10:47 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[MJNA]]></category>
		<category><![CDATA[PSID]]></category>
		<category><![CDATA[WGAS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2364</guid>
		<description><![CDATA[<p>Shares of Medical Marijuana Inc. (PINK: MJNA), a company engaged in the medical marijuana and industrial hemp markets, are soaring in trading today.</p> <p></p> <p>At last check, MJNA shares were trading 16.66% higher at $0.370 on volume of 13.90 million. The stock hit an intra-day high of $0.41 earlier today. MJNA shares have gained more [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2364/micro-caps-in-focus-medical-marijuana-inc-mjna-worthington-energy-inc-wgas-positiveid-corporation-psid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps in Focus; PositiveID Corp. (PSID), DirectView Holdings Inc. (DIRV), Live Ergogenics Inc. (LVVV)</title>
		<link>http://news.dailystocks.com/2075/micro-caps-in-focus-positiveid-corp-psid-directview-holdings-inc-dirv-live-ergogenics-inc-lvvv/</link>
		<comments>http://news.dailystocks.com/2075/micro-caps-in-focus-positiveid-corp-psid-directview-holdings-inc-dirv-live-ergogenics-inc-lvvv/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:51:06 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[DIRV]]></category>
		<category><![CDATA[LVVV]]></category>
		<category><![CDATA[PSID]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2075</guid>
		<description><![CDATA[<p>Shares of PositiveID Corporation (OTC: PSID), a developer of medical devices and biological detection systems focusing mainly on diabetes management, rapid medical testing, and airborne bio-threat detection, are soaring in trading today.</p> <p></p> <p>At last check, PSID shares were trading 30.77% higher at $0.0204 on above average volume of 14.53 million. The stock has gained [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2075/micro-caps-in-focus-positiveid-corp-psid-directview-holdings-inc-dirv-live-ergogenics-inc-lvvv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
