<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; PNRA</title>
	<atom:link href="http://news.dailystocks.com/tag/pnra/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Panera Bread Downgraded By Morgan Stanley</title>
		<link>http://news.dailystocks.com/3622/panera-bread-downgraded-by-morgan-stanley/</link>
		<comments>http://news.dailystocks.com/3622/panera-bread-downgraded-by-morgan-stanley/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 16:16:20 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[PNRA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3622</guid>
		<description><![CDATA[<p>Restaurant chain, Panera Bread (NASDAQ: PNRA) was downgraded to an “equal-weight” from an “overweight” by Morgan Stanley on Monday. Morgan Stanley currently keeps a price target of $19.00, which implies an upside potential of 15.83% over closing the stock’s closing price on Friday. Morgan Stanley said that a third of Panera’s customers indicated that prices [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3622/panera-bread-downgraded-by-morgan-stanley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on July 24; ILMN, PNRA, HBI, MFB</title>
		<link>http://news.dailystocks.com/3439/major-movers-on-july-24-ilmn-pnra-hbi-mfb/</link>
		<comments>http://news.dailystocks.com/3439/major-movers-on-july-24-ilmn-pnra-hbi-mfb/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 20:03:22 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[HBI]]></category>
		<category><![CDATA[ILMN]]></category>
		<category><![CDATA[MFB]]></category>
		<category><![CDATA[PNRA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3439</guid>
		<description><![CDATA[<p>Shares of Illumina Inc. (NASDAQ: ILMN) struck a new 52-week high today after the San Diego, California-based company reported its financial results for the second quarter. Illumina, which is engaged in the development and manufacture of life science tools and integrated systems for the analysis of genetic variation and function, reported non-GAAP earnings of $0.43 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3439/major-movers-on-july-24-ilmn-pnra-hbi-mfb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Mid-Day Trading on October 24; PNRA, BWLD, RFMD, GLW</title>
		<link>http://news.dailystocks.com/1748/major-gainers-and-losers-in-mid-day-trading-on-october-24-pnra-bwld-rfmd-glw/</link>
		<comments>http://news.dailystocks.com/1748/major-gainers-and-losers-in-mid-day-trading-on-october-24-pnra-bwld-rfmd-glw/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 17:32:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[BWLD]]></category>
		<category><![CDATA[GLW]]></category>
		<category><![CDATA[PNRA]]></category>
		<category><![CDATA[RFMD]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1748</guid>
		<description><![CDATA[<p>Shares of Panera Bread Co. (NASDAQ: PNRA), a national bakery-café concept with 1,541 company-owned and franchise-owned bakery coffee locations in U.S. and Canada, are up sharply in trading today. At last check, PNRA shares were trading 6.88% higher at $171.37 on above average volume of 913,392. The stock hit an intra-day high of $172.08 in [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1748/major-gainers-and-losers-in-mid-day-trading-on-october-24-pnra-bwld-rfmd-glw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
