<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; PGLC</title>
	<atom:link href="http://news.dailystocks.com/tag/pglc/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Micro-Caps in Focus; TagLikeMe Corp. (TAGG), Pershing Gold Corp. (PGLC), Eastman Kodak Company (EKDKQ)</title>
		<link>http://news.dailystocks.com/2258/micro-caps-in-focus-taglikeme-corp-tagg-pershing-gold-corp-pglc-eastman-kodak-company-ekdkq/</link>
		<comments>http://news.dailystocks.com/2258/micro-caps-in-focus-taglikeme-corp-tagg-pershing-gold-corp-pglc-eastman-kodak-company-ekdkq/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 11:18:30 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[EKDKQ]]></category>
		<category><![CDATA[PGLC]]></category>
		<category><![CDATA[TAGG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2258</guid>
		<description><![CDATA[<p>Shares of TagLikeMe Corp. (PINK: TAGG), a provider of Internet cloud-based software application related to online search and social media, saw a huge rally in trading on Thursday.</p> <p></p> <p>TAGG shares ended the day 79.92% higher at $0.0430 on above average volume of 10.68 million. The stock hit an intra-day high of $0.05 on Thursday.</p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2258/micro-caps-in-focus-taglikeme-corp-tagg-pershing-gold-corp-pglc-eastman-kodak-company-ekdkq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps on the Move; Crown Marketing (CWNM), Pershing Gold Corp. (PGLC), Massive Dynamics Inc. (MSSD)</title>
		<link>http://news.dailystocks.com/2230/micro-caps-on-the-move-crown-marketing-cwnm-pershing-gold-corp-pglc-massive-dynamics-inc-mssd/</link>
		<comments>http://news.dailystocks.com/2230/micro-caps-on-the-move-crown-marketing-cwnm-pershing-gold-corp-pglc-massive-dynamics-inc-mssd/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:21:28 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[CWNM]]></category>
		<category><![CDATA[MSSD]]></category>
		<category><![CDATA[PGLC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2230</guid>
		<description><![CDATA[<p>Shares of Crown Marketing (PINK: CWNM), a development-stage company engaged in the wholesale distribution of non-addictive generic pharmaceutical products to distributors, are seeing a huge rally in trading today.</p> <p></p> <p>At last check, CWNM shares were trading 28.75% higher at $0.309 on above average volume of 2.75 million. The stock hit an intra-day high of [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2230/micro-caps-on-the-move-crown-marketing-cwnm-pershing-gold-corp-pglc-massive-dynamics-inc-mssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps on Watch; LiveWire Ergogenics Inc. (LVVV), Pershing Gold Corp. (PGLC), MediSwipe Inc. (MWIP)</title>
		<link>http://news.dailystocks.com/2042/micro-caps-on-watch-livewire-ergogenics-inc-lvvv-pershing-gold-corp-pglc-mediswipe-inc-mwip/</link>
		<comments>http://news.dailystocks.com/2042/micro-caps-on-watch-livewire-ergogenics-inc-lvvv-pershing-gold-corp-pglc-mediswipe-inc-mwip/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 22:56:34 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[LVVV]]></category>
		<category><![CDATA[MWIP]]></category>
		<category><![CDATA[PGLC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2042</guid>
		<description><![CDATA[<p>Shares of LiveWire Ergogenics Inc. (PINK: LVVV), a developer and marketer of consumable energy supplements primarily in the U.S., surged in trading today.</p> <p></p> <p>LVVV shares ended the day 41.14% higher at $0.247 on above average volume of 8.13 million. The stock hit an intra-day high of $0.31 in trading today. LVVV shares have gained [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2042/micro-caps-on-watch-livewire-ergogenics-inc-lvvv-pershing-gold-corp-pglc-mediswipe-inc-mwip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
