<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; PAY</title>
	<atom:link href="http://news.dailystocks.com/tag/pay/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VeriFone Director Buys 27,900 Shares (PAY)</title>
		<link>http://news.dailystocks.com/3384/verifone-director-buys-27900-shares-pay/</link>
		<comments>http://news.dailystocks.com/3384/verifone-director-buys-27900-shares-pay/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 20:04:27 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Insider Buying]]></category>
		<category><![CDATA[PAY]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3384</guid>
		<description><![CDATA[<p>VeriFone Systems Inc. (NYSE: PAY) Director Jeffrey E. Stiefler recently bought 27,900 shares PAY common shares at a cost of $17.89 per share each. Stiefler made a total investment of $499,131. This is the first time in the last one year that Stiefler has bought shares in PAY.</p> <p></p> <p>PAY shares have risen sharply in [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3384/verifone-director-buys-27900-shares-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on June 6; ASNA, QIWIQ, FRAN, PAY, CIEN</title>
		<link>http://news.dailystocks.com/3146/major-movers-on-june-6-asna-qiwiq-fran-pay-cien/</link>
		<comments>http://news.dailystocks.com/3146/major-movers-on-june-6-asna-qiwiq-fran-pay-cien/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:34:07 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ASNA]]></category>
		<category><![CDATA[CIEN]]></category>
		<category><![CDATA[FRAN]]></category>
		<category><![CDATA[PAY]]></category>
		<category><![CDATA[QIWIQ]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3146</guid>
		<description><![CDATA[<p>Shares of Ascena Retail Group Inc. (NASDAQ: ASNA) slumped about 10.30% by afternoon trade. The specialty retailer missed analysts’ estimates for the fiscal third quarter. Ascena Retail said on Wednesday that it earned (non-GAAP income) 26 cents a share compared to 34 cents a share, in the year earlier quarter. Net sales jumped 46% to [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3146/major-movers-on-june-6-asna-qiwiq-fran-pay-cien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on March 12; PAY, URBN, YUM, COST, AAPL, RHT</title>
		<link>http://news.dailystocks.com/2565/major-movers-on-march-12-pay-urbn-yum-cost-aapl-rht/</link>
		<comments>http://news.dailystocks.com/2565/major-movers-on-march-12-pay-urbn-yum-cost-aapl-rht/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:22:58 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[PAY]]></category>
		<category><![CDATA[RHT]]></category>
		<category><![CDATA[URBN]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2565</guid>
		<description><![CDATA[<p>Shares of VeriFone Systems Inc. (NYSE: PAY) gained on Tuesday after the card payment machine maker said that its CEO Douglas Bergeron will step down from his position. Bergeron, who served as the CEO for VeriFone for last 12 years, will be replaced by current chairman Richard McGinn on an interim basis. The Company said [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2565/major-movers-on-march-12-pay-urbn-yum-cost-aapl-rht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeriFone’s Q1 Results Beat Street’s Estimates (PAY)</title>
		<link>http://news.dailystocks.com/2515/verifones-q1-results-beat-streets-estimates-pay/</link>
		<comments>http://news.dailystocks.com/2515/verifones-q1-results-beat-streets-estimates-pay/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 07:57:41 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[PAY]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2515</guid>
		<description><![CDATA[<p>Secure electronic payment solutions provider, VeriFone Systems Inc. (NYSE: PAY) announced fiscal first-quarter results late on Tuesday which showed both earnings and revenue edging past Street’s estimates, thanks to higher margins and strong service revenue growth. Shares rallied in afterhours trading as the company swung back into profit in fiscal first quarter; however, the outlook [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2515/verifones-q1-results-beat-streets-estimates-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on February 21; BRY, LINE, AWAY, PAY, PEGA</title>
		<link>http://news.dailystocks.com/2436/major-movers-on-february-21-bry-line-away-pay-pega/</link>
		<comments>http://news.dailystocks.com/2436/major-movers-on-february-21-bry-line-away-pay-pega/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:14:46 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AWAY]]></category>
		<category><![CDATA[BRY]]></category>
		<category><![CDATA[LINE]]></category>
		<category><![CDATA[PAY]]></category>
		<category><![CDATA[PEGA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2436</guid>
		<description><![CDATA[<p>Shares of Berry Petroleum Company (NYSE: BRY), an independent energy company engaged in production, development, exploitation and acquisition of oil and natural gas, are seeing a huge rally in trading today after the company agreed to be acquired by Linn Energy LLC (NASDAQ: LINE) in all stock transaction valued at $4.3 billion.</p> <p></p> <p>BRY shares [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2436/major-movers-on-february-21-bry-line-away-pay-pega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on December 14; ALU, BBY, HMSY, PAY, ADBE</title>
		<link>http://news.dailystocks.com/2040/major-movers-on-december-14-alu-bby-hmsy-pay-adbe/</link>
		<comments>http://news.dailystocks.com/2040/major-movers-on-december-14-alu-bby-hmsy-pay-adbe/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 22:55:29 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[ALU]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[HMSY]]></category>
		<category><![CDATA[PAY]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2040</guid>
		<description><![CDATA[<p>Shares of Alcatel Lucent SA (ADR) (NYSE: ALU), a France-based company providing solutions used by service providers, businesses, and governments worldwide to offer voice, data and video services to their own customers, surged in trading today.</p> <p></p> <p>ALU shares ended the day 12.73% higher at $1.24 on above average volume of 40.43 million. The stock [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2040/major-movers-on-december-14-alu-bby-hmsy-pay-adbe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on October 5; GRPN, ZNGA, AVP, FSLR, PAY, GMCR</title>
		<link>http://news.dailystocks.com/1636/major-gainers-and-losers-on-october-5-grpn-znga-avp-fslr-pay-gmcr/</link>
		<comments>http://news.dailystocks.com/1636/major-gainers-and-losers-on-october-5-grpn-znga-avp-fslr-pay-gmcr/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:47:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[PAY]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1636</guid>
		<description><![CDATA[<p>Shares of Groupon Inc. (NASDAQ: GRPN), a local e-commerce marketplace that connects merchants to consumers by offering goods and services at a discount, are soaring in trading today. At last check, GRPN shares were trading 9.17% higher at $5.24 on above average volume of 12.72 million. The stock hit an intra-day high of $5.37 in [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1636/major-gainers-and-losers-on-october-5-grpn-znga-avp-fslr-pay-gmcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on September 26; DF, JBL, ALK, PAY, RIMM, RYL</title>
		<link>http://news.dailystocks.com/1571/major-gainers-and-losers-on-september-26-df-jbl-alk-pay-rimm-ryl/</link>
		<comments>http://news.dailystocks.com/1571/major-gainers-and-losers-on-september-26-df-jbl-alk-pay-rimm-ryl/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 20:51:41 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ALK]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[JBL]]></category>
		<category><![CDATA[PAY]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[RYL]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1571</guid>
		<description><![CDATA[<p>Shares of Dean Foods Company (NYSE: DF), a food and beverage company based in Dallas, Texas, surged in trading today. DF shares rose to an intra-day high of $16.75 in trading today before finishing the day 5.46% higher at $16.23 on above average volume of 4.82 million.</p> <p></p> <p>DF shares rallied after the company announced [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1571/major-gainers-and-losers-on-september-26-df-jbl-alk-pay-rimm-ryl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
