<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; NIHD</title>
	<atom:link href="http://news.dailystocks.com/tag/nihd/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on June 27; PAYX, PRGS, CAG, SSW, NIHD, KBH</title>
		<link>http://news.dailystocks.com/3281/major-movers-on-june-27-payx-prgs-cag-ssw-nihd-kbh/</link>
		<comments>http://news.dailystocks.com/3281/major-movers-on-june-27-payx-prgs-cag-ssw-nihd-kbh/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 18:27:36 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[NIHD]]></category>
		<category><![CDATA[PAYX]]></category>
		<category><![CDATA[PRGS]]></category>
		<category><![CDATA[SSW]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3281</guid>
		<description><![CDATA[<p>Shares of Paychex Inc, (NASDAQ: PAYX) slumped about 5.70% by mid-day trade. The Rochester, NY based Company, which handles employee benefits and provides human resources related services, late last evening reported nearly flat earnings growth for the fiscal fourth quarter as higher revenue was offset by jump in income tax expenses.</p> <p></p> <p>For the quarter, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3281/major-movers-on-june-27-payx-prgs-cag-ssw-nihd-kbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on April 29; CPTS, NIHD, VRX, ACT, SINA, MDSO, GALT</title>
		<link>http://news.dailystocks.com/2878/major-movers-on-april-29-cpts-nihd-vrx-act-sina-mdso-galt/</link>
		<comments>http://news.dailystocks.com/2878/major-movers-on-april-29-cpts-nihd-vrx-act-sina-mdso-galt/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:46:16 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[CPTS]]></category>
		<category><![CDATA[GALT]]></category>
		<category><![CDATA[MDSO]]></category>
		<category><![CDATA[NIHD]]></category>
		<category><![CDATA[SINA]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2878</guid>
		<description><![CDATA[<p>Shares of Conceptus Inc. (NASDAQ: CPTS) rallied about 19.40% by afternoon trade after Bayer AG said that it has agreed to acquire Conceptus in deal estimated at euro 852 million ( $1.1 billion ) as the health-care company looks to gain traction in women contraceptive market. Bayer said that in next 10 days period, it [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2878/major-movers-on-april-29-cpts-nihd-vrx-act-sina-mdso-galt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on April 8; QCOR, NIHD, BCRX, GOL, LUFK, EPL</title>
		<link>http://news.dailystocks.com/2729/major-movers-on-april-8-qcor-nihd-bcrx-gol-lufk-epl/</link>
		<comments>http://news.dailystocks.com/2729/major-movers-on-april-8-qcor-nihd-bcrx-gol-lufk-epl/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:10:23 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[BCRX]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[GOL]]></category>
		<category><![CDATA[LUFK]]></category>
		<category><![CDATA[NIHD]]></category>
		<category><![CDATA[QCOR]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2729</guid>
		<description><![CDATA[<p>Shares Questcor Corp. (NASDAQ: QCOR) tumbled on Monday after analysts at Favus Institutional Research cut their rating on the stock to “sell” from “buy”, citing concerns over the company’s fiscal first quarter results. In its note to clients, Favus said that should the company fails in meeting or misses Q1 results then it would be [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2729/major-movers-on-april-8-qcor-nihd-bcrx-gol-lufk-epl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on April 6; IX, JCP, WLL-A, FFIV, HBI, NIHD</title>
		<link>http://news.dailystocks.com/2721/major-movers-on-april-6-ix-jcp-wll-a-ffiv-hbi-nihd/</link>
		<comments>http://news.dailystocks.com/2721/major-movers-on-april-6-ix-jcp-wll-a-ffiv-hbi-nihd/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:04:13 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[FFIV]]></category>
		<category><![CDATA[HBI]]></category>
		<category><![CDATA[IX]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[NIHD]]></category>
		<category><![CDATA[WLL-A]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2721</guid>
		<description><![CDATA[<p>Orix Corporation (ADR) (NYSE: IX) rallied on Wednesday. The Tokyo based financial services provider and Funabashi Eco Services Corporation announced in February that will merge to form a new entity referred to as Orix Eco Services Corporation. The merge is aimed at creating synergies and improving customer services.</p> <p></p> <p>Shares of J.C. Penney Inc. (NYSE: [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2721/major-movers-on-april-6-ix-jcp-wll-a-ffiv-hbi-nihd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NII Holdings in Talks to Sell its Peruvian Business: Bloomberg Report (NIHD)</title>
		<link>http://news.dailystocks.com/2708/nii-holdings-in-talks-to-sell-its-peruvian-business-bloomberg-report-nihd/</link>
		<comments>http://news.dailystocks.com/2708/nii-holdings-in-talks-to-sell-its-peruvian-business-bloomberg-report-nihd/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:29:56 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[NIHD]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2708</guid>
		<description><![CDATA[<p>Shares of NII Holdings (NASDAQ: NIHD) leaped about 21.40% on Wednesday after the reports emerged that the wireless communications services provider was in talks to sell its mobile phone business in Peru.</p> <p></p> <p>According to Bloomberg, a Peruvian daily El Comercio said that NII Holdings, which provides wireless services under Nextel brand in Latin American [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2708/nii-holdings-in-talks-to-sell-its-peruvian-business-bloomberg-report-nihd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on October 4; NIHD, INFA, MFRM, HMSY, ACI, ISCA</title>
		<link>http://news.dailystocks.com/1624/major-gainers-and-losers-on-october-4-nihd-infa-mfrm-hmsy-aci-isca/</link>
		<comments>http://news.dailystocks.com/1624/major-gainers-and-losers-on-october-4-nihd-infa-mfrm-hmsy-aci-isca/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 19:05:34 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[HMSY]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[MFRM]]></category>
		<category><![CDATA[NIHD]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1624</guid>
		<description><![CDATA[<p>Shares of NII Holdings Inc. (NASDAQ: NIHD), a holding company for the operations of Nextel Communications Inc. in selected international markets, are seeing a huge rally in trading today. At last check, NIHD shares were trading 7.54% higher at $8 on volume of 6.01 million. The stock hit an intra-day high of $8.58.</p> <p></p> <p>NIHD [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1624/major-gainers-and-losers-on-october-4-nihd-infa-mfrm-hmsy-aci-isca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on September 20; JCP, CAG, NIHD, KMX</title>
		<link>http://news.dailystocks.com/1531/major-gainers-and-losers-on-september-20-jcp-cag-nihd-kmx/</link>
		<comments>http://news.dailystocks.com/1531/major-gainers-and-losers-on-september-20-jcp-cag-nihd-kmx/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 09:19:12 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[KMX]]></category>
		<category><![CDATA[NIHD]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1531</guid>
		<description><![CDATA[<p>The following stocks saw significant activity in trading on Thursday, September 20, 2012.</p> <p></p> <p>Shares of J.C. Company Inc. (NYSE: JCP) will remain under spotlight on Friday after tumbling 11.21% during regular trading on Thursday. J.C. Penny’s Chief Executive said on Thursday that weakness in sales is likely to persist in the second half of [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1531/major-gainers-and-losers-on-september-20-jcp-cag-nihd-kmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on August 17; Ann Inc. (ANN), Molycorp Inc. (MCP), Express Inc. (EXPR), Foot Locker Inc.(FL), Groupon Inc. (GRPN), NII Holdings Inc. (NIHD), Hibbett Sports Inc., (HIBB)</title>
		<link>http://news.dailystocks.com/1328/major-gainers-and-losers-on-august-17-ann-inc-ann-molycorp-inc-mcp-express-inc-expr-foot-locker-inc-fl-groupon-inc-grpn-nii-holdings-inc-nihd-hibbett-sports-inc-hibb/</link>
		<comments>http://news.dailystocks.com/1328/major-gainers-and-losers-on-august-17-ann-inc-ann-molycorp-inc-mcp-express-inc-expr-foot-locker-inc-fl-groupon-inc-grpn-nii-holdings-inc-nihd-hibbett-sports-inc-hibb/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 15:49:29 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ANN]]></category>
		<category><![CDATA[EXPR]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[HIBB]]></category>
		<category><![CDATA[MCP]]></category>
		<category><![CDATA[NIHD]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1328</guid>
		<description><![CDATA[<p>Shares of Ann Inc. (NYSE: ANN), a specialty retailer of women’s apparel, shoes and accessories, surged on Friday after the company reported its second-quarter financial results.</p> <p></p> <p>ANN shares rose to a new 52-week high of $34.38 on Friday after opening at $32.39. The stock ended the day 20.43% higher at $33.89 on above average [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1328/major-gainers-and-losers-on-august-17-ann-inc-ann-molycorp-inc-mcp-express-inc-expr-foot-locker-inc-fl-groupon-inc-grpn-nii-holdings-inc-nihd-hibbett-sports-inc-hibb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
