<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; NAV</title>
	<atom:link href="http://news.dailystocks.com/tag/nav/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on July 15; POWI, LEAP, RVLT, NAV, TIF, QLGC, and ARUN</title>
		<link>http://news.dailystocks.com/3382/major-movers-on-july-15-powi-leap-rvlt-nav-tif-qlgc-and-arun/</link>
		<comments>http://news.dailystocks.com/3382/major-movers-on-july-15-powi-leap-rvlt-nav-tif-qlgc-and-arun/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 18:19:42 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[and ARUN]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[POWI]]></category>
		<category><![CDATA[QLGC]]></category>
		<category><![CDATA[RVLT]]></category>
		<category><![CDATA[TIF]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3382</guid>
		<description><![CDATA[<p>Shares of Power Integrations Inc. (NASDAQ: POWI) rallied about 8.90% by midday trade. The San Jose CA based Company, which manufacturers integrated-circuits used in energy-efficient power converters, upwardly revised fiscal second quarter revenue guidance on Monday.</p> <p></p> <p>The Company now expects revenue to be in the range of $87 million to $88 million up from [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3382/major-movers-on-july-15-powi-leap-rvlt-nav-tif-qlgc-and-arun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar International Shares Surge on Q1 Results (NAV)</title>
		<link>http://news.dailystocks.com/2531/navistar-international-shares-surge-on-q1-results-nav/</link>
		<comments>http://news.dailystocks.com/2531/navistar-international-shares-surge-on-q1-results-nav/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 18:34:12 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[NAV]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2531</guid>
		<description><![CDATA[<p>Shares of Navistar International Corp. (NYSE: NAV), a manufacturer of International brand commercial and military trucks, are seeing a huge rally in trading today after the company reported its financial results for the first quarter of fiscal 2013.</p> <p></p> <p>For the first quarter, the company reported a loss from continuing operations of $1.42 per share, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2531/navistar-international-shares-surge-on-q1-results-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on December 19; FDX, HLF, THO, ISRG, GM, NAV</title>
		<link>http://news.dailystocks.com/2065/major-movers-on-december-19-fdx-hlf-tho-isrg-gm-nav/</link>
		<comments>http://news.dailystocks.com/2065/major-movers-on-december-19-fdx-hlf-tho-isrg-gm-nav/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 23:07:35 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[HLF]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[THO]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2065</guid>
		<description><![CDATA[<p>Shares of FedEx Corp. (NYSE: FDX), providing customers and businesses worldwide with a broad portfolio of transportation, e-commerce and business services, edged higher in trading today. FDX shares ended the day 0.91% higher at $93.20 on above average volume of 5.32 million. The stock hit an intra-day high of $95.44, and has gained 3.45% in [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2065/major-movers-on-december-19-fdx-hlf-tho-isrg-gm-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on September 6; MW, OCZ, PAU, NAV, WXS, MXTX, AMZN, SHLD</title>
		<link>http://news.dailystocks.com/1436/major-gainers-and-losers-on-september-6-mw-ocz-pau-nav-wxs-mxtx-amzn-shld/</link>
		<comments>http://news.dailystocks.com/1436/major-gainers-and-losers-on-september-6-mw-ocz-pau-nav-wxs-mxtx-amzn-shld/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:04:36 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[MW]]></category>
		<category><![CDATA[MXTX]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[PAU]]></category>
		<category><![CDATA[SHLD]]></category>
		<category><![CDATA[WXS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1436</guid>
		<description><![CDATA[<p>Shares of The Men’s Wearhouse Inc. (NYSE: MW), a specialty retailer of men’s suits and a provider of tuxedo rental product in the U.S. and Canada, surged in trading today after the company reported its second-quarter financial results.</p> <p></p> <p>MW shares rose to an intra-day high of $38.08 in trading today before finishing the day [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1436/major-gainers-and-losers-on-september-6-mw-ocz-pau-nav-wxs-mxtx-amzn-shld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHR Fund Becomes Largest Shareholder in Navistar (NAV)</title>
		<link>http://news.dailystocks.com/692/mhr-fund-becomes-largest-shareholder-in-navistar-nav/</link>
		<comments>http://news.dailystocks.com/692/mhr-fund-becomes-largest-shareholder-in-navistar-nav/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 11:35:09 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Major Funds Buying]]></category>
		<category><![CDATA[NAV]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=692</guid>
		<description><![CDATA[<p>MHR Fund Management LLC on Friday disclosed that it holds a 13.6% stake in Navistar International Cop. (NYSE: NAV), which makes it the largest NAV shareholder, and puts it ahead of Carl Icahn, who has a 11.9% stake in the company.</p> <p></p> <p>MHR was founded by Mark Rachesky, who is a former associate of Icahn. [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/692/mhr-fund-becomes-largest-shareholder-in-navistar-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
