<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; MRK</title>
	<atom:link href="http://news.dailystocks.com/tag/mrk/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Merck To Slash 8,500 Jobs Worldwide</title>
		<link>http://news.dailystocks.com/3626/merck-to-slash-8500-jobs-worldwide/</link>
		<comments>http://news.dailystocks.com/3626/merck-to-slash-8500-jobs-worldwide/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 16:01:08 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[MRK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3626</guid>
		<description><![CDATA[<p>Drug maker, Merck &#38; Co; Inc. (NYSE: MRK) announced on Tuesday that it plans to cut 8,500 jobs as part of its bigger plan to streamline its research and development and improve its commercial focus. The Whitehouse Station, N.J; based Company expects to save nearly $2.5 billion in annual costs by the end of year [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3626/merck-to-slash-8500-jobs-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on February 1; PMCS, MRK, CAVM</title>
		<link>http://news.dailystocks.com/2320/major-movers-on-february-1-pmcs-mrk-cavm/</link>
		<comments>http://news.dailystocks.com/2320/major-movers-on-february-1-pmcs-mrk-cavm/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:47:59 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CAVM]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[PMCS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2320</guid>
		<description><![CDATA[<p>Shares of PMC-Sierra Inc. (NASDAQ: PMCS), a designer, developer and marketer of semiconductor solutions through a network of offices in North America, are seeing a huge rally in trading today after the company reported its fourth-quarter financial results.</p> <p></p> <p>For the fourth quarter ended December 29, 2012, PMCS reported net revenue of $129.4 million, down [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2320/major-movers-on-february-1-pmcs-mrk-cavm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck &amp; Co Reports Q3 Results (MRK)</title>
		<link>http://news.dailystocks.com/1767/merck-co-reports-q3-results-mrk/</link>
		<comments>http://news.dailystocks.com/1767/merck-co-reports-q3-results-mrk/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 07:26:13 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[MRK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1767</guid>
		<description><![CDATA[<p>Merck &#38; Co Inc. (NYSE: MRK), a New Jersey-based global healthcare company that delivers health solutions through its prescription medicines, vaccines, biologic therapies, animal health and consumer care products, which it markets directly and through its joint ventures, today reported results for the third quarter ended September 30, 2012.</p> <p></p> <p>MRK’s third-quarter consolidated revenues decreased [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1767/merck-co-reports-q3-results-mrk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck Reports Strong Earnings, Shares Climb (MRK)</title>
		<link>http://news.dailystocks.com/1140/merck-reports-strong-earnings-shares-climb-mrk/</link>
		<comments>http://news.dailystocks.com/1140/merck-reports-strong-earnings-shares-climb-mrk/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 19:06:38 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[MRK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1140</guid>
		<description><![CDATA[<p>Drug maker Merck &#38; Co Inc. (NYSE: MRK) reported better-than-expected fiscal second-quarter earnings on Friday, driven mainly by strong sales of vaccines and treatments for both HIV and diabetes, offsetting the impact of rising U.S. dollar.</p> <p></p> <p>The company also attributed increase in earnings to a $260mn fall in both marketing and advertising expenses</p> <p>The [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1140/merck-reports-strong-earnings-shares-climb-mrk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck To Close Study On Its New Drug After Ensuring Effectiveness, Shares Climb (MRK)</title>
		<link>http://news.dailystocks.com/977/merck-to-close-study-on-its-new-drug-after-ensuring-effectiveness-shares-climb-mrk/</link>
		<comments>http://news.dailystocks.com/977/merck-to-close-study-on-its-new-drug-after-ensuring-effectiveness-shares-climb-mrk/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 21:03:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[MRK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=977</guid>
		<description><![CDATA[<p>Merck &#38; Co. Inc (NYSE: MRK) decided to wrap up an advanced study of its osteoporosis drug, since the initial examination confirmed the effectiveness of the drug.</p> <p></p> <p>The pharmaceutical company said that it will submit applications for regulatory approvals of the drug called odanacatib in the U.S., Europe and Japan by the end of [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/977/merck-to-close-study-on-its-new-drug-after-ensuring-effectiveness-shares-climb-mrk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
