<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; MM</title>
	<atom:link href="http://news.dailystocks.com/tag/mm/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on February 15; QLIK, MM, RKUS, KRO, WPRT, CPB</title>
		<link>http://news.dailystocks.com/2413/major-movers-on-february-15-qlik-mm-rkus-kro-wprt-cpb/</link>
		<comments>http://news.dailystocks.com/2413/major-movers-on-february-15-qlik-mm-rkus-kro-wprt-cpb/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 08:48:23 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[KRO]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[QLIK]]></category>
		<category><![CDATA[RKUS]]></category>
		<category><![CDATA[WPRT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2413</guid>
		<description><![CDATA[<p>Shares of Qlik Technologies Inc. (NASDAQ: QLIK), a Radnor, Pennsylvania-based company providing business intelligence solution, saw a huge rally in trading on Friday after the company posted better-than-expected financial results for the fourth quarter of 2012.</p> <p></p> <p>QLIK shares rose to a 52-week high of $27.55 on Friday before finishing the day 17.89% higher at [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2413/major-movers-on-february-15-qlik-mm-rkus-kro-wprt-cpb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Early Trading on October 15; CLWR, MNRO, ISIS, MM, GZT, T</title>
		<link>http://news.dailystocks.com/1684/major-gainers-and-losers-in-early-trading-on-october-15-clwr-mnro-isis-mm-gzt-t/</link>
		<comments>http://news.dailystocks.com/1684/major-gainers-and-losers-in-early-trading-on-october-15-clwr-mnro-isis-mm-gzt-t/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:00:40 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[GZT]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[MNRO]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1684</guid>
		<description><![CDATA[<p>Shares of Clearwire Corporation (NASDAQ: CLWR), a provider of fourth-generation (4G) wireless broadband services, are soaring in early trading today. At last check, CLWR shares were trading 22.84% higher at $2.85 on above average volume of 47.79 million. The stock hit a 52-week high of $2.96 in early trading today.</p> <p></p> <p>CLWR shares are soaring [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1684/major-gainers-and-losers-in-early-trading-on-october-15-clwr-mnro-isis-mm-gzt-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
