<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; MCK</title>
	<atom:link href="http://news.dailystocks.com/tag/mck/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>McKesson in Advanced Stage of Talks to Buy German Company Celesio</title>
		<link>http://news.dailystocks.com/3648/mckesson-in-advanced-stage-of-talks-to-buy-german-company-celesio/</link>
		<comments>http://news.dailystocks.com/3648/mckesson-in-advanced-stage-of-talks-to-buy-german-company-celesio/#comments</comments>
		<pubDate>Tue, 08 Oct 2013 16:03:45 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[MCK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3648</guid>
		<description><![CDATA[<p>According to the Wall Street Journal, McKesson Corporation (NYSE: MCK) is in final stage of talks with Franz Haniel &#38; Cie to acquire its drug distribution unit, Celesio, in a deal worth more than $ 5 billion. Founded in 1835, Stuttgart based Celesio supplies drugs to 65,000 pharmacies and hospitals, daily with nearly 130,000 pharmaceutical [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3648/mckesson-in-advanced-stage-of-talks-to-buy-german-company-celesio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Early Trading on October 25; PSSI, MCK, CROX, DDD</title>
		<link>http://news.dailystocks.com/1753/major-gainers-and-losers-in-early-trading-on-october-25-pssi-mck-crox-ddd/</link>
		<comments>http://news.dailystocks.com/1753/major-gainers-and-losers-in-early-trading-on-october-25-pssi-mck-crox-ddd/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:51:02 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CROX]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[MCK]]></category>
		<category><![CDATA[PSSI]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1753</guid>
		<description><![CDATA[<p>Shares of PSS World Medical Inc. (NASDAQ: PSSI), a national distributor of medical products and supplies, diagnostic equipment, healthcare information technology and pharmaceutical products, are seeing a huge rally in trading today.</p> <p></p> <p>At last check, PSSI shares were trading 32.50% higher at $28.62 on above average volume of 24.80 million. The stock hit a [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1753/major-gainers-and-losers-in-early-trading-on-october-25-pssi-mck-crox-ddd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
