<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; KSS</title>
	<atom:link href="http://news.dailystocks.com/tag/kss/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kohl’s Corporation Director Buys 2,568 Shares (KSS)</title>
		<link>http://news.dailystocks.com/3301/kohls-corporation-director-buys-2568-shares-kss/</link>
		<comments>http://news.dailystocks.com/3301/kohls-corporation-director-buys-2568-shares-kss/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 16:15:11 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Insider Buying]]></category>
		<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[KSS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3301</guid>
		<description><![CDATA[<p>Kohl’s Corporation (NYSE: KSS) Director, Ximena G. Humrichouse recently bought 2,568 shares of KSS for $50.22 per share, according to a SEC filing made last week. Humrichouse made a total investment of $128,691.</p> <p></p> <p>KSS shares have risen sharply in trading today. At last check, KSS shares were trading 2.38% higher at $51.70 on volume [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3301/kohls-corporation-director-buys-2568-shares-kss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl’s Beats Q1 Earnings Estimate, Expects Sales to Improve in Q2 (KSS)</title>
		<link>http://news.dailystocks.com/2997/kohls-beats-q1-earnings-estimate-expects-sales-to-improve-in-q2-kss/</link>
		<comments>http://news.dailystocks.com/2997/kohls-beats-q1-earnings-estimate-expects-sales-to-improve-in-q2-kss/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:38:52 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[KSS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2997</guid>
		<description><![CDATA[<p>Department chain, Kohl’s Corp (NYSE: KSS) reported on Thursday that its fiscal first quarter profit slipped 4.5% as higher margins were offset by slightly lower-than-expected sales; however, shares were gaining as adjusted earnings comfortably topped analysts’ estimation.</p> <p></p> <p>The Company provided a bit cautious outlook for the current quarter though it is expecting sales to [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2997/kohls-beats-q1-earnings-estimate-expects-sales-to-improve-in-q2-kss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markdowns Hurt Kohl’s Corp.’s Q4 Earnings (KSS)</title>
		<link>http://news.dailystocks.com/2485/markdowns-hurt-kohls-corp-s-q4-earnings-kss/</link>
		<comments>http://news.dailystocks.com/2485/markdowns-hurt-kohls-corp-s-q4-earnings-kss/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:59:00 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[KSS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2485</guid>
		<description><![CDATA[<p>Department stores chain, Kohl’s Corporation (NYSE: KSS) reported on Thursday that its fiscal fourth-quarter earnings slumped 17% as markdowns to clear stockpile of inventories during the holiday season quarter hurt the bottom line.</p> <p></p> <p>The Company also provided a downbeat outlook on the full-year.</p> <p>The Menomonee Falls, Wisconsin-based Company, which caters to price conscious middle-class [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2485/markdowns-hurt-kohls-corp-s-q4-earnings-kss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl’s Reports Q3 Results (KSS)</title>
		<link>http://news.dailystocks.com/1823/kohls-reports-q3-results-kss/</link>
		<comments>http://news.dailystocks.com/1823/kohls-reports-q3-results-kss/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:29:59 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[KSS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1823</guid>
		<description><![CDATA[<p>Department stores chain, Kohl’s Corporation (NYSE: KSS) reported marginally better-than-expected fiscal third quarter profits on Thursday thanks to 2.6% jump in overall sales and indicated that same-store-sales will grow in the current quarter in the wake of holiday season.</p> <p></p> <p>Nevertheless, shares edged lower in premarket trading as the company forecasted earnings of $2.00 to [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1823/kohls-reports-q3-results-kss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on September 12; FB, MEDW, JVA, ANF, KSS</title>
		<link>http://news.dailystocks.com/1467/major-movers-on-september-12-fb-medw-jva-anf-kss/</link>
		<comments>http://news.dailystocks.com/1467/major-movers-on-september-12-fb-medw-jva-anf-kss/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 19:02:17 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ANF]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[JVA]]></category>
		<category><![CDATA[KSS]]></category>
		<category><![CDATA[MEDW]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1467</guid>
		<description><![CDATA[<p>Facebook (NASDAQ: FB) gained almost 6.5% on Wednesday after its Chief Executive Mark Zuckerberg made first public appearance ever since FB’s botched IPO.</p> <p></p> <p>Zuckerberg showed deep disappointment over stock’s freefall and acknowledged the fact that sliding stock value had a negative impact on employees’ morale. However, the Chief executive was positive on company’s long [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1467/major-movers-on-september-12-fb-medw-jva-anf-kss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl’s Q1 Profit Falls (KSS)</title>
		<link>http://news.dailystocks.com/255/kohls-q1-profit-falls-kss/</link>
		<comments>http://news.dailystocks.com/255/kohls-q1-profit-falls-kss/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:15:11 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[KSS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=255</guid>
		<description><![CDATA[<p>Kohl’s Corporation (NYSE: KSS), operator of family-oriented department stores, today reported a sharp decline in its first-quarter profit as its gross margin were hurt by price cuts designed to lure shoppers.</p> <p></p> <p>KSS shares fell sharply in pre-market trading today following the release of first-quarter results. At last check, the stock was trading 2.67% lower [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/255/kohls-q1-profit-falls-kss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
