<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; KO</title>
	<atom:link href="http://news.dailystocks.com/tag/ko/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CEO Muhtar Ahmet Kent, Coca-Cola Co Insider Buys $398.1K of Shares on February, 25, 2014</title>
		<link>http://news.dailystocks.com/4156/ceo-muhtar-ahmet-kent-coca-cola-co-insider-buys-398-1k-of-shares-on-february-25-2014/</link>
		<comments>http://news.dailystocks.com/4156/ceo-muhtar-ahmet-kent-coca-cola-co-insider-buys-398-1k-of-shares-on-february-25-2014/#comments</comments>
		<pubDate>Wed, 05 Mar 2014 12:05:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Insider Buying]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coca-cola co]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[muhtar ahmet kent]]></category>
		<category><![CDATA[muhtar kent]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=4156</guid>
		<description><![CDATA[<p>Muhtar Ahmet Kent, Chairman &#38; CEO of Coca-Cola Co, purchased 10,500 shares of Coca-Cola (Stock Symbol: KO) at $37.91 per share for a total amount of $398.1 thousand on February 25, 2014. Coca-Cola Co is situated in Atlanta, Georgia.</p> <p>On 02/27/2014, The Coca-Cola Company and Green Mountain Coffee Roasters close on previously announced equity transaction. [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/4156/ceo-muhtar-ahmet-kent-coca-cola-co-insider-buys-398-1k-of-shares-on-february-25-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on July 16; KO, CTAS, MPC, BIDU, BWLD</title>
		<link>http://news.dailystocks.com/3391/major-movers-on-july-16-ko-ctas-mpc-bidu-bwld/</link>
		<comments>http://news.dailystocks.com/3391/major-movers-on-july-16-ko-ctas-mpc-bidu-bwld/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 18:58:28 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[BWLD]]></category>
		<category><![CDATA[CTAS]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[MPC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3391</guid>
		<description><![CDATA[<p>Shares of the Coca Cola Company (NYSE: KO) fell about 2.90% in early trade as the soft drink giant disappointed with fiscal second quarter results. Coca Cola posted a net income of $2.68 billion or 59 cents a share compared to a profit of $2.79 billion or 61 cents a share, in the year-earlier quarter.</p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3391/major-movers-on-july-16-ko-ctas-mpc-bidu-bwld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on April 16; GWW, SRPT, PDCE, NTGR, KO</title>
		<link>http://news.dailystocks.com/2787/major-movers-on-april-16-gww-srpt-pdce-ntgr-ko/</link>
		<comments>http://news.dailystocks.com/2787/major-movers-on-april-16-gww-srpt-pdce-ntgr-ko/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:21:01 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GWW]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[NTGR]]></category>
		<category><![CDATA[PDCE]]></category>
		<category><![CDATA[SRPT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2787</guid>
		<description><![CDATA[<p>Shares of W.W. Grainger Inc. (NYSE:GWW) rallied after the distributor of maintenance, repair and operating supplies reported better-than-expected fiscal first quarter results and raised its guidance on 2013 results.</p> <p></p> <p>For the quarter, the Lake Forest, Illinois-based Company reported earnings of $2.94 compared to $2.57 in the year earlier quarter. Analysts’ consensus estimate was for [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2787/major-movers-on-april-16-gww-srpt-pdce-ntgr-ko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Reports Better-Than-Expected Q1 Results (KO)</title>
		<link>http://news.dailystocks.com/2785/coca-cola-reports-better-than-expected-q1-results-ko/</link>
		<comments>http://news.dailystocks.com/2785/coca-cola-reports-better-than-expected-q1-results-ko/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:39:34 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[KO]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2785</guid>
		<description><![CDATA[<p>Shares of the Coca-Cola Company (NYSE: KO) climbed on Tuesday after the beverage producer posted better-than-expected earnings thanks to increase in sales both in the emerging markets and Europe.</p> <p></p> <p>Coca-Cola, which has seen its bottom line challenged due to falling consumption of Coke in the U.S, jump in raw material costs and global macroeconomic [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2785/coca-cola-reports-better-than-expected-q1-results-ko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Coffee Roasters Appoints New CEO (GMCR, SBUX, KO)</title>
		<link>http://news.dailystocks.com/1885/green-mountain-coffee-roasters-appoints-new-ceo-gmcr-sbux-ko/</link>
		<comments>http://news.dailystocks.com/1885/green-mountain-coffee-roasters-appoints-new-ceo-gmcr-sbux-ko/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:00:12 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[SBUX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1885</guid>
		<description><![CDATA[<p>Shares of Green Mountain Coffee Roasters Inc. (NASDAQ: GMCR) rallied on Tuesday after the company announced that it will appoint a new Chief Executive Officer.</p> <p></p> <p>Brian Kelley, who worked as a chief product supply officer for Coca-Cola Refreshments, the North American business unit of Coca-Cola Company (NYSE: KO) will be replacing Green Mountain’s Chief [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1885/green-mountain-coffee-roasters-appoints-new-ceo-gmcr-sbux-ko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Reports Q3 Results (KO)</title>
		<link>http://news.dailystocks.com/1696/coca-cola-reports-q3-results-ko/</link>
		<comments>http://news.dailystocks.com/1696/coca-cola-reports-q3-results-ko/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:38:05 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[KO]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1696</guid>
		<description><![CDATA[<p>Georgia-based, world’s largest soft-drink maker, Coca-Cola Co. (NYSE: KO) reported results for the third quarter of 2012 ended Sep 28, 2012.</p> <p></p> <p>KO’s Revenues increased 1% to $12,340 million in the third quarter of 2012. Operating Income also increased 1% to $2,793 million in the third quarter. Net income for the quarter rose 4% to [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1696/coca-cola-reports-q3-results-ko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola’s Planned Stock Split May Not Go Down Well With Buffett (KO)</title>
		<link>http://news.dailystocks.com/113/coca-colas-planned-stock-split-may-not-go-down-well-with-buffett-ko/</link>
		<comments>http://news.dailystocks.com/113/coca-colas-planned-stock-split-may-not-go-down-well-with-buffett-ko/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:22:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[KO]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=113</guid>
		<description><![CDATA[<p>Coca-Cola Co. (NYSE: KO) is seeking approval for its first stock split in 16 years, according to a report by Bloomberg this week. The beverage maker is seeking a 2-for-1 split. Although shares reacted positively to the news, the planned stock split may not go down well with one shareholder, Warren Buffett.</p> <p></p> <p>The stock [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/113/coca-colas-planned-stock-split-may-not-go-down-well-with-buffett-ko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
