<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; KMX</title>
	<atom:link href="http://news.dailystocks.com/tag/kmx/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on June 21; ZNGA, ORCL, KMX, DRI, THRX</title>
		<link>http://news.dailystocks.com/3249/major-movers-on-june-21-znga-orcl-kmx-dri-thrx/</link>
		<comments>http://news.dailystocks.com/3249/major-movers-on-june-21-znga-orcl-kmx-dri-thrx/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 18:51:31 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[DRI]]></category>
		<category><![CDATA[KMX]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[THRX]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3249</guid>
		<description><![CDATA[<p>Shares of Zynga Inc. (NASDAQ: ZNGA) plunged about 4.65% by afternoon trade. Morgan Stanley’s analyst Scott Devitt downgraded the social game maker’s stock to “underweight” from “overweight”. The research reports said that the popularity of its titles such as “FarmVille” “Poker” was fading fast as the competition was rising, adding that Zynga still relies far [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3249/major-movers-on-june-21-znga-orcl-kmx-dri-thrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on April 10; KMX, ADTN, MNKD, HMA, PSMT</title>
		<link>http://news.dailystocks.com/2754/major-movers-on-april-10-kmx-adtn-mnkd-hma-psmt/</link>
		<comments>http://news.dailystocks.com/2754/major-movers-on-april-10-kmx-adtn-mnkd-hma-psmt/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:42:20 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ADTN]]></category>
		<category><![CDATA[HMA]]></category>
		<category><![CDATA[KMX]]></category>
		<category><![CDATA[MNKD]]></category>
		<category><![CDATA[PSMT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2754</guid>
		<description><![CDATA[<p>Shares of CarMax Inc. (NYSE: KMX) gained about 2.30% by afternoon trading after the largest used car seller in the U.S. reported on Wednesday that fiscal fourth quarter profit climbed 13% as sales in used car and wholesale segment showed strong growth.</p> <p></p> <p>For the quarter ended Feb 28, the Richmond VA based Company reported [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2754/major-movers-on-april-10-kmx-adtn-mnkd-hma-psmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on December 20; NYX, ICE, MDRX, KMX, KBH</title>
		<link>http://news.dailystocks.com/2069/major-movers-on-december-20-nyx-ice-mdrx-kmx-kbh/</link>
		<comments>http://news.dailystocks.com/2069/major-movers-on-december-20-nyx-ice-mdrx-kmx-kbh/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:48:43 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[KMX]]></category>
		<category><![CDATA[MDRX]]></category>
		<category><![CDATA[NYX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2069</guid>
		<description><![CDATA[<p>Shares of NYSE Euronext (NYSE: NYX), a global operator of financial markets and provider of trading solutions, are seeing a huge rally in trading today.</p> <p></p> <p>At last check, NYX shares were trading 33.64% higher at $32.14 on above average volume of 64.39 million. The stock hit a 52-week high of $33.38 in trading today.</p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2069/major-movers-on-december-20-nyx-ice-mdrx-kmx-kbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Early Trading on October 8; MPC, ACTG, KMX, PRGS, QLIK, VHC</title>
		<link>http://news.dailystocks.com/1640/major-gainers-and-losers-in-early-trading-on-october-8-mpc-actg-kmx-prgs-qlik-vhc/</link>
		<comments>http://news.dailystocks.com/1640/major-gainers-and-losers-in-early-trading-on-october-8-mpc-actg-kmx-prgs-qlik-vhc/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:54:29 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ACTG]]></category>
		<category><![CDATA[KMX]]></category>
		<category><![CDATA[MPC]]></category>
		<category><![CDATA[PRGS]]></category>
		<category><![CDATA[QLIK]]></category>
		<category><![CDATA[VHC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1640</guid>
		<description><![CDATA[<p>Shares of Marathon Petroleum Corp. (NYSE: MPC), a Findlay, Ohio-based company engaged in the refining, transportation and marketing of petroleum products in the U.S., are soaring in trading today. At last check, MPC shares were trading 7.56% higher at $59.02 on above average volume of 3.20 million. The stock hit a 52-week high of $60.04 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1640/major-gainers-and-losers-in-early-trading-on-october-8-mpc-actg-kmx-prgs-qlik-vhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on September 20; JCP, CAG, NIHD, KMX</title>
		<link>http://news.dailystocks.com/1531/major-gainers-and-losers-on-september-20-jcp-cag-nihd-kmx/</link>
		<comments>http://news.dailystocks.com/1531/major-gainers-and-losers-on-september-20-jcp-cag-nihd-kmx/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 09:19:12 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[KMX]]></category>
		<category><![CDATA[NIHD]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1531</guid>
		<description><![CDATA[<p>The following stocks saw significant activity in trading on Thursday, September 20, 2012.</p> <p></p> <p>Shares of J.C. Company Inc. (NYSE: JCP) will remain under spotlight on Friday after tumbling 11.21% during regular trading on Thursday. J.C. Penny’s Chief Executive said on Thursday that weakness in sales is likely to persist in the second half of [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1531/major-gainers-and-losers-on-september-20-jcp-cag-nihd-kmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
