<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; JOSB</title>
	<atom:link href="http://news.dailystocks.com/tag/josb/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on January 28; HES, JOSB, ARUN, DDD, AAPL</title>
		<link>http://news.dailystocks.com/2279/major-movers-on-january-28-hes-josb-arun-ddd-aapl/</link>
		<comments>http://news.dailystocks.com/2279/major-movers-on-january-28-hes-josb-arun-ddd-aapl/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:01:47 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[JOSB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2279</guid>
		<description><![CDATA[<p>Shares of Hess Corp. (NYSE: HES), a global integrated energy company, have risen sharply in trading today after the company announced that it will pursue the sale of its terminal network in the U.S. The company also said that it will complete its exit from the refining business by shutting down its refinery in Port [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2279/major-movers-on-january-28-hes-josb-arun-ddd-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on November 28; GMCR, TFM, GPOR, JOSB</title>
		<link>http://news.dailystocks.com/1927/major-gainers-and-losers-on-november-28-gmcr-tfm-gpor-josb/</link>
		<comments>http://news.dailystocks.com/1927/major-gainers-and-losers-on-november-28-gmcr-tfm-gpor-josb/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:08:33 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[GPOR]]></category>
		<category><![CDATA[JOSB]]></category>
		<category><![CDATA[TFM]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1927</guid>
		<description><![CDATA[<p>Shares of Green Mountain Coffee Roasters Inc. (NASDAQ: GMCR), a leader in specialty coffee and coffee makers, are seeing a huge rally in trading today. At last check, GMCR shares were trading 25.77% higher at $36.43 on above average volume of 21.67 million. The stock hit an intra-day high of $35.65 in trading today.</p> <p></p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1927/major-gainers-and-losers-on-november-28-gmcr-tfm-gpor-josb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoS. A. Bank Shares Surge on Q2 Results (JOSB)</title>
		<link>http://news.dailystocks.com/1393/jos-a-bank-shares-surge-on-q2-results-josb/</link>
		<comments>http://news.dailystocks.com/1393/jos-a-bank-shares-surge-on-q2-results-josb/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 21:17:59 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[JOSB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1393</guid>
		<description><![CDATA[<p>Retailer JoS. A. Bank Clothiers Inc. (NASDAQ: JOSB) today reported better-than-expected second-quarter earnings, driven by soaring direct marketing plans. JOSB also announced plans to open new stores, sending the company’s shares sharply higher in trading today.</p> <p></p> <p>For the second quarter, JOSB reported earnings of $23.2 million, or $0.83 per share, compared to $20.6 million, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1393/jos-a-bank-shares-surge-on-q2-results-josb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on August 29; YELP, ZNGA, JOSB, TFM, FB, JOY, HNZ</title>
		<link>http://news.dailystocks.com/1391/major-gainers-and-losers-on-august-29-yelp-znga-josb-tfm-fb-joy-hnz/</link>
		<comments>http://news.dailystocks.com/1391/major-gainers-and-losers-on-august-29-yelp-znga-josb-tfm-fb-joy-hnz/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 21:16:51 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[HNZ]]></category>
		<category><![CDATA[JOSB]]></category>
		<category><![CDATA[JOY]]></category>
		<category><![CDATA[TFM]]></category>
		<category><![CDATA[YELP]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1391</guid>
		<description><![CDATA[<p>Shares of Yelp Inc. (NYSE: YELP), a San Francisco, California-based company connecting people with local businesses, surged in trading today.</p> <p></p> <p>YELP shares surged in trading today even as the lockup period following the company’s IPO expired. The surge suggests that investors are confident about YELP’s growth potential.</p> <p>YELP shares rose to an intra-day high [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1391/major-gainers-and-losers-on-august-29-yelp-znga-josb-tfm-fb-joy-hnz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
