<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; HPQ</title>
	<atom:link href="http://news.dailystocks.com/tag/hpq/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on June 12; CTB, ULTA, GIMO, RMBS, HPQ</title>
		<link>http://news.dailystocks.com/3175/major-movers-on-june-12-ctb-ulta-gimo-rmbs-hpq/</link>
		<comments>http://news.dailystocks.com/3175/major-movers-on-june-12-ctb-ulta-gimo-rmbs-hpq/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:16:30 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CTB]]></category>
		<category><![CDATA[GIMO]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[RMBS]]></category>
		<category><![CDATA[ULTA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3175</guid>
		<description><![CDATA[<p>Shares of Cooper Tire &#38; Rubber Company (NYSE: CTB) catapulted about 40% by afternoon trade after the Ohio based Company received a buyout bid of $2.5 billion from an Indian tire manufacturer Apollo Tiers. Apollo has agreed to pay $35 in cash, which implies 42.5% premium over the Tuesday’s closing stock price. Although Apollo is [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3175/major-movers-on-june-12-ctb-ulta-gimo-rmbs-hpq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on May 23; WDAY, HPQ, LPS, HEI, DLTR</title>
		<link>http://news.dailystocks.com/3049/major-movers-on-may-23-wday-hpq-lps-hei-dltr/</link>
		<comments>http://news.dailystocks.com/3049/major-movers-on-may-23-wday-hpq-lps-hei-dltr/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:17:26 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[DLTR]]></category>
		<category><![CDATA[HEI]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[LPS]]></category>
		<category><![CDATA[WDAY]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3049</guid>
		<description><![CDATA[<p>Workday Inc. (NYSE: WDAY) gained on Thursday after the software provider for financial and human resources management said late last evening that sales soared 61% in the fiscal first quarter. The Company not only topped revenue estimate but adjusted loss was also lower-than-expected. Workday also raised its full-year revenue guidance.</p> <p></p> <p>For the fiscal first [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3049/major-movers-on-may-23-wday-hpq-lps-hei-dltr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard Provides Upbeat Earnings Outlook for Q3, Beats Q2 Earnings Estimate (HPQ)</title>
		<link>http://news.dailystocks.com/3042/hewlett-packard-provides-upbeat-earnings-outlook-for-q3-beats-q2-earnings-estimate-hpq/</link>
		<comments>http://news.dailystocks.com/3042/hewlett-packard-provides-upbeat-earnings-outlook-for-q3-beats-q2-earnings-estimate-hpq/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:55:11 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[HPQ]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3042</guid>
		<description><![CDATA[<p>Hewlett-Packard Company (NYSE: HPQ) reported late on Wednesday that its fiscal second-quarter profit fell 32% as revenue declined across all segments; however, shares rallied in aftermarket trading as adjusted earnings topped street’s estimations, thanks to cost cutting measures. The Company also provided optimistic guidance for the current quarter.</p> <p></p> <p>For the current quarter, the Palo [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3042/hewlett-packard-provides-upbeat-earnings-outlook-for-q3-beats-q2-earnings-estimate-hpq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on March 18; VCLK, RAX, ADVS, INCY, HPQ, JCP</title>
		<link>http://news.dailystocks.com/2602/major-movers-on-march-18-vclk-rax-advs-incy-hpq-jcp/</link>
		<comments>http://news.dailystocks.com/2602/major-movers-on-march-18-vclk-rax-advs-incy-hpq-jcp/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:50:38 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ADVS]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[INCY]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[RAX]]></category>
		<category><![CDATA[VCLK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2602</guid>
		<description><![CDATA[<p>Shares of ValueClick Inc. (NASDAQ: VCLK) rallied on Monday after Jefferies upgraded the stock from “Hold” to “Buy “ rating and raised its price target on it to $35.00 from $23.00. The improvement in ratings come after company’s analyst day, where both CEO John Guliani and team, eloquently said that the Company was shifting towards [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2602/major-movers-on-march-18-vclk-rax-advs-incy-hpq-jcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on December 10; ZGNX, CLDX, CBMX, MCD, HPQ, AAPL</title>
		<link>http://news.dailystocks.com/2003/major-movers-on-december-10-zgnx-cldx-cbmx-mcd-hpq-aapl/</link>
		<comments>http://news.dailystocks.com/2003/major-movers-on-december-10-zgnx-cldx-cbmx-mcd-hpq-aapl/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:01:20 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[CBMX]]></category>
		<category><![CDATA[CLDX]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[ZGNX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2003</guid>
		<description><![CDATA[<p>Shares of Zogenix Inc. (NASDAQ: ZGNX), a pharmaceutical company which focuses on treatment related to central nervous disorder and pain, plummeted 46 percent on Monday after the Company revealed that Food and Drug Administration’s advisory committee voted against the application for approval of a pain treatment.</p> <p></p> <p>Just about a month ago, Zogenix reported lighter-than-expected [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2003/major-movers-on-december-10-zgnx-cldx-cbmx-mcd-hpq-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Early Trading on November 20; DSW, HPQ, CLNE, BBY</title>
		<link>http://news.dailystocks.com/1887/major-gainers-and-losers-in-early-trading-on-november-20-dsw-hpq-clne-bby/</link>
		<comments>http://news.dailystocks.com/1887/major-gainers-and-losers-in-early-trading-on-november-20-dsw-hpq-clne-bby/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:02:11 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[CLNE]]></category>
		<category><![CDATA[DSW]]></category>
		<category><![CDATA[HPQ]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1887</guid>
		<description><![CDATA[<p>Shares of DSW Inc. (NYSE: DSW), a branded footwear and accessories specialty retailer, are soaring in early trading today. At last check, DSW shares were trading 9.50% higher at $68.21 on above average volume of 823,423. The stock hit a 52-week high of $69.35 today. DSW shares have gained nearly 17% in the last three [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1887/major-gainers-and-losers-in-early-trading-on-november-20-dsw-hpq-clne-bby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard Shares Slump on Outlook (HPQ)</title>
		<link>http://news.dailystocks.com/1618/hewlett-packard-shares-slump-on-outlook-hpq/</link>
		<comments>http://news.dailystocks.com/1618/hewlett-packard-shares-slump-on-outlook-hpq/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 09:03:33 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[HPQ]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1618</guid>
		<description><![CDATA[<p>Shares of Hewlett-Packard Company (NYSE: HPQ) slumped 12.96% on Wednesday to touch a nine-year low after Chief Executive, Meg Whitman cautioned investors that earnings could witness a sharp slide in the fiscal 2013 while sales in all units, except the software division are expected to shrink.</p> <p></p> <p>Hewlett-Packard, which is going through a restructuring phase, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1618/hewlett-packard-shares-slump-on-outlook-hpq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Micro Devices to Launch Energy-Efficient Server Platform (AMD, HPQ, DELL, IBM, INTC)</title>
		<link>http://news.dailystocks.com/1465/advanced-micro-devices-to-launch-energy-efficient-server-platform-amd-hpq-dell-ibm-intc/</link>
		<comments>http://news.dailystocks.com/1465/advanced-micro-devices-to-launch-energy-efficient-server-platform-amd-hpq-dell-ibm-intc/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 09:24:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[INTC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1465</guid>
		<description><![CDATA[<p>In a move to diversify away from stagnating PC market, struggling semiconductor manufacturer, Advanced Micro Devices (NYSE:AMD) announced that it will be lunching energy-efficient server platform focused on vast data and cloud computing—the first major result of its acquisition of SeaMicro.</p> <p></p> <p>According to AMD, the latest technology will work with both Intel Corp. (NASDAQ: [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1465/advanced-micro-devices-to-launch-energy-efficient-server-platform-amd-hpq-dell-ibm-intc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
