<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; HEK</title>
	<atom:link href="http://news.dailystocks.com/tag/hek/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pre-Market Movers; Heckmann Corporation (HEK), Dean Foods Company, Sodastream International Ltd. (SODA)</title>
		<link>http://news.dailystocks.com/1252/pre-market-movers-heckmann-corporation-hek-dean-foods-company-sodastream-international-ltd-soda/</link>
		<comments>http://news.dailystocks.com/1252/pre-market-movers-heckmann-corporation-hek-dean-foods-company-sodastream-international-ltd-soda/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:33:34 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[DF]]></category>
		<category><![CDATA[HEK]]></category>
		<category><![CDATA[SODA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1252</guid>
		<description><![CDATA[<p>Shares of Heckmann Corporation (NYSE: HEK), a services-based company focused on total water solutions for shale or unconventional oil and gas exploration, are gaining before the opening bell.</p> <p></p> <p>HEK shares are currently trading 3.45% higher at $2.70.</p> <p>Heckmann this week released its second-quarter financial results. The company’s second-quarter profit rose as revenues more than [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1252/pre-market-movers-heckmann-corporation-hek-dean-foods-company-sodastream-international-ltd-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heckmann Corporation Director Purchases 100,000 Shares (HEK)</title>
		<link>http://news.dailystocks.com/411/heckmann-corporation-director-purchases-100000-shares-hek/</link>
		<comments>http://news.dailystocks.com/411/heckmann-corporation-director-purchases-100000-shares-hek/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:02:07 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Insider Buying]]></category>
		<category><![CDATA[HEK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=411</guid>
		<description><![CDATA[<p>Heckmann Corporation (NYSE: HEK), a services-based company focused on total water solutions for shale or unconventional oil and gas exploration, last week disclosed in a SEC filing that Director Lou Holtz purchased $365,480 worth of company’s common stock.</p> <p></p> <p>Holtz bought 100,000 shares of HEK common stock at $3.65 per share. The purchase is the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/411/heckmann-corporation-director-purchases-100000-shares-hek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
