<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; GOOG</title>
	<atom:link href="http://news.dailystocks.com/tag/goog/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on July 19; GE, GOOG, MSFT, AMD, CMG, WHR</title>
		<link>http://news.dailystocks.com/3421/major-movers-on-july-19-ge-goog-msft-amd-cmg-whr/</link>
		<comments>http://news.dailystocks.com/3421/major-movers-on-july-19-ge-goog-msft-amd-cmg-whr/#comments</comments>
		<pubDate>Fri, 19 Jul 2013 17:46:43 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[WHR]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3421</guid>
		<description><![CDATA[<p>Shares of General Electric Company (NYSE: GE) climbed about 4.60% by afternoon trade. The diversified technology solutions provider’s revenue and non-GAAP earnings slipped in the fiscal second quarter from the year earlier period; however, adjusted earnings beat Wall Street’s expectation. The company said that faster-than-expected shrinkage in its GE Finance unit hurt its revenue. For [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3421/major-movers-on-july-19-ge-goog-msft-amd-cmg-whr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Initiates Coverage on 11 Internet Stocks</title>
		<link>http://news.dailystocks.com/3345/citigroup-initiates-coverage-on-11-internet-stocks/</link>
		<comments>http://news.dailystocks.com/3345/citigroup-initiates-coverage-on-11-internet-stocks/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 08:28:53 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[YELP]]></category>
		<category><![CDATA[YHOO]]></category>
		<category><![CDATA[Z]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3345</guid>
		<description><![CDATA[<p>Citigroup equity research analyst Mark May initiated coverage on 11 Internet stocks on Tuesday.</p> <p></p> <p>The brokerage firm provided comprehensive analysis in stocks such as Facebook Inc. (NASDAQ: FB), LinkedIn Corp. (NYSE: LNKD), Google Inc. (NASDAQ: GOOG), eBay Inc. (NASDAQ: EBAY), Yelp Inc. (NYSE:YELP), Zillow Inc. (NASDAQ: Z), Amazon.com (NASDAQ: AMZN), Netflix Inc. (NASDAQ: NFLX), [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3345/citigroup-initiates-coverage-on-11-internet-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett’s Berkshire Hathaway Crowned as the World’s Most Respected Company by Barron’s (BRK.A, AAPL, DIS, GOOG)</title>
		<link>http://news.dailystocks.com/3307/warren-buffetts-berkshire-hathaway-crowned-as-the-worlds-most-respected-company-by-barrons-brk-a-aapl-dis-goog/</link>
		<comments>http://news.dailystocks.com/3307/warren-buffetts-berkshire-hathaway-crowned-as-the-worlds-most-respected-company-by-barrons-brk-a-aapl-dis-goog/#comments</comments>
		<pubDate>Tue, 02 Jul 2013 08:48:34 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3307</guid>
		<description><![CDATA[<p>Globally renowned value investor, Warren Buffet’s Berkshire Hathaway Inc. (NYSE: BRK.A) was rated as the world’s most respected company by Barron’s in its 2013 survey. Berkshire Hathaway superseded Apple Inc. (NASDAQ: AAPL) to take the number 1 position. The iPhone and iPad maker was rated at the world’s most respected company on three successive occasions [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3307/warren-buffetts-berkshire-hathaway-crowned-as-the-worlds-most-respected-company-by-barrons-brk-a-aapl-dis-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on May 15; DE, GOOG, CSC, SPWR</title>
		<link>http://news.dailystocks.com/2990/major-movers-on-may-15-de-goog-csc-spwr/</link>
		<comments>http://news.dailystocks.com/2990/major-movers-on-may-15-de-goog-csc-spwr/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:09:32 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[SPWR]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2990</guid>
		<description><![CDATA[<p>Shares of Deere &#38; Company (NYSE: DE) plunged about 4.50% by afternoon trade on Wednesday after the farms equipment manufacturer provided downbeat outlook for the second half of the current year.The Company now expects full-year sales to grow by 5% down from earlier guidance of 6%. The Company however handed better-than-expected adjusted earnings and revenue [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2990/major-movers-on-may-15-de-goog-csc-spwr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shares Surge on Q4 Results (GOOG)</title>
		<link>http://news.dailystocks.com/2250/google-shares-surge-on-q4-results-goog/</link>
		<comments>http://news.dailystocks.com/2250/google-shares-surge-on-q4-results-goog/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:30:55 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2250</guid>
		<description><![CDATA[<p>Shares of search engine giant Google Inc. (NASDAQ: GOOG) have risen sharply in trading today after the Mountain View, California-based company reported better-than-expected earnings for the fourth quarter of 2012.</p> <p></p> <p>Although the expansion into device manufacturing and a drop in digital ad prices weighed on Google’s results, the company managed to post higher profit [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2250/google-shares-surge-on-q4-results-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Unveils Its Third “Pillar”&#8212;Graph Search (FB)</title>
		<link>http://news.dailystocks.com/2226/facebook-unveils-its-third-pillar-graph-search-fb/</link>
		<comments>http://news.dailystocks.com/2226/facebook-unveils-its-third-pillar-graph-search-fb/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 12:55:22 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2226</guid>
		<description><![CDATA[<p>For eight years social networking giant Facebook Inc. (NASDAQ: FB) enabled its users to share information, photos, status updates with their friends. As the number of users grew during the course of time, so did the data. Now, having vast pool of data, Facebook has come up with new tool, the Graph Search, which will [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2226/facebook-unveils-its-third-pillar-graph-search-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Testing Designs for Large-Screen High-Definition TVs (AAPL, GOOG)</title>
		<link>http://news.dailystocks.com/2035/apple-testing-designs-for-large-screen-high-definition-tvs-aapl-goog/</link>
		<comments>http://news.dailystocks.com/2035/apple-testing-designs-for-large-screen-high-definition-tvs-aapl-goog/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:12:58 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2035</guid>
		<description><![CDATA[<p>According to a report published in the Wall Street Journal, sources familiar with the situation said that Apple Inc. (NASDAQ: AAPL) was working with component manufacturers in Asia to test out designs for its highly anticipated product &#8212; television set.</p> <p></p> <p>Some executives associated with Apple’s suppliers said that tech giant has been testing designs [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2035/apple-testing-designs-for-large-screen-high-definition-tvs-aapl-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reports Q2 Results (GOOG)</title>
		<link>http://news.dailystocks.com/1041/google-reports-q2-results-goog/</link>
		<comments>http://news.dailystocks.com/1041/google-reports-q2-results-goog/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 08:19:58 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1041</guid>
		<description><![CDATA[<p>Tech giant, Google Inc (NASDAQ: GOOG) reported on Thursday that fiscal second quarter revenues climbed up by 21%, calming down Wall Street investors nerves’ as they feared that global economic slowdown will take its toll on the internet company.</p> <p></p> <p>In the recent past, many tech companies have trimmed their full-year earnings outlook due to [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1041/google-reports-q2-results-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
