<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; GMCR</title>
	<atom:link href="http://news.dailystocks.com/tag/gmcr/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on May 9; GMCR, ATVI, GRPN, RAX, TSLA, RAX, BKS</title>
		<link>http://news.dailystocks.com/2952/major-movers-on-may-9-gmcr-atvi-grpn-rax-tsla-rax-bks/</link>
		<comments>http://news.dailystocks.com/2952/major-movers-on-may-9-gmcr-atvi-grpn-rax-tsla-rax-bks/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:52:45 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[RAX]]></category>
		<category><![CDATA[TSLA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2952</guid>
		<description><![CDATA[<p>Shares of Green Mountain Coffee Roasters Inc. (NASDAQ: GMCR) soared about 25% by afternoon trade after the coffee maker, late last evening, announced that it has extended its partnership with the world’s biggest coffee-store chain, Starbucks Corp (NASDAQ: SBUX). Under the latest agreement, Green Mountain would triple its supplies of KEURIG Brewers line of products [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2952/major-movers-on-may-9-gmcr-atvi-grpn-rax-tsla-rax-bks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on December 3; GMCR, DECK, SVU, HMA, DELL, VZ</title>
		<link>http://news.dailystocks.com/1966/major-movers-on-december-3-gmcr-deck-svu-hma-dell-vz/</link>
		<comments>http://news.dailystocks.com/1966/major-movers-on-december-3-gmcr-deck-svu-hma-dell-vz/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:48:28 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[HMA]]></category>
		<category><![CDATA[SVU]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1966</guid>
		<description><![CDATA[<p>Green Mountain Coffee Roasters Inc. (NASDAQ: GMCR) shares gained almost 4% after Lazard raised its price target on the stock to $56 from $42. The stock has plunged almost 35% in the last year; however, most of analysts have maintained a positive outlook on the company.</p> <p></p> <p>For Instance, eight analysts keep a “strong buy” [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1966/major-movers-on-december-3-gmcr-deck-svu-hma-dell-vz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on November 28; GMCR, TFM, GPOR, JOSB</title>
		<link>http://news.dailystocks.com/1927/major-gainers-and-losers-on-november-28-gmcr-tfm-gpor-josb/</link>
		<comments>http://news.dailystocks.com/1927/major-gainers-and-losers-on-november-28-gmcr-tfm-gpor-josb/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:08:33 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[GPOR]]></category>
		<category><![CDATA[JOSB]]></category>
		<category><![CDATA[TFM]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1927</guid>
		<description><![CDATA[<p>Shares of Green Mountain Coffee Roasters Inc. (NASDAQ: GMCR), a leader in specialty coffee and coffee makers, are seeing a huge rally in trading today. At last check, GMCR shares were trading 25.77% higher at $36.43 on above average volume of 21.67 million. The stock hit an intra-day high of $35.65 in trading today.</p> <p></p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1927/major-gainers-and-losers-on-november-28-gmcr-tfm-gpor-josb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mountain Coffee Roasters Appoints New CEO (GMCR, SBUX, KO)</title>
		<link>http://news.dailystocks.com/1885/green-mountain-coffee-roasters-appoints-new-ceo-gmcr-sbux-ko/</link>
		<comments>http://news.dailystocks.com/1885/green-mountain-coffee-roasters-appoints-new-ceo-gmcr-sbux-ko/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:00:12 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[SBUX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1885</guid>
		<description><![CDATA[<p>Shares of Green Mountain Coffee Roasters Inc. (NASDAQ: GMCR) rallied on Tuesday after the company announced that it will appoint a new Chief Executive Officer.</p> <p></p> <p>Brian Kelley, who worked as a chief product supply officer for Coca-Cola Refreshments, the North American business unit of Coca-Cola Company (NYSE: KO) will be replacing Green Mountain’s Chief [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1885/green-mountain-coffee-roasters-appoints-new-ceo-gmcr-sbux-ko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on October 5; GRPN, ZNGA, AVP, FSLR, PAY, GMCR</title>
		<link>http://news.dailystocks.com/1636/major-gainers-and-losers-on-october-5-grpn-znga-avp-fslr-pay-gmcr/</link>
		<comments>http://news.dailystocks.com/1636/major-gainers-and-losers-on-october-5-grpn-znga-avp-fslr-pay-gmcr/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:47:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[PAY]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1636</guid>
		<description><![CDATA[<p>Shares of Groupon Inc. (NASDAQ: GRPN), a local e-commerce marketplace that connects merchants to consumers by offering goods and services at a discount, are soaring in trading today. At last check, GRPN shares were trading 9.17% higher at $5.24 on above average volume of 12.72 million. The stock hit an intra-day high of $5.37 in [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1636/major-gainers-and-losers-on-october-5-grpn-znga-avp-fslr-pay-gmcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on September 10; GERN, AIG, GMCR, SWHC, BAH, PXP, S</title>
		<link>http://news.dailystocks.com/1456/major-gainers-and-losers-on-september-10-gern-aig-gmcr-swhc-bah-pxp-s/</link>
		<comments>http://news.dailystocks.com/1456/major-gainers-and-losers-on-september-10-gern-aig-gmcr-swhc-bah-pxp-s/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:57:57 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[BAH]]></category>
		<category><![CDATA[GERN]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[PXP]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[SWHC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1456</guid>
		<description><![CDATA[<p>Shares of Geron Corporation (NASDAQ: GERN), a biotechnology company focused on developing therapies for cancer, are sinking in today’s trading after the company said that it is ending its imetelstat breast cancer study.</p> <p></p> <p>GERN shares fell to a 52-week low of $1.23 in trading today. At last check, the stock was trading 56.38% lower [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1456/major-gainers-and-losers-on-september-10-gern-aig-gmcr-swhc-bah-pxp-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
