<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; GM</title>
	<atom:link href="http://news.dailystocks.com/tag/gm/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ford Announces Expansion Plans, To Invest $773 Million in 2013 To Revamp Manufacturing Facilities (F, GM)</title>
		<link>http://news.dailystocks.com/2104/ford-announces-expansion-plans-to-invest-773-million-in-2013-to-revamp-manufacturing-facilities-f-gm/</link>
		<comments>http://news.dailystocks.com/2104/ford-announces-expansion-plans-to-invest-773-million-in-2013-to-revamp-manufacturing-facilities-f-gm/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 14:31:11 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2104</guid>
		<description><![CDATA[<p>Car maker, Ford Motor Company (NYSE: F) announced on Thursday that it will be spending about $773 million for revamping manufacturing facilities in 6 southeast Michigan plants in 2013 as the company looks to launch next generation of products.</p> <p></p> <p>The Dearborn-based automaker said that it will be modernizing its Dearborn stamping plant with four [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2104/ford-announces-expansion-plans-to-invest-773-million-in-2013-to-revamp-manufacturing-facilities-f-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on December 19; FDX, HLF, THO, ISRG, GM, NAV</title>
		<link>http://news.dailystocks.com/2065/major-movers-on-december-19-fdx-hlf-tho-isrg-gm-nav/</link>
		<comments>http://news.dailystocks.com/2065/major-movers-on-december-19-fdx-hlf-tho-isrg-gm-nav/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 23:07:35 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[HLF]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[THO]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2065</guid>
		<description><![CDATA[<p>Shares of FedEx Corp. (NYSE: FDX), providing customers and businesses worldwide with a broad portfolio of transportation, e-commerce and business services, edged higher in trading today. FDX shares ended the day 0.91% higher at $93.20 on above average volume of 5.32 million. The stock hit an intra-day high of $95.44, and has gained 3.45% in [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2065/major-movers-on-december-19-fdx-hlf-tho-isrg-gm-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Reports Q3 Results; Shares Rise Sharply (GM)</title>
		<link>http://news.dailystocks.com/1774/general-motors-reports-q3-results-shares-rise-sharply-gm/</link>
		<comments>http://news.dailystocks.com/1774/general-motors-reports-q3-results-shares-rise-sharply-gm/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:06:18 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1774</guid>
		<description><![CDATA[<p>Detroit, Michigan-based General Motors Company (NYSE: GM), U.S.’s largest automaker, today reported results for the third quarter ended Sep 30, 2012.</p> <p></p> <p>GM’s consolidated revenue for the quarter increased by 2% to $37,576 million from $36,719 million reported for the same period in the previous year. Operating income for the quarter decreased by 11% to [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1774/general-motors-reports-q3-results-shares-rise-sharply-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Q2 Earnings Drop (BRK.A)</title>
		<link>http://news.dailystocks.com/1231/berkshire-hathaway-q2-earnings-drop-brk-a/</link>
		<comments>http://news.dailystocks.com/1231/berkshire-hathaway-q2-earnings-drop-brk-a/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 17:51:47 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1231</guid>
		<description><![CDATA[<p>Warren Buffett’s investment company Berkshire Hathaway Inc. (NYSE: BRK.A) reported a decline in its second-quarter earnings due to a loss on its derivative holdings.</p> <p></p> <p>BRK.A’s financial and energy businesses use derivatives to speculate on price movement . However, the bets made by the investment company resulted in losses of more than a billion dollars [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1231/berkshire-hathaway-q2-earnings-drop-brk-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers Post Strong Sales Growth in June (F, GM)</title>
		<link>http://news.dailystocks.com/874/automakers-post-strong-sales-growth-in-june-f-gm/</link>
		<comments>http://news.dailystocks.com/874/automakers-post-strong-sales-growth-in-june-f-gm/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 19:20:06 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=874</guid>
		<description><![CDATA[<p>U.S. automobile industry’s big three players posted stronger sales growth in June. While Ford Motor’s (NYSE: F) sales climbed up 7% in June from a year earlier, General Motors (NYSE: GM) and Chrysler Group LLC posted a double digit growth.</p> <p></p> <p>According to Edmunds.com, overall new auto sales were expected to jump by 21% in [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/874/automakers-post-strong-sales-growth-in-june-f-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Offers to Acquire ResCap Unit (BRK.A, GM, MEG, LEE, TXT)</title>
		<link>http://news.dailystocks.com/659/berkshire-hathaway-offers-to-acquire-rescap-unit-brk-a-gm-meg-lee-txt/</link>
		<comments>http://news.dailystocks.com/659/berkshire-hathaway-offers-to-acquire-rescap-unit-brk-a-gm-meg-lee-txt/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:03:06 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[LEE]]></category>
		<category><![CDATA[MEG]]></category>
		<category><![CDATA[TXT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=659</guid>
		<description><![CDATA[<p>Berkshire Hathaway (NYSE: BRK.A), the investment company of billionaire investor Warren Buffett, has offered to acquire the mortgage division and loan of portfolio of Residential Capital LLC.</p> <p></p> <p>Residential Capital, which is also known as ResCap, had filed for bankruptcy protection last month. ResCap is a subsidiary of Ally Financial Inc., which is the former [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/659/berkshire-hathaway-offers-to-acquire-rescap-unit-brk-a-gm-meg-lee-txt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Acquires 63 Newspapers from Media General (BRK.A, GM, WMT)</title>
		<link>http://news.dailystocks.com/332/berkshire-hathaway-acquires-63-newspapers-from-media-general-brk-a-gm-wmt/</link>
		<comments>http://news.dailystocks.com/332/berkshire-hathaway-acquires-63-newspapers-from-media-general-brk-a-gm-wmt/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:34:12 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=332</guid>
		<description><![CDATA[<p>Warren Buffett’s investment company Berkshire Hathaway (NYSE: BRK.A) has agreed to acquire 63 newspapers from Media General Inc., making it BRK.A’s largest foray into newspapers.</p> <p></p> <p>Under the terms of the agreement, Berkshire Hathaway will acquire the newspapers, which include the Richmond Times-Dispatch and the Winston-Salem Journal, for $142 million. Richmond, Virginia-based Media General is [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/332/berkshire-hathaway-acquires-63-newspapers-from-media-general-brk-a-gm-wmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
