<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; GLW</title>
	<atom:link href="http://news.dailystocks.com/tag/glw/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Corning Shares Rally on Q4 Outlook (GLW)</title>
		<link>http://news.dailystocks.com/1923/corning-shares-rally-on-q4-outlook-glw/</link>
		<comments>http://news.dailystocks.com/1923/corning-shares-rally-on-q4-outlook-glw/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:40:03 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GLW]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1923</guid>
		<description><![CDATA[<p>Shares of Corning Incorporated (NYSE: GLW) are soaring in trading today after the glass maker raised its outlook for fourth-quarter LCD and specialty glass sales volume, citing stronger-than-expected demand for LCD TVs.</p> <p></p> <p>The Corning, New York-based company said that it expects glass market volume to grow in the fourth quarter in the low-single digits. [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1923/corning-shares-rally-on-q4-outlook-glw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Mid-Day Trading on October 24; PNRA, BWLD, RFMD, GLW</title>
		<link>http://news.dailystocks.com/1748/major-gainers-and-losers-in-mid-day-trading-on-october-24-pnra-bwld-rfmd-glw/</link>
		<comments>http://news.dailystocks.com/1748/major-gainers-and-losers-in-mid-day-trading-on-october-24-pnra-bwld-rfmd-glw/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 17:32:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[BWLD]]></category>
		<category><![CDATA[GLW]]></category>
		<category><![CDATA[PNRA]]></category>
		<category><![CDATA[RFMD]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1748</guid>
		<description><![CDATA[<p>Shares of Panera Bread Co. (NASDAQ: PNRA), a national bakery-café concept with 1,541 company-owned and franchise-owned bakery coffee locations in U.S. and Canada, are up sharply in trading today. At last check, PNRA shares were trading 6.88% higher at $171.37 on above average volume of 913,392. The stock hit an intra-day high of $172.08 in [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1748/major-gainers-and-losers-in-mid-day-trading-on-october-24-pnra-bwld-rfmd-glw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
