<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; GE</title>
	<atom:link href="http://news.dailystocks.com/tag/ge/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CEO JEFFREY IMMELT,General Electric Insider Buys $1 Million of Shares on January 27th 2014</title>
		<link>http://news.dailystocks.com/4009/ceo-jeffrey-immeltgeneral-electric-insider-buys-1-million-of-shares-on-january-27th-2014/</link>
		<comments>http://news.dailystocks.com/4009/ceo-jeffrey-immeltgeneral-electric-insider-buys-1-million-of-shares-on-january-27th-2014/#comments</comments>
		<pubDate>Mon, 03 Feb 2014 13:30:12 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Insider Buying]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Jeffrey Immelt]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=4009</guid>
		<description><![CDATA[<p>JEFFREY IMMELT, CEO of General Electric, bought 40,000 shares of General Electric (Stock Symbol: GE) at $25.04 per share for a total amount of $1 million on January 27th, 2014. </p> <p>Company Name is located in Fairfield, CT.</p> <p>On January 30th, 2014, Florida East Coast Railway, LLC (FEC) announced that it will acquire 24 new [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/4009/ceo-jeffrey-immeltgeneral-electric-insider-buys-1-million-of-shares-on-january-27th-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Planning To Spin Off Consumer Lending Business</title>
		<link>http://news.dailystocks.com/3523/ge-planning-to-spin-off-consumer-lending-business/</link>
		<comments>http://news.dailystocks.com/3523/ge-planning-to-spin-off-consumer-lending-business/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 16:01:27 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3523</guid>
		<description><![CDATA[<p>Wall Street Journal, citing sources familiar with the matter said on Friday that General Electric Co. (NYSE: GE) is planning to spin off its U.S. consumer lending operations, which is a part of the finance unit of GE capital. The move comes as the conglomerate looks to shift its focus towards core competencies, which is [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3523/ge-planning-to-spin-off-consumer-lending-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Shares Gain as Q2 Net Income Edges Up 0.9% (GE)</title>
		<link>http://news.dailystocks.com/3423/ge-shares-gain-as-q2-net-income-edges-up-0-9-ge/</link>
		<comments>http://news.dailystocks.com/3423/ge-shares-gain-as-q2-net-income-edges-up-0-9-ge/#comments</comments>
		<pubDate>Sat, 20 Jul 2013 09:47:16 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3423</guid>
		<description><![CDATA[<p>Diversified technology solutions provider, General Electric Company (NYSE: GE) said on Friday that fiscal second quarter profit rose 0.9% as it booked lower costs and expenses. Although earnings and revenue slipped from the year earlier period, adjusted earnings were better-than-expected, sending shares up 4.61% in regular trading hours. The Fairfield, Connecticut-based Company, which under the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3423/ge-shares-gain-as-q2-net-income-edges-up-0-9-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on July 19; GE, GOOG, MSFT, AMD, CMG, WHR</title>
		<link>http://news.dailystocks.com/3421/major-movers-on-july-19-ge-goog-msft-amd-cmg-whr/</link>
		<comments>http://news.dailystocks.com/3421/major-movers-on-july-19-ge-goog-msft-amd-cmg-whr/#comments</comments>
		<pubDate>Fri, 19 Jul 2013 17:46:43 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[WHR]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3421</guid>
		<description><![CDATA[<p>Shares of General Electric Company (NYSE: GE) climbed about 4.60% by afternoon trade. The diversified technology solutions provider’s revenue and non-GAAP earnings slipped in the fiscal second quarter from the year earlier period; however, adjusted earnings beat Wall Street’s expectation. The company said that faster-than-expected shrinkage in its GE Finance unit hurt its revenue. For [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3421/major-movers-on-july-19-ge-goog-msft-amd-cmg-whr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE to Acquire Lufkin Industries (GE, LUFK)</title>
		<link>http://news.dailystocks.com/2727/ge-to-acquire-lufkin-industries-ge-lufk/</link>
		<comments>http://news.dailystocks.com/2727/ge-to-acquire-lufkin-industries-ge-lufk/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:01:26 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[LUFK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2727</guid>
		<description><![CDATA[<p>General Electric Company announced on Monday that it has agreed to acquire oilfield services provider, Lufkin Industries Inc. (NASDAQ: LUFK), in deal estimated at about $ 3.38 billion.</p> <p></p> <p>The world’s largest electric turbines and jet engine maker said that the acquisition deal includes debt and is expected to close by the second half of [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2727/ge-to-acquire-lufkin-industries-ge-lufk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast to Acquire Remaining 49% Stake from GE at NBC Universal for $16.7 billion (CMCSA, GE)</title>
		<link>http://news.dailystocks.com/2384/comcast-to-acquire-remaining-49-stake-from-ge-at-nbc-universal-for-16-7-billion-cmcsa-ge/</link>
		<comments>http://news.dailystocks.com/2384/comcast-to-acquire-remaining-49-stake-from-ge-at-nbc-universal-for-16-7-billion-cmcsa-ge/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 07:04:45 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2384</guid>
		<description><![CDATA[<p>Comcast Corp. (NASDAQ: CMCSA), on Tuesday, announced that it will acquire remaining 49% equity stake from General Electric Co. (NYSE: GE) in their NBC Universal joint-venture, which it does not already own, for about $16.7 billion.</p> <p></p> <p>Earlier in 2011, Comcast bought 51% stake in NBC Universal after it won antitrust approval from the Justice [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2384/comcast-to-acquire-remaining-49-stake-from-ge-at-nbc-universal-for-16-7-billion-cmcsa-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on January 18; LIFE, COF, INTC, MS, GE</title>
		<link>http://news.dailystocks.com/2248/major-movers-on-january-18-life-cof-intc-ms-ge/</link>
		<comments>http://news.dailystocks.com/2248/major-movers-on-january-18-life-cof-intc-ms-ge/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:48:14 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[MS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2248</guid>
		<description><![CDATA[<p>Shares of Life Technologies Corp. (NASDAQ:LIFE) rallied on Friday. According to a report carried on Financial Post newspaper, the gene sequencing company has appointed Deutsche Bank AG and Moelis &#38; Co for a strategic review, which could possibly result in company going private through a leveraged buyout (LB) or being acquired by larger industry players.</p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2248/major-movers-on-january-18-life-cof-intc-ms-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Posts Strong Quarterly Profits</title>
		<link>http://news.dailystocks.com/2242/ge-posts-strong-quarterly-profits/</link>
		<comments>http://news.dailystocks.com/2242/ge-posts-strong-quarterly-profits/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 15:20:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2242</guid>
		<description><![CDATA[<p>World’s largest jet engines and wind turbine manufacturer, General Electric Co. (NYSE: GE) posted better-than-expected fiscal fourth-quarter results as CEO Jeff Immelt’s deeper focus both on energy equipment business and emerging markets offset lackluster demand in the U.S and Europe.</p> <p></p> <p>Shares were gaining 3.50% premarket trading.</p> <p>The Company reported net income of $4 billion, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2242/ge-posts-strong-quarterly-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
