<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; FDX</title>
	<atom:link href="http://news.dailystocks.com/tag/fdx/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stifel Nicolaus Downgrades FedEx</title>
		<link>http://news.dailystocks.com/3599/stifel-nicolaus-downgrades-fedex/</link>
		<comments>http://news.dailystocks.com/3599/stifel-nicolaus-downgrades-fedex/#comments</comments>
		<pubDate>Mon, 23 Sep 2013 15:05:49 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[FDX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3599</guid>
		<description><![CDATA[<p>The world’s leading package delivery company, FedEx Corp. (NYSE: FDX) was downgraded by Stifel Nicolaus to a “hold” from a “buy” on Monday. Stifel pointed out that the company still expects headwinds due to slow global economic growth. In all, currently, thirteen equity analysts keep a “hold” rating on the stock; sixteen have assigned a [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3599/stifel-nicolaus-downgrades-fedex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on June 19; ADBE, ALU, TTEK, LZB, FDX</title>
		<link>http://news.dailystocks.com/3229/major-movers-on-june-19-adbe-alu-ttek-lzb-fdx/</link>
		<comments>http://news.dailystocks.com/3229/major-movers-on-june-19-adbe-alu-ttek-lzb-fdx/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:18:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[ALU]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[LZB]]></category>
		<category><![CDATA[TTEK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3229</guid>
		<description><![CDATA[<p>Adobe Systems Inc. (NASDAQ: ADBE) jumped about 6.50% by afternoon trade. Adobe Systems, which develops popular software such as Photoshop and Acrobat reported better-than-expected earnings for the fiscal second quarter and revenue which matched Street’s expectation., late on Tuesday In the recently concluded quarter, Adobe added 221,000 Creative Cloud subscribers and now has a subscribers [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3229/major-movers-on-june-19-adbe-alu-ttek-lzb-fdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Beats Q4 Earnings Estimate but Outlook Cautious (FDX)</title>
		<link>http://news.dailystocks.com/3226/fedex-beats-q4-earnings-estimate-but-outlook-cautious-fdx/</link>
		<comments>http://news.dailystocks.com/3226/fedex-beats-q4-earnings-estimate-but-outlook-cautious-fdx/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:15:23 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[FDX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3226</guid>
		<description><![CDATA[<p>World’s largest logistic company, FedEx Corp. (NYSE: FDX) said on Wednesday that its fiscal fourth-quarter income fell 45% as continued weakness in the international package volume, restructuring charges and higher operating expenses, weighed on the bottom line.</p> <p></p> <p>Shares edged higher in early trade as adjusted earnings edged past street’s estimate. However, the company expects [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3226/fedex-beats-q4-earnings-estimate-but-outlook-cautious-fdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on March 20; FRAN, FDX, GIS, WSM, ADBE</title>
		<link>http://news.dailystocks.com/2618/major-movers-on-march-20-fran-fdx-gis-wsm-adbe/</link>
		<comments>http://news.dailystocks.com/2618/major-movers-on-march-20-fran-fdx-gis-wsm-adbe/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:24:26 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[FRAN]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[WSM]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2618</guid>
		<description><![CDATA[<p>Shares of Francesca’s Holdings Corp. (NASDAQ: FRAN) rallied on Wednesday after the boutique chain, late last evening, reported better-than-expected fiscal fourth results and provided guidance on the current quarter and full-year which matched Street’s estimates.</p> <p></p> <p>For the fiscal fourth quarter, the Houston-based Company posted net earnings of $14.9 million or 33 cents a share, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2618/major-movers-on-march-20-fran-fdx-gis-wsm-adbe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on December 19; FDX, HLF, THO, ISRG, GM, NAV</title>
		<link>http://news.dailystocks.com/2065/major-movers-on-december-19-fdx-hlf-tho-isrg-gm-nav/</link>
		<comments>http://news.dailystocks.com/2065/major-movers-on-december-19-fdx-hlf-tho-isrg-gm-nav/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 23:07:35 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[HLF]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[THO]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2065</guid>
		<description><![CDATA[<p>Shares of FedEx Corp. (NYSE: FDX), providing customers and businesses worldwide with a broad portfolio of transportation, e-commerce and business services, edged higher in trading today. FDX shares ended the day 0.91% higher at $93.20 on above average volume of 5.32 million. The stock hit an intra-day high of $95.44, and has gained 3.45% in [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2065/major-movers-on-december-19-fdx-hlf-tho-isrg-gm-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Aims to Boost Profit (FDX)</title>
		<link>http://news.dailystocks.com/1663/fedex-aims-to-boost-profit-fdx/</link>
		<comments>http://news.dailystocks.com/1663/fedex-aims-to-boost-profit-fdx/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:24:59 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[FDX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1663</guid>
		<description><![CDATA[<p>Package delivery company, FedEx Corporation (NYSE: FDX)shares gained 5.15% on Wednesday after the company revealed that its ongoing restructuring efforts will shrink costs and bolster profit by $1.7 billion in next three years.</p> <p></p> <p>Reeling under pressure due to falling volume in overnight shipment units due to slowing global economic, the company with an aim [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1663/fedex-aims-to-boost-profit-fdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on October 10; FDX, CVX, YUM, AMZN, WMT, YELP</title>
		<link>http://news.dailystocks.com/1661/major-gainers-and-losers-on-october-10-fdx-cvx-yum-amzn-wmt-yelp/</link>
		<comments>http://news.dailystocks.com/1661/major-gainers-and-losers-on-october-10-fdx-cvx-yum-amzn-wmt-yelp/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:30:26 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[YELP]]></category>
		<category><![CDATA[YUM]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1661</guid>
		<description><![CDATA[<p>Shares of FedEx Corp. (NYSE: FDX), a provider of portfolio of transportation, e-commerce and business services under the FedEx brand, rose sharply in trading today. At last check, FDX shares were trading 5.27% higher at $90.09 on above average volume of 8.12 million. The stock hit an intra-day high of $90.93 in trading today.</p> <p></p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1661/major-gainers-and-losers-on-october-10-fdx-cvx-yum-amzn-wmt-yelp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on September 18; ENER, ARW, FDX, DITC, DARA, OCZ</title>
		<link>http://news.dailystocks.com/1511/major-gainers-and-losers-on-september-18-ener-arw-fdx-ditc-dara-ocz/</link>
		<comments>http://news.dailystocks.com/1511/major-gainers-and-losers-on-september-18-ener-arw-fdx-ditc-dara-ocz/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 05:53:16 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ARW]]></category>
		<category><![CDATA[DARA]]></category>
		<category><![CDATA[DITC]]></category>
		<category><![CDATA[ENER]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[OCZ]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1511</guid>
		<description><![CDATA[<p>The following are the major gainers and losers in trading on September 18.</p> <p></p> <p>Energizer Holdings Inc. (NYSE: ENR) shares leaped 10.75% in trading on Tuesday amid high trading volume of 1.68 million shares. The company announced that it ended its initial appraisal of its operating model and cost structure. The company also said that [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1511/major-gainers-and-losers-on-september-18-ener-arw-fdx-ditc-dara-ocz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
