<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; FB</title>
	<atom:link href="http://news.dailystocks.com/tag/fb/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Shares Remain Flat Despite Strong Q3 Results</title>
		<link>http://news.dailystocks.com/3735/facebook-shares-remain-flat-despite-strong-q3-results/</link>
		<comments>http://news.dailystocks.com/3735/facebook-shares-remain-flat-despite-strong-q3-results/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 15:49:23 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3735</guid>
		<description><![CDATA[<p>Facebook Inc.’s (NASDAQ: FB) decision to not increase the frequency of ads it shows to its users in the near future hasn’t been welcomed by investors. Shares were mainly flat on Thursday despite a better-than-expected fiscal third quarter results, which were by the social networking giant on Wednesday after the market close. For the latest [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3735/facebook-shares-remain-flat-despite-strong-q3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buys Israeli Start-Up App Developer, Onavo</title>
		<link>http://news.dailystocks.com/3673/facebook-buys-israeli-start-up-app-developer-onavo-2/</link>
		<comments>http://news.dailystocks.com/3673/facebook-buys-israeli-start-up-app-developer-onavo-2/#comments</comments>
		<pubDate>Mon, 14 Oct 2013 20:55:19 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3673</guid>
		<description><![CDATA[<p>Facebook (NASDAQ: FB) has agreed to acquire an Israeli start-up app maker, Onavo for an undisclosed sum. Onavo, which was founded three year ago, develops mobile utility app, helping users to cut phone costs through more effective use of data. According to Calcalist, a financial website, the online social networking giant is paying between $150 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3673/facebook-buys-israeli-start-up-app-developer-onavo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candy Crush Saga Maker Files For An IPO</title>
		<link>http://news.dailystocks.com/3618/candy-crush-saga-maker-files-for-an-ipo/</link>
		<comments>http://news.dailystocks.com/3618/candy-crush-saga-maker-files-for-an-ipo/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 15:59:23 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3618</guid>
		<description><![CDATA[<p>According to London’s Daily Telegraph, citing a source familiar with the matter as saying, King.com, the London based maker of Candy Crush Saga has filed for an initial public offering with the Securities and Exchange Commission. The IPO aims to raise $5 billion. The year has been devoid of tech-related IPOs. According to a data [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3618/candy-crush-saga-maker-files-for-an-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canaccord Genuity Initiates Coverage on Facebook</title>
		<link>http://news.dailystocks.com/3607/canaccord-genuity-initiates-coverage-on-facebook/</link>
		<comments>http://news.dailystocks.com/3607/canaccord-genuity-initiates-coverage-on-facebook/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 15:45:33 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3607</guid>
		<description><![CDATA[<p>Equity research analysts at Canaccord Genuity initiated coverage on Facebook (NASDAQ: FB) from Wednesday. The firm assigned a “buy” rating and set a price target of $60.00. The price target implies an upside potential of 23.84% over Tuesday’s closing stock price. In the research report, analyst said that the reason behind initiating coverage of FB [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3607/canaccord-genuity-initiates-coverage-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Price Target Raised By Stifel</title>
		<link>http://news.dailystocks.com/3525/facebook-price-target-raised-by-stifel/</link>
		<comments>http://news.dailystocks.com/3525/facebook-price-target-raised-by-stifel/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 16:01:48 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3525</guid>
		<description><![CDATA[<p>Jordan Rohan and Michael Purcell, Equity research analysts at Stifel raised price target on Facebook Inc. (NASDAQ: FB) to $50. The firm reiterated a “buy” rating on the stock. The research report cited Facebook’s unexpected growth in the recent past, which breached the earlier price target of $38.01. The analysts expect that the stock’s uptrend [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3525/facebook-price-target-raised-by-stifel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Aims To Make Internet Accessible For Everyone</title>
		<link>http://news.dailystocks.com/3493/facebook-aims-to-make-internet-accessible-for-everyone/</link>
		<comments>http://news.dailystocks.com/3493/facebook-aims-to-make-internet-accessible-for-everyone/#comments</comments>
		<pubDate>Wed, 21 Aug 2013 15:39:00 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3493</guid>
		<description><![CDATA[<p>Mark Zuckerberg, the CEO of social networking giant Facebook (NASDAQ: FB) has one dream; to make internet accessible for those people who cannot afford it. To achieve this goal, Zuckerberg has chosen Samsung Electronics and four more companies. The project dubbed as Internet.org will aim at bringing internet access to next 5 billion people around [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3493/facebook-aims-to-make-internet-accessible-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on July 25; OKE, CROX, FB, DHI, PHM, BIDU</title>
		<link>http://news.dailystocks.com/3450/major-movers-on-july-25-oke-crox-fb-dhi-phm-bidu/</link>
		<comments>http://news.dailystocks.com/3450/major-movers-on-july-25-oke-crox-fb-dhi-phm-bidu/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 21:19:13 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[CROX]]></category>
		<category><![CDATA[DHI]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[OKE]]></category>
		<category><![CDATA[PHM]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3450</guid>
		<description><![CDATA[<p>Tulsa, Oklahoma-based diversified energy company, ONEOK Inc. (NYSE: OKE) today announced that its Board of Directors authorized the management to pursue a plan to separate the company’s natural gas distribution business into a standalone publicly traded company.</p> <p></p> <p>Under the proposed plan, OKE shareholders would retain their current shares in the company’s common stock and [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3450/major-movers-on-july-25-oke-crox-fb-dhi-phm-bidu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Beats Q2 Estimates as Mobile Ads Revenue Soar (FB)</title>
		<link>http://news.dailystocks.com/3447/facebook-beats-q2-estimates-as-mobile-ads-revenue-soar-fb/</link>
		<comments>http://news.dailystocks.com/3447/facebook-beats-q2-estimates-as-mobile-ads-revenue-soar-fb/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 09:03:51 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3447</guid>
		<description><![CDATA[<p>Shares of Facebook Inc. (NASDAQ: FB) soared in afterhours trading on Wednesday as the social networking giant’s fiscal second quarter results topped analysts’ consensus estimate, aided by rising revenue from mobile ads business. For the fiscal second quarter, the Menlo Park CA based Company reported adjusted earnings of 19 cents a share compared to 12 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3447/facebook-beats-q2-estimates-as-mobile-ads-revenue-soar-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
