<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; EXPE</title>
	<atom:link href="http://news.dailystocks.com/tag/expe/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Deutsche Bank Cuts Expedia Price Target and Rating</title>
		<link>http://news.dailystocks.com/3675/deutsche-bank-cuts-expedia-price-target-and-rating/</link>
		<comments>http://news.dailystocks.com/3675/deutsche-bank-cuts-expedia-price-target-and-rating/#comments</comments>
		<pubDate>Mon, 14 Oct 2013 20:56:29 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[EXPE]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3675</guid>
		<description><![CDATA[<p>Shares of online travel planner, Expedia Inc. (NASDAQ: EXPE) plunged on Monday after Deutsche Bank cut its rating on the stock to a “hold” from a “buy”. The price target was slashed to $51 from $66. In a research report, Deutsche Bank’s equity research analyst, Ross Sandler said Expedia was now facing much more intense [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3675/deutsche-bank-cuts-expedia-price-target-and-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on April 26; DHI, AMZN, BIDU, EXPE, FSL, JCP, CSTR</title>
		<link>http://news.dailystocks.com/2870/major-movers-on-april-26-dhi-amzn-bidu-expe-fsl-jcp-cstr/</link>
		<comments>http://news.dailystocks.com/2870/major-movers-on-april-26-dhi-amzn-bidu-expe-fsl-jcp-cstr/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:55:41 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[DHI]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[FSL]]></category>
		<category><![CDATA[JCP]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2870</guid>
		<description><![CDATA[<p>Shares of D.R. Horton Inc. (NYSE: DHI) rallied about 6.20% by early trade after the homebuilder reported better-than-expected fiscal second quarter results.</p> <p></p> <p>For the quarter ended March 31, D.R. Horton posted a net income of $111 million or 32 cents a share compared to a profit of $40.5 million or 13 cents a share, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2870/major-movers-on-april-26-dhi-amzn-bidu-expe-fsl-jcp-cstr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Early Trading on October 26; AMZN, GT, EXPE, NYT</title>
		<link>http://news.dailystocks.com/1763/major-gainers-and-losers-in-early-trading-on-october-26-amzn-gt-expe-nyt/</link>
		<comments>http://news.dailystocks.com/1763/major-gainers-and-losers-in-early-trading-on-october-26-amzn-gt-expe-nyt/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:18:51 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1763</guid>
		<description><![CDATA[<p>Shares of Amazon.com Inc. (NASDAQ: AMZN), an online retailer, are gaining in early trading today. At last check, AMZN shares were trading 3.18% higher at $230.01 on volume of 427,298. The stock hit an intra-day high of $232.68.</p> <p></p> <p>AMZN shares are gaining even as the company reported a loss in its third quarter. For [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1763/major-gainers-and-losers-in-early-trading-on-october-26-amzn-gt-expe-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedia Second Quarter Earnings Fall But Surpass Expectations; Shares Gain (EXPE)</title>
		<link>http://news.dailystocks.com/1152/expedia-second-quarter-earnings-fall-but-surpass-expectations-shares-gain-expe/</link>
		<comments>http://news.dailystocks.com/1152/expedia-second-quarter-earnings-fall-but-surpass-expectations-shares-gain-expe/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 07:32:12 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[EXPE]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1152</guid>
		<description><![CDATA[<p>Online Travel agency Expedia Inc. (NASDAQ: EXPE) reported on Friday that fiscal second quarter earnings fell by 25%; however shares gained in afterhours trading as it beat Street’s estimations.</p> <p></p> <p>Revenue from hotel booking business which generates about three fourths of total revenues for Expedia soared 16% as overnight stays booking increased by 22 percent [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1152/expedia-second-quarter-earnings-fall-but-surpass-expectations-shares-gain-expe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
