<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; EVPH</title>
	<atom:link href="http://news.dailystocks.com/tag/evph/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Micro-Caps on the Move; Amarantus Biosciences Inc. (AMBS), Southridge Enterprises Inc. (SRGE), Everybody&#8217;s Phone Co (EVPH)</title>
		<link>http://news.dailystocks.com/1795/micro-caps-on-the-move-amarantus-biosciences-inc-ambs-southridge-enterprises-inc-srge-everybodys-phone-co-evph/</link>
		<comments>http://news.dailystocks.com/1795/micro-caps-on-the-move-amarantus-biosciences-inc-ambs-southridge-enterprises-inc-srge-everybodys-phone-co-evph/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:01:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[AMBS]]></category>
		<category><![CDATA[EVPH]]></category>
		<category><![CDATA[SRGE]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1795</guid>
		<description><![CDATA[<p>Shares of Amarantus Biosciences Inc (OTCBB: AMBS), a California based biotechnology company that develops new treatments for Parkinson’s disease and Traumatic Brain Injury, are rallying in today’s trading.</p> <p></p> <p>At last check, AMBS shares were trading 59.91% higher at $0.0339, with volume up from daily average of 7.01 million to 32.59 million. The stock has [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1795/micro-caps-on-the-move-amarantus-biosciences-inc-ambs-southridge-enterprises-inc-srge-everybodys-phone-co-evph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Mover; Everybody’s Phone Company (EVPH)</title>
		<link>http://news.dailystocks.com/651/big-mover-everybodys-phone-company-evph/</link>
		<comments>http://news.dailystocks.com/651/big-mover-everybodys-phone-company-evph/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 15:16:04 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[EVPH]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=651</guid>
		<description><![CDATA[<p>Shares of Everybody’s Phone Company (PINK: EVPH), a seller of prepaid, unlimited local telephone service to the residential market, primarily in greater Houston, are surging in trading today after the company said that it is now offering $8 billion federally-funded program to its customers.</p> <p></p> <p>At last check, EVPH shares were trading 50% higher at [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/651/big-mover-everybodys-phone-company-evph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
