<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; EBAY</title>
	<atom:link href="http://news.dailystocks.com/tag/ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>eBay Acquires Braintree For $800 Million</title>
		<link>http://news.dailystocks.com/3609/ebay-acquires-braintree-for-800-million/</link>
		<comments>http://news.dailystocks.com/3609/ebay-acquires-braintree-for-800-million/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 16:03:10 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[EBAY]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3609</guid>
		<description><![CDATA[<p>Ecommerce giant, eBay Inc. (NASDAQ: EBAY) announced on Thursday that it plans to acquire payment service provider Braintree in an all-cash transaction valued at $800 million. The acquisition will help eBay expanding traction in mobile payment transaction, which currently is handled by its online payment unit, PayPal. The Company said that Braintree will operate as [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3609/ebay-acquires-braintree-for-800-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on July 18; PLXS, SCSS, XLNX, EBAY, UNH</title>
		<link>http://news.dailystocks.com/3413/major-movers-on-july-18-plxs-scss-xlnx-ebay-unh/</link>
		<comments>http://news.dailystocks.com/3413/major-movers-on-july-18-plxs-scss-xlnx-ebay-unh/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 18:16:45 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[PLXS]]></category>
		<category><![CDATA[SCSS]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[XLNX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3413</guid>
		<description><![CDATA[<p>Shares of Plexus Corp. (NASDAQ: PLXS) rallied 7.77% by afternoon trade. The contract electronic manufacturer, late last evening, handed better-than-expected revenue for the fiscal third quarter, aided by strong performance of its healthcare business. The company also provided upbeat revenue outlook for the current quarter.</p> <p></p> <p>Revenue from the company’s healthcare segment, which manufacturers X-Ray [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3413/major-movers-on-july-18-plxs-scss-xlnx-ebay-unh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Initiates Coverage on 11 Internet Stocks</title>
		<link>http://news.dailystocks.com/3345/citigroup-initiates-coverage-on-11-internet-stocks/</link>
		<comments>http://news.dailystocks.com/3345/citigroup-initiates-coverage-on-11-internet-stocks/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 08:28:53 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[YELP]]></category>
		<category><![CDATA[YHOO]]></category>
		<category><![CDATA[Z]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3345</guid>
		<description><![CDATA[<p>Citigroup equity research analyst Mark May initiated coverage on 11 Internet stocks on Tuesday.</p> <p></p> <p>The brokerage firm provided comprehensive analysis in stocks such as Facebook Inc. (NASDAQ: FB), LinkedIn Corp. (NYSE: LNKD), Google Inc. (NASDAQ: GOOG), eBay Inc. (NASDAQ: EBAY), Yelp Inc. (NYSE:YELP), Zillow Inc. (NASDAQ: Z), Amazon.com (NASDAQ: AMZN), Netflix Inc. (NASDAQ: NFLX), [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3345/citigroup-initiates-coverage-on-11-internet-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on April 18; THRX, CLB, SNDK, EBAY, MS</title>
		<link>http://news.dailystocks.com/2811/major-movers-on-april-18-thrx-clb-sndk-ebay-ms/</link>
		<comments>http://news.dailystocks.com/2811/major-movers-on-april-18-thrx-clb-sndk-ebay-ms/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:26:59 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CLB]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[SNDK]]></category>
		<category><![CDATA[THRX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2811</guid>
		<description><![CDATA[<p>Shares of Theravance Inc. (NASDAQ: THRX) rallied about 15% by afternoon trade after a federal advisory panel on Wednesday said that proposed lung treatment drug, Breo Ellipta, jointly developed by GlaxoSmithKline PLC and Theravance was not only effective but also safe and confirmed that it will approve the product . Breo Ellipta, which is meant [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2811/major-movers-on-april-18-thrx-clb-sndk-ebay-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on March 14; VRA, LCUT, EFTC, EBAY, MW, AMZN</title>
		<link>http://news.dailystocks.com/2582/major-movers-on-march-14-vra-lcut-eftc-ebay-mw-amzn/</link>
		<comments>http://news.dailystocks.com/2582/major-movers-on-march-14-vra-lcut-eftc-ebay-mw-amzn/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:10:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[EFTC]]></category>
		<category><![CDATA[LCUT]]></category>
		<category><![CDATA[MW]]></category>
		<category><![CDATA[VRA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2582</guid>
		<description><![CDATA[<p>Shares of Vera Bradley Inc. (NASDAQ: VRA) slumped on Thursday after the handbag and travel leisure accessories maker provided downbeat outlook on the current quarter and full-year, late last evening. However, fiscal fourth-quarter results exceeded Street’s estimates. For the quarter ended February 2, The Fort Wayne-based Company reported a profit of $25.1 million, or 62 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2582/major-movers-on-march-14-vra-lcut-eftc-ebay-mw-amzn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on January 17; BAC, C, EBAY, CLSN, COLM, BLK, FITB</title>
		<link>http://news.dailystocks.com/2240/major-movers-on-january-17-bac-c-ebay-clsn-colm-blk-fitb/</link>
		<comments>http://news.dailystocks.com/2240/major-movers-on-january-17-bac-c-ebay-clsn-colm-blk-fitb/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:59:46 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BLK]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CLSN]]></category>
		<category><![CDATA[COLM]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[FITB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2240</guid>
		<description><![CDATA[<p>Bank of America Corp. (NYSE: BAC) shares plunged 3.75% by midday trade as the company’s revenue dropped nearly 25% in the fourth quarter. For the fiscal fourth quarter, BAC reported earnings of $732 million or 3 cents a share on revenue of $18.7 billion. Analysts polled by Thomson Reuters were expecting earnings of 2 cents [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2240/major-movers-on-january-17-bac-c-ebay-clsn-colm-blk-fitb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Early Trading on October 18; TRV, AXP, LCRX, ALGN, EBAY</title>
		<link>http://news.dailystocks.com/1712/major-gainers-and-losers-in-early-trading-on-october-18-trv-axp-lcrx-algn-ebay/</link>
		<comments>http://news.dailystocks.com/1712/major-gainers-and-losers-in-early-trading-on-october-18-trv-axp-lcrx-algn-ebay/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:08:45 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ALGN]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[LCRX]]></category>
		<category><![CDATA[TRV]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1712</guid>
		<description><![CDATA[<p>Shares of Travelers Companies Inc. (NYSE: TRV), a provider of a range of commercial and personal property and casualty insurance products and services to businesses, Government units, associations and individuals, are up sharply in trading today.</p> <p></p> <p>At last check, TRV shares were trading 3.92% higher at $74.18 on volume of 2.10 million. The stock [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1712/major-gainers-and-losers-in-early-trading-on-october-18-trv-axp-lcrx-algn-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay’s Q2 Profit Surges (EBAY)</title>
		<link>http://news.dailystocks.com/1032/ebays-q2-profit-surges-ebay/</link>
		<comments>http://news.dailystocks.com/1032/ebays-q2-profit-surges-ebay/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 04:47:33 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[EBAY]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1032</guid>
		<description><![CDATA[<p>eBay Inc. (NASDAQ: EBAY), a global commerce platform, after-market close on Wednesday, reported that its net income more than doubled in the second quarter. Shares of EBAY rose sharply following the release of strong quarterly results.</p> <p></p> <p>EBAY reported second-quarter net income of $692 million, or $0.53 per share, representing an increase of 144% over [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1032/ebays-q2-profit-surges-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
