<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; DROP</title>
	<atom:link href="http://news.dailystocks.com/tag/drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Micro-Caps on Watch; Kiwa Bio-Tech Products Group Corporation (KWBT), Fuse Science Inc. (DROP), STL Marketing Group Inc. (STLK)</title>
		<link>http://news.dailystocks.com/1955/micro-caps-on-watch-kiwa-bio-tech-products-group-corporation-kwbt-fuse-science-inc-drop-stl-marketing-group-inc-stlk/</link>
		<comments>http://news.dailystocks.com/1955/micro-caps-on-watch-kiwa-bio-tech-products-group-corporation-kwbt-fuse-science-inc-drop-stl-marketing-group-inc-stlk/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:09:45 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[DROP]]></category>
		<category><![CDATA[KWBT]]></category>
		<category><![CDATA[STLK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1955</guid>
		<description><![CDATA[<p>Shares of Kiwa Bio-Tech Products Group Corporation (PINK: KWBT), a developer, manufacturer, distributor and marketer of innovative, cost-effective and environmentally safe bio-technological products for agricultural and natural resources and environmental conservation, are seeing a huge rally in trading today.</p> <p></p> <p>At last check, KWBT shares were trading 1000% higher at $0.0044 on above average volume [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1955/micro-caps-on-watch-kiwa-bio-tech-products-group-corporation-kwbt-fuse-science-inc-drop-stl-marketing-group-inc-stlk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps on the Move; Fuse Science Inc (DROP), Growlife Inc (PHOT), Oryon Technologies Inc (ORYN)</title>
		<link>http://news.dailystocks.com/1769/micro-caps-on-the-move-fuse-science-inc-drop-growlife-inc-phot-oryon-technologies-inc-oryn/</link>
		<comments>http://news.dailystocks.com/1769/micro-caps-on-the-move-fuse-science-inc-drop-growlife-inc-phot-oryon-technologies-inc-oryn/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 07:27:52 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[DROP]]></category>
		<category><![CDATA[ORYN]]></category>
		<category><![CDATA[PHOT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1769</guid>
		<description><![CDATA[<p>Shares of Fuse Science Inc (OTCQB: DROP), a Florida based company involved in manufacturing of energy drinks and supplements, are soaring in today’s trading.</p> <p></p> <p>At last check, DROP shares were trading 16.73% higher at $0.1570, with volume up from daily average of 1.43 million to 3.4 million. The stock has been trading in the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1769/micro-caps-on-the-move-fuse-science-inc-drop-growlife-inc-phot-oryon-technologies-inc-oryn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps in Focus Titan Iron Ore Corp. (TFER), Fuse Science Inc. (DROP), The Graystone Co. Inc. (GYST)</title>
		<link>http://news.dailystocks.com/1733/micro-caps-in-focus-titan-iron-ore-corp-tfer-fuse-science-inc-drop-the-graystone-co-inc-gyst/</link>
		<comments>http://news.dailystocks.com/1733/micro-caps-in-focus-titan-iron-ore-corp-tfer-fuse-science-inc-drop-the-graystone-co-inc-gyst/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 17:22:32 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[DROP]]></category>
		<category><![CDATA[GYST]]></category>
		<category><![CDATA[TFER]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1733</guid>
		<description><![CDATA[<p>Shares of Titan Iron Ore Corp (OTCBB: TFER), a Washington based Exploration Company involved in the acquisition and exploration of mineral properties and has mining interests in parts of Wyoming and Quebec, Canada, are soaring in today’s trading.</p> <p></p> <p>At last check, TFER’s shares were trading 26.92% higher at $0.8250, with volume up from daily [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1733/micro-caps-in-focus-titan-iron-ore-corp-tfer-fuse-science-inc-drop-the-graystone-co-inc-gyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps in News; Talon Therapeutics Inc. (TLON), Fuse Science Inc. (DROP)</title>
		<link>http://news.dailystocks.com/1278/micro-caps-in-news-talon-therapeutics-inc-tlon-fuse-science-inc-drop/</link>
		<comments>http://news.dailystocks.com/1278/micro-caps-in-news-talon-therapeutics-inc-tlon-fuse-science-inc-drop/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 21:15:24 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[DROP]]></category>
		<category><![CDATA[TLON]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1278</guid>
		<description><![CDATA[<p>Shares of Talon Therapeutics Inc. (OTC: TLON), a biopharmaceutical company engaged in the development and commercialization of cancer therapies, rose sharply in trading today.</p> <p></p> <p>TLON shares ended the day 2.04% higher at $1 on above average volume of 2.30 million.</p> <p>TLON shares gained today after the company announced on Thursday that its Marqibo® received [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1278/micro-caps-in-news-talon-therapeutics-inc-tlon-fuse-science-inc-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Cap in Focus; Fuse Science Inc. (DROP)</title>
		<link>http://news.dailystocks.com/1220/micro-cap-in-focus-fuse-science-inc-drop/</link>
		<comments>http://news.dailystocks.com/1220/micro-cap-in-focus-fuse-science-inc-drop/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 10:07:47 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[DROP]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1220</guid>
		<description><![CDATA[<p>Shares of Fuse Science Inc. (PINK: DROP), a development-stage company engaged in the development and maintenance of rights to sublingual and transdermal delivery systems of energy, medicines, vitamins and minerals to humans, surged in trading on Friday.</p> <p></p> <p>DROP shares ended the day 18.18% higher at $0.130 on volume of 1.14 million. Despite Friday’s gains, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1220/micro-cap-in-focus-fuse-science-inc-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Cap on Watch; Fuse Science Inc. (DROP)</title>
		<link>http://news.dailystocks.com/971/micro-cap-on-watch-fuse-science-inc-drop/</link>
		<comments>http://news.dailystocks.com/971/micro-cap-on-watch-fuse-science-inc-drop/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 18:40:39 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[DROP]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=971</guid>
		<description><![CDATA[<p>Shares of Fuse Science Inc. (PINK: DROP), an innovative consumer products holding company based in Miami Lakes, Florida, are gaining in trading today.</p> <p></p> <p>At last check, DROP shares were trading 5.73% higher at $0.203 on above average volume of 1.73 million.</p> <p>Earlier this week, Fuse Science announced that Jose Bautista of the Toronto Blue [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/971/micro-cap-on-watch-fuse-science-inc-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
