<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; DELL</title>
	<atom:link href="http://news.dailystocks.com/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dell and Icahn Enter Confidentiality Agreement (DELL)</title>
		<link>http://news.dailystocks.com/2552/dell-and-icahn-enter-confidentiality-agreement-dell/</link>
		<comments>http://news.dailystocks.com/2552/dell-and-icahn-enter-confidentiality-agreement-dell/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:52:17 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[DELL]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2552</guid>
		<description><![CDATA[<p>Billionaire investor Carl Icahn said on Monday that he has entered into a confidentiality agreement with Dell Inc. (NASDAQ: DELL) possibly putting an end to an altercation over computer maker’s $24.4 billion sale. The agreement would allow Icahn to have access over Dell’s financial records. Icahn’s company, Icahn Enterprises, has said it holds a substantial [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2552/dell-and-icahn-enter-confidentiality-agreement-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on February 20; TOL, DELL, SINA, CDE, JOY</title>
		<link>http://news.dailystocks.com/2426/major-movers-on-february-20-tol-dell-sina-cde-joy/</link>
		<comments>http://news.dailystocks.com/2426/major-movers-on-february-20-tol-dell-sina-cde-joy/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:30:18 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CDE]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[JOY]]></category>
		<category><![CDATA[SINA]]></category>
		<category><![CDATA[TOL]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2426</guid>
		<description><![CDATA[<p>Shares of Toll Brothers Inc. (NYSE: TOL), a Horsham, Pennsylvania-based company engaged in designing, building, marketing and arranging financing for single-family detached and attached homes in luxury residential commodities, are down sharply in trading today even as the company swung to a profit in its fiscal first quarter.</p> <p></p> <p>Earlier today, TOL reported fiscal first-quarter [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2426/major-movers-on-february-20-tol-dell-sina-cde-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell to go Private in Deal Worth $24.4 Billion (DELL)</title>
		<link>http://news.dailystocks.com/2334/dell-to-go-private-in-deal-worth-24-4-billion-dell/</link>
		<comments>http://news.dailystocks.com/2334/dell-to-go-private-in-deal-worth-24-4-billion-dell/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:21:22 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Major Funds Buying]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2334</guid>
		<description><![CDATA[<p>Dell Inc. (NASDAQ: DELL) announced on Tuesday that it has reached a deal to make itself private, in a $24.4 billion leveraged buyout—the biggest buyout transaction since the financial crisis.</p> <p></p> <p>The deal marks an end to computer maker’s 25 years of listing as a public traded company.</p> <p>According to the deal, the investment consortium [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2334/dell-to-go-private-in-deal-worth-24-4-billion-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on January 15; LULU, DELL, AAPL, FRX, SNTS</title>
		<link>http://news.dailystocks.com/2218/major-movers-on-january-15-lulu-dell-aapl-frx-snts/</link>
		<comments>http://news.dailystocks.com/2218/major-movers-on-january-15-lulu-dell-aapl-frx-snts/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:00:45 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[FRX]]></category>
		<category><![CDATA[LULU]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2218</guid>
		<description><![CDATA[<p>Shares of Lululemon Athletica Inc. (NASDAQ: LULU) slumped on Tuesday after the yoga and athletic apparel retailer late on Monday boosted its earnings projections for fiscal fourth quarter but remained in line with Street’s estimate and missed analysts’ revenue expectations.</p> <p></p> <p>The Vancouver-based company now expects EPS of 74 cents, up from its earlier guidance [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2218/major-movers-on-january-15-lulu-dell-aapl-frx-snts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on December 3; GMCR, DECK, SVU, HMA, DELL, VZ</title>
		<link>http://news.dailystocks.com/1966/major-movers-on-december-3-gmcr-deck-svu-hma-dell-vz/</link>
		<comments>http://news.dailystocks.com/1966/major-movers-on-december-3-gmcr-deck-svu-hma-dell-vz/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:48:28 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[GMCR]]></category>
		<category><![CDATA[HMA]]></category>
		<category><![CDATA[SVU]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1966</guid>
		<description><![CDATA[<p>Green Mountain Coffee Roasters Inc. (NASDAQ: GMCR) shares gained almost 4% after Lazard raised its price target on the stock to $56 from $42. The stock has plunged almost 35% in the last year; however, most of analysts have maintained a positive outlook on the company.</p> <p></p> <p>For Instance, eight analysts keep a “strong buy” [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1966/major-movers-on-december-3-gmcr-deck-svu-hma-dell-vz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on November 16; PENN, DELL, FB, SINA</title>
		<link>http://news.dailystocks.com/1875/major-gainers-and-losers-on-november-16-penn-dell-fb-sina/</link>
		<comments>http://news.dailystocks.com/1875/major-gainers-and-losers-on-november-16-penn-dell-fb-sina/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 21:50:43 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[PENN]]></category>
		<category><![CDATA[SINA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1875</guid>
		<description><![CDATA[<p>Shares of Penn National Gaming Inc. (NASDAQ: PENN), a diversified owner and manager of gaming and pari-mutuel properties, soared in trading today. PENN shares ended the day 28.24% higher at $48.23 on above average volume of 10.59 million. The stock hit a 52-week high of $50.50 in trading today.</p> <p></p> <p>PENN shares surged after the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1875/major-gainers-and-losers-on-november-16-penn-dell-fb-sina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Micro Devices to Launch Energy-Efficient Server Platform (AMD, HPQ, DELL, IBM, INTC)</title>
		<link>http://news.dailystocks.com/1465/advanced-micro-devices-to-launch-energy-efficient-server-platform-amd-hpq-dell-ibm-intc/</link>
		<comments>http://news.dailystocks.com/1465/advanced-micro-devices-to-launch-energy-efficient-server-platform-amd-hpq-dell-ibm-intc/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 09:24:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[INTC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1465</guid>
		<description><![CDATA[<p>In a move to diversify away from stagnating PC market, struggling semiconductor manufacturer, Advanced Micro Devices (NYSE:AMD) announced that it will be lunching energy-efficient server platform focused on vast data and cloud computing—the first major result of its acquisition of SeaMicro.</p> <p></p> <p>According to AMD, the latest technology will work with both Intel Corp. (NASDAQ: [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1465/advanced-micro-devices-to-launch-energy-efficient-server-platform-amd-hpq-dell-ibm-intc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on August 22; TOL, EXPR, WSM, DELL, AEO, YELP, CHS, CLWR, SRZ, HCN</title>
		<link>http://news.dailystocks.com/1346/major-gainers-and-losers-on-august-22-tol-expr-wsm-dell-aeo-yelp-chs-clwr-srz-hcn/</link>
		<comments>http://news.dailystocks.com/1346/major-gainers-and-losers-on-august-22-tol-expr-wsm-dell-aeo-yelp-chs-clwr-srz-hcn/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:00:24 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EXPR]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[SRZ]]></category>
		<category><![CDATA[TOL]]></category>
		<category><![CDATA[WSM]]></category>
		<category><![CDATA[YELP]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1346</guid>
		<description><![CDATA[<p>Shares of luxury homebuilder, Toll Brothers Inc. (NYSE: TOL) rose sharply in trading today. The stock rose to a 52-week high of $33.68 before finishing the day 3.77% higher at $33.01 on above average volume of 10.16 million.</p> <p></p> <p>TOL shares rose in trading today after the company reported its third-quarter financial results.</p> <p>Year-to-date, the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1346/major-gainers-and-losers-on-august-22-tol-expr-wsm-dell-aeo-yelp-chs-clwr-srz-hcn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
