<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; DE</title>
	<atom:link href="http://news.dailystocks.com/tag/de/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on June 24; VHS, THC, ISIS, STEC, KEYN, AGN, DE</title>
		<link>http://news.dailystocks.com/3256/major-movers-on-june-24-vhs-isis-stec-keyn-agn-de/</link>
		<comments>http://news.dailystocks.com/3256/major-movers-on-june-24-vhs-isis-stec-keyn-agn-de/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 19:09:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AGN]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[KEYN]]></category>
		<category><![CDATA[STEC]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[VHS]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3256</guid>
		<description><![CDATA[<p>Shares of Vanguard Health Systems Inc. (NYSE: VHS) rallied more than 65% by afternoon trade on Monday. The hospital services provider, Tenet Healthcare Corp. (NYSE: THC) agreed to buy Vanguard Systems in a transaction valued at $1.63 billion. The acquisition will help Tenet to diversify its healthcare service business.</p> <p></p> <p>According to the deal, Tenet [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3256/major-movers-on-june-24-vhs-isis-stec-keyn-agn-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on May 17; ARUN, BRCD, ADSK, JCP, DE</title>
		<link>http://news.dailystocks.com/3013/major-movers-on-may-17-arun-brcd-adsk-jcp-de/</link>
		<comments>http://news.dailystocks.com/3013/major-movers-on-may-17-arun-brcd-adsk-jcp-de/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:48:21 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[ADSK]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[BRCD]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[JCP]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3013</guid>
		<description><![CDATA[<p>Shares of Aruba Networks Inc. (NASDAQ: ARUN) tumbled about 26.50% by afternoon trade after the wireless equipment maker, late last evening, said that it swung into third quarter loss as the bottom line was felt the impact due to rising expenses, higher taxes. The Company also provided disappointing guidance for the fiscal fourth quarter. The [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3013/major-movers-on-may-17-arun-brcd-adsk-jcp-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on May 15; DE, GOOG, CSC, SPWR</title>
		<link>http://news.dailystocks.com/2990/major-movers-on-may-15-de-goog-csc-spwr/</link>
		<comments>http://news.dailystocks.com/2990/major-movers-on-may-15-de-goog-csc-spwr/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:09:32 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[SPWR]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2990</guid>
		<description><![CDATA[<p>Shares of Deere &#38; Company (NYSE: DE) plunged about 4.50% by afternoon trade on Wednesday after the farms equipment manufacturer provided downbeat outlook for the second half of the current year.The Company now expects full-year sales to grow by 5% down from earlier guidance of 6%. The Company however handed better-than-expected adjusted earnings and revenue [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2990/major-movers-on-may-15-de-goog-csc-spwr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deere &amp; Company Comfortably Beats Street’s Q1 Estimates, Outlook Upbeat (DE)</title>
		<link>http://news.dailystocks.com/2388/deere-company-comfortably-beats-streets-q1-estimates-outlook-upbeat-de/</link>
		<comments>http://news.dailystocks.com/2388/deere-company-comfortably-beats-streets-q1-estimates-outlook-upbeat-de/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:41:10 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[DE]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2388</guid>
		<description><![CDATA[<p>Deere &#38; Company (NYSE: DE) reported higher than expected fiscal first-quarter earnings and revenue on Wednesday and raised its outlook on fiscal 2013 earnings as the world’s largest agricultural equipment supplier anticipates strong demand for its products in coming quarters as farmers in the U.S. are likely to sow huge amounts of corn and soybeans [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2388/deere-company-comfortably-beats-streets-q1-estimates-outlook-upbeat-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deere Reports Q4 Results (DE)</title>
		<link>http://news.dailystocks.com/1895/deere-reports-q4-results-de/</link>
		<comments>http://news.dailystocks.com/1895/deere-reports-q4-results-de/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:12:40 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[DE]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1895</guid>
		<description><![CDATA[<p>Farm and construction equipment maker Deere &#38; Company (NYSE: DE) reported an increase in fourth-quarter profit. However, the company’s results missed Street estimates, sending shares down sharply in early trading today.</p> <p></p> <p>DE shares opened at $83.13 today and fell to an intra-day low of $82.13. At last check, the stock was down 4.34% to [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1895/deere-reports-q4-results-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
