<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; CLWR</title>
	<atom:link href="http://news.dailystocks.com/tag/clwr/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Movers on January 9; AA, CLWR, DISH, S, APOL, FB, NUVA, STX</title>
		<link>http://news.dailystocks.com/2186/major-movers-on-january-9-aa-clwr-dish-s-apol-fb-nuva-stx/</link>
		<comments>http://news.dailystocks.com/2186/major-movers-on-january-9-aa-clwr-dish-s-apol-fb-nuva-stx/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:27:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[APOL]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[NUVA]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[STX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2186</guid>
		<description><![CDATA[<p>Shares of Alcoa Inc. (NYSE: AA) gained on Tuesday. The aluminum giant, whose results are considered as an economic bellwether, swung into profit in the fiscal fourth quarter. Earnings after excluding onetime gains were in line with analysts’ expectation. The Company also boosted its outlook on global aluminum demand for 2013. Alcoa now expects global [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2186/major-movers-on-january-9-aa-clwr-dish-s-apol-fb-nuva-stx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH&#8217;s Bid for Clearwire Trumps Sprint Nextel’s Offer (CLWR, DISH, S)</title>
		<link>http://news.dailystocks.com/2182/dishs-bid-for-clearwire-trumps-sprint-nextels-offer-clwr-dish-s/</link>
		<comments>http://news.dailystocks.com/2182/dishs-bid-for-clearwire-trumps-sprint-nextels-offer-clwr-dish-s/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:48:06 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2182</guid>
		<description><![CDATA[<p>Shares of Clearwire Corporation (NASDAQ: CLWR) rallied on Wednesday after DISH Network (NASDAQ: DISH) offered to buy the telecommunication company for $2.28 billion, trumping Sprint Nextel’s (NYSE: S) $2.2 billion takeover offer.</p> <p></p> <p>The latest offer is expected to intensify takeover fight between Sprint Nextel, America’s third largest carrier, and DISH Network as both companies [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2182/dishs-bid-for-clearwire-trumps-sprint-nextels-offer-clwr-dish-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Nextel Reaches Deal With Clearwire (S, CLWR)</title>
		<link>http://news.dailystocks.com/2044/sprint-nextel-reaches-deal-with-clearwire-s-clwr/</link>
		<comments>http://news.dailystocks.com/2044/sprint-nextel-reaches-deal-with-clearwire-s-clwr/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:29:13 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2044</guid>
		<description><![CDATA[<p>Sprint Nextel Corporation (NYSE: S) announced on Monday that it has reached a deal to acquire almost 50 percent stake in Clearwire Corporation (NASDAQ: CLWR) which it does not currently holds for $2.97 a share, a sweetened offer from its earlier $2.90 share bid, made on last Thursday.</p> <p></p> <p>The new offer represents a premium [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2044/sprint-nextel-reaches-deal-with-clearwire-s-clwr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers in Trading on November 30; TLAB, FILVE, CLWR, WMT, FB, PWR</title>
		<link>http://news.dailystocks.com/1951/major-gainers-in-trading-on-november-30-tlab-filve-clwr-wmt-fb-pwr/</link>
		<comments>http://news.dailystocks.com/1951/major-gainers-in-trading-on-november-30-tlab-filve-clwr-wmt-fb-pwr/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 20:07:40 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[FILVE]]></category>
		<category><![CDATA[PWR]]></category>
		<category><![CDATA[TLAB]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1951</guid>
		<description><![CDATA[<p>Shares of Tellabs Inc. (NASDAQ: TLAB), a company engaged in the designing and marketing of equipment and services to communications services providers, are soaring in trading today. At last check, TLAB shares were trading 16.27% higher at $3.43 on above average volume of 13.08 million. The stock hit an intra-day high of $3.50.</p> <p></p> <p>TLAB [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1951/major-gainers-in-trading-on-november-30-tlab-filve-clwr-wmt-fb-pwr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers in Early Trading on October 15; CLWR, MNRO, ISIS, MM, GZT, T</title>
		<link>http://news.dailystocks.com/1684/major-gainers-and-losers-in-early-trading-on-october-15-clwr-mnro-isis-mm-gzt-t/</link>
		<comments>http://news.dailystocks.com/1684/major-gainers-and-losers-in-early-trading-on-october-15-clwr-mnro-isis-mm-gzt-t/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:00:40 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[GZT]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[MNRO]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1684</guid>
		<description><![CDATA[<p>Shares of Clearwire Corporation (NASDAQ: CLWR), a provider of fourth-generation (4G) wireless broadband services, are soaring in early trading today. At last check, CLWR shares were trading 22.84% higher at $2.85 on above average volume of 47.79 million. The stock hit a 52-week high of $2.96 in early trading today.</p> <p></p> <p>CLWR shares are soaring [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1684/major-gainers-and-losers-in-early-trading-on-october-15-clwr-mnro-isis-mm-gzt-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on August 22; TOL, EXPR, WSM, DELL, AEO, YELP, CHS, CLWR, SRZ, HCN</title>
		<link>http://news.dailystocks.com/1346/major-gainers-and-losers-on-august-22-tol-expr-wsm-dell-aeo-yelp-chs-clwr-srz-hcn/</link>
		<comments>http://news.dailystocks.com/1346/major-gainers-and-losers-on-august-22-tol-expr-wsm-dell-aeo-yelp-chs-clwr-srz-hcn/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 21:00:24 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EXPR]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[SRZ]]></category>
		<category><![CDATA[TOL]]></category>
		<category><![CDATA[WSM]]></category>
		<category><![CDATA[YELP]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1346</guid>
		<description><![CDATA[<p>Shares of luxury homebuilder, Toll Brothers Inc. (NYSE: TOL) rose sharply in trading today. The stock rose to a 52-week high of $33.68 before finishing the day 3.77% higher at $33.01 on above average volume of 10.16 million.</p> <p></p> <p>TOL shares rose in trading today after the company reported its third-quarter financial results.</p> <p>Year-to-date, the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1346/major-gainers-and-losers-on-august-22-tol-expr-wsm-dell-aeo-yelp-chs-clwr-srz-hcn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwire Shares Rise Sharply (CLWR)</title>
		<link>http://news.dailystocks.com/1169/clearwire-shares-rise-sharply-clwr/</link>
		<comments>http://news.dailystocks.com/1169/clearwire-shares-rise-sharply-clwr/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 05:46:45 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CLWR]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1169</guid>
		<description><![CDATA[<p>Shares of Clearwire Corp. (NASDAQ: CLWR), a provider of fourth generation (4G) wireless broadband services, rallied in trading on Monday, extending its gains from last week.</p> <p></p> <p>CLWR shares finished the day 7.91% higher at $1.16 on above average volume of 20.38 million. The stock has now gained more than 28% in the last three [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1169/clearwire-shares-rise-sharply-clwr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
