<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; CHK</title>
	<atom:link href="http://news.dailystocks.com/tag/chk/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Exco Resources to Buy Chesapeake Assets Worth $1 Billion (CHK, XCO)</title>
		<link>http://news.dailystocks.com/3321/exco-resources-to-buy-chesapeake-assets-worth-1-billion-chk-xco/</link>
		<comments>http://news.dailystocks.com/3321/exco-resources-to-buy-chesapeake-assets-worth-1-billion-chk-xco/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 10:42:56 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[XCO]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3321</guid>
		<description><![CDATA[<p>As a part of its broader strategy to sell assets worth $7 billion this year to strengthen its balance sheet, Chesapeake Energy Corp. (NYSE: CHK) announced on Wednesday that it will sell part of its assets (Eagle Ford and Haynesville Shales) to Exco Resources Inc. (NYSE: XCO) for $1 billion. The move will bring much [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3321/exco-resources-to-buy-chesapeake-assets-worth-1-billion-chk-xco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on January 30; CHK, HES, CPNO, KMP, AMZN</title>
		<link>http://news.dailystocks.com/2295/major-movers-on-january-30-chk-hes-cpno-kmp-amzn/</link>
		<comments>http://news.dailystocks.com/2295/major-movers-on-january-30-chk-hes-cpno-kmp-amzn/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:45:31 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CPNO]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[KMP]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2295</guid>
		<description><![CDATA[<p>Shares of Chesapeake Energy Corp. (NYSE: CHK), a natural gas and oil exploration and production company, are soaring in trading today after the company announced its CEO succession plan.</p> <p></p> <p>CHK, on Tuesday, said that its co-founder, CEO and President, Aubrey K. McClendon agreed to retire from the company on April 1, 2013. McClendon will [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2295/major-movers-on-january-30-chk-hes-cpno-kmp-amzn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transocean Gains as Noted Investor Carl Icahn Buys Stake (RIG)</title>
		<link>http://news.dailystocks.com/2208/transocean-gains-as-noted-investor-carl-icahn-buys-stake-rig/</link>
		<comments>http://news.dailystocks.com/2208/transocean-gains-as-noted-investor-carl-icahn-buys-stake-rig/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:32:24 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Major Funds Buying]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CVI]]></category>
		<category><![CDATA[RIG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2208</guid>
		<description><![CDATA[<p>Shares of Transocean Ltd. (NYSE: RIG) gained on Monday after the world’s largest offshore rig contractor revealed that billionaire investor, Carl Icahn has acquired a 1.56 percent stake in the company and is considering to expand his holding in the company.</p> <p></p> <p>According to statement available on Transocean’s website, Icahn is seeking a regulatory approval [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2208/transocean-gains-as-noted-investor-carl-icahn-buys-stake-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy Director Buys 75,000 Shares (CHK)</title>
		<link>http://news.dailystocks.com/1519/chesapeake-energy-director-buys-75000-shares-chk/</link>
		<comments>http://news.dailystocks.com/1519/chesapeake-energy-director-buys-75000-shares-chk/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 19:08:57 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Insider Buying]]></category>
		<category><![CDATA[CHK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1519</guid>
		<description><![CDATA[<p>Chesapeake Energy Corp. (NYSE: CHK) Director Archie Dunham bought 75,000 shares of CHK common stock at $20 per share, according to a regulatory filing.</p> <p></p> <p>CHK shares are currently trading 1.15% lower at $19.74 on volume of 7.91 million. Year-to-date, the stock has fallen more than 11%, underperforming the broad market.</p> <p>Last week, Chesapeake Energy [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1519/chesapeake-energy-director-buys-75000-shares-chk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy Negotiates Higher Prices for Some its Assets (CHK)</title>
		<link>http://news.dailystocks.com/1475/chesapeake-energy-negotiates-higher-prices-for-some-its-assets-chk/</link>
		<comments>http://news.dailystocks.com/1475/chesapeake-energy-negotiates-higher-prices-for-some-its-assets-chk/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 11:55:24 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CHK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1475</guid>
		<description><![CDATA[<p>Chesapeake Energy Corp. (NYSE: CHK) on Wednesday announced that it has successfully negotiated higher prices for some of its premium assets. The oil and gas producer said that these deals involving lands and infrastructure will help raising $6.9 billion -which is approximately half of its net debt that company is looking to lower by the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1475/chesapeake-energy-negotiates-higher-prices-for-some-its-assets-chk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy Announces Sale of Pipeline Assets (CHK)</title>
		<link>http://news.dailystocks.com/604/chesapeake-energy-announces-sale-of-pipeline-assets-chk/</link>
		<comments>http://news.dailystocks.com/604/chesapeake-energy-announces-sale-of-pipeline-assets-chk/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 13:48:05 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CHK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=604</guid>
		<description><![CDATA[<p>Chesapeake Energy Corporation (NYSE: CHK), today, announced that is planning to sell its pipeline and related assets to Global Infrastructure in three separate transactions for over $4 billion. CHK is selling its pipeline assets in order to plug a funding shortfall.</p> <p></p> <p>Chesapeake has been under pressure to sell some of its assets and reduce [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/604/chesapeake-energy-announces-sale-of-pipeline-assets-chk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Energy Shares Rise as Company Secures $3 Billion Loan (CHK)</title>
		<link>http://news.dailystocks.com/290/chesapeake-energy-shares-rise-as-company-secures-3-billion-loan-chk/</link>
		<comments>http://news.dailystocks.com/290/chesapeake-energy-shares-rise-as-company-secures-3-billion-loan-chk/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:26:23 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CHK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=290</guid>
		<description><![CDATA[<p>Chesapeake Energy Corporation (NYSE: CHK), a natural gas and oil exploration and production company, late Friday, announced that it entered into a $3 billion unsecured loan from Goldman Sachs Bank USA and affiliates of Jefferies Group Inc. The announcement has sent CHK shares sharply higher in trading today.</p> <p></p> <p>Chesapeake Energy shares are rebounding after [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/290/chesapeake-energy-shares-rise-as-company-secures-3-billion-loan-chk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
