<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; CAG</title>
	<atom:link href="http://news.dailystocks.com/tag/cag/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ConAgra Q1 Revenue Miss Analysts’ Expectation, Shares Fall</title>
		<link>http://news.dailystocks.com/3589/conagra-q1-revenue-miss-analysts-expectation-shares-fall/</link>
		<comments>http://news.dailystocks.com/3589/conagra-q1-revenue-miss-analysts-expectation-shares-fall/#comments</comments>
		<pubDate>Thu, 19 Sep 2013 18:58:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CAG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3589</guid>
		<description><![CDATA[<p>ConAgra Foods Inc. (NYSE: CAG) said on Thursday that net income dipped 42% in the fiscal first quarter. The Company said weaker results in the consumer food division hurt the bottom line. Overall revenue climbed 27% to $4.2 billion, aided by the acquisition of Ralcorp Holdings. Still, it fell short of street’s expectation of $4.29 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3589/conagra-q1-revenue-miss-analysts-expectation-shares-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on June 27; PAYX, PRGS, CAG, SSW, NIHD, KBH</title>
		<link>http://news.dailystocks.com/3281/major-movers-on-june-27-payx-prgs-cag-ssw-nihd-kbh/</link>
		<comments>http://news.dailystocks.com/3281/major-movers-on-june-27-payx-prgs-cag-ssw-nihd-kbh/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 18:27:36 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[NIHD]]></category>
		<category><![CDATA[PAYX]]></category>
		<category><![CDATA[PRGS]]></category>
		<category><![CDATA[SSW]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3281</guid>
		<description><![CDATA[<p>Shares of Paychex Inc, (NASDAQ: PAYX) slumped about 5.70% by mid-day trade. The Rochester, NY based Company, which handles employee benefits and provides human resources related services, late last evening reported nearly flat earnings growth for the fiscal fourth quarter as higher revenue was offset by jump in income tax expenses.</p> <p></p> <p>For the quarter, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3281/major-movers-on-june-27-payx-prgs-cag-ssw-nihd-kbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConAgra to Acquire Ralcorp Holdings (CAG, RAH)</title>
		<link>http://news.dailystocks.com/1915/conagra-to-acquire-ralcorp-holdings-cag-rah/</link>
		<comments>http://news.dailystocks.com/1915/conagra-to-acquire-ralcorp-holdings-cag-rah/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 16:21:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[RAH]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1915</guid>
		<description><![CDATA[<p>ConAgra Foods Inc (NYSE: CAG) announced on Tuesday that it agreed to buy Ralcorp Holdings Inc (NYSE: RAH) in all cash deal estimated at $4.95 billion. The deal will make ConAgra one of the largest packaged food companies in North America with estimated annual sales of $18 billion.</p> <p></p> <p>According to the agreement, ConAgra will [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1915/conagra-to-acquire-ralcorp-holdings-cag-rah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on September 20; JCP, CAG, NIHD, KMX</title>
		<link>http://news.dailystocks.com/1531/major-gainers-and-losers-on-september-20-jcp-cag-nihd-kmx/</link>
		<comments>http://news.dailystocks.com/1531/major-gainers-and-losers-on-september-20-jcp-cag-nihd-kmx/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 09:19:12 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[KMX]]></category>
		<category><![CDATA[NIHD]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1531</guid>
		<description><![CDATA[<p>The following stocks saw significant activity in trading on Thursday, September 20, 2012.</p> <p></p> <p>Shares of J.C. Company Inc. (NYSE: JCP) will remain under spotlight on Friday after tumbling 11.21% during regular trading on Thursday. J.C. Penny’s Chief Executive said on Thursday that weakness in sales is likely to persist in the second half of [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1531/major-gainers-and-losers-on-september-20-jcp-cag-nihd-kmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
