<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; BRK.A</title>
	<atom:link href="http://news.dailystocks.com/tag/brk-a/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Warren Buffett’s Berkshire Hathaway Makes Several Changes in Portfolio (BRK.A)</title>
		<link>http://news.dailystocks.com/3472/warren-buffetts-berkshire-hathaway-makes-several-changes-in-portfolio-brk-a/</link>
		<comments>http://news.dailystocks.com/3472/warren-buffetts-berkshire-hathaway-makes-several-changes-in-portfolio-brk-a/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 12:58:28 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3472</guid>
		<description><![CDATA[<p>Warren Buffett’s investment firm Berkshire Hathaway Inc. (NYSE: BRK.A) said in its regulatory filing that it has cut its stake in Coca Cola Co and raised its holdings in General Motor Co. In addition, Hathaway also said in its filing that it has taken a new position in Dish Network Corp during the fiscal second [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3472/warren-buffetts-berkshire-hathaway-makes-several-changes-in-portfolio-brk-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett’s Berkshire Hathaway Raises Stake in DaVita (BRK.A, DVA)</title>
		<link>http://news.dailystocks.com/3335/buffetts-berkshire-hathaway-raises-stake-in-davita-brk-a-dva/</link>
		<comments>http://news.dailystocks.com/3335/buffetts-berkshire-hathaway-raises-stake-in-davita-brk-a-dva/#comments</comments>
		<pubDate>Tue, 09 Jul 2013 08:53:57 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[DVA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3335</guid>
		<description><![CDATA[<p>Warren Buffett’s Berkshire Hathaway Inc. (NYSE: BRK.A) bought another 639,200 shares of dialysis provider, DaVita HealthCare Partners Inc. (NYSE: DVA), last week. Buffett’s Company raised its stake after DaVita’s stocks fell sharply amid concerns over change in federal healthcare policy which can substantially reduce Medicare payments.</p> <p></p> <p>In its regulatory filing( last Friday), Warren Buffett’s [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3335/buffetts-berkshire-hathaway-raises-stake-in-davita-brk-a-dva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett’s Berkshire Hathaway Crowned as the World’s Most Respected Company by Barron’s (BRK.A, AAPL, DIS, GOOG)</title>
		<link>http://news.dailystocks.com/3307/warren-buffetts-berkshire-hathaway-crowned-as-the-worlds-most-respected-company-by-barrons-brk-a-aapl-dis-goog/</link>
		<comments>http://news.dailystocks.com/3307/warren-buffetts-berkshire-hathaway-crowned-as-the-worlds-most-respected-company-by-barrons-brk-a-aapl-dis-goog/#comments</comments>
		<pubDate>Tue, 02 Jul 2013 08:48:34 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3307</guid>
		<description><![CDATA[<p>Globally renowned value investor, Warren Buffet’s Berkshire Hathaway Inc. (NYSE: BRK.A) was rated as the world’s most respected company by Barron’s in its 2013 survey. Berkshire Hathaway superseded Apple Inc. (NASDAQ: AAPL) to take the number 1 position. The iPhone and iPad maker was rated at the world’s most respected company on three successive occasions [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3307/warren-buffetts-berkshire-hathaway-crowned-as-the-worlds-most-respected-company-by-barrons-brk-a-aapl-dis-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett’s MidAmerican Holdings acquire NY Energy (NVE, BRK.A)</title>
		<link>http://news.dailystocks.com/3087/warren-buffetts-midamerican-holdings-acquire-ny-energy-nve-brk-a/</link>
		<comments>http://news.dailystocks.com/3087/warren-buffetts-midamerican-holdings-acquire-ny-energy-nve-brk-a/#comments</comments>
		<pubDate>Fri, 31 May 2013 08:29:09 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[NVE]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3087</guid>
		<description><![CDATA[<p>Warren Buffett has taken yet another bullish bet on the energy sector. MidAmerican Holdings, a unit held by Buffett’s Berkshire Hathaway (NYSE: BRK.A), announced on Wednesday that it has agreed to purchase NV Energy Inc. (NYSE: NVE), which is Nevada’s largest electricity utility, in a deal valued at $5.6 billion.</p> <p></p> <p>According to the terms [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3087/warren-buffetts-midamerican-holdings-acquire-ny-energy-nve-brk-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Q1 Profits Soar 50.5% (BRK.A)</title>
		<link>http://news.dailystocks.com/2918/berkshire-hathaway-q1-profits-soar-50-5-brk-a/</link>
		<comments>http://news.dailystocks.com/2918/berkshire-hathaway-q1-profits-soar-50-5-brk-a/#comments</comments>
		<pubDate>Sat, 04 May 2013 12:01:38 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2918</guid>
		<description><![CDATA[<p>Renowned value investor, Warren Buffet’s Berkshire Hathaway (NYSE: BRK.A) reported a 50.5% jump in its fiscal first-quarter net income on Friday, which also edged past Street’s consensus estimate.</p> <p></p> <p>For the quarter, Berkshire Hathaway reported net income of $4.89 billion or $2, 9777 a share compared to a profit of $3.25 billion or $1,966 a [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2918/berkshire-hathaway-q1-profits-soar-50-5-brk-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Still Finds “Good Value” in Stocks (BRK.A)</title>
		<link>http://news.dailystocks.com/2505/buffett-still-finds-good-value-in-stocks-brk-a/</link>
		<comments>http://news.dailystocks.com/2505/buffett-still-finds-good-value-in-stocks-brk-a/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:51:50 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2505</guid>
		<description><![CDATA[<p>Even as market participants are beginning to become slightly edgy over latest Bull Run on Wall Street, fearing whether the multi-year-high valuations are due to exuberance amid improving macroeconomic environment or backed by strong fundamentals, renowned value- investor, Warren Buffet believes that stocks still have “good value”.</p> <p></p> <p>Speaking to CNBC’s “Squawk Box”, the Chairman [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2505/buffett-still-finds-good-value-in-stocks-brk-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz to be Acquired by Berkshire Hathaway and 3G Capital (HNZ, BRK.A)</title>
		<link>http://news.dailystocks.com/2401/heinz-to-be-acquired-by-berkshire-hathaway-and-3g-capital-hnz-brk-a/</link>
		<comments>http://news.dailystocks.com/2401/heinz-to-be-acquired-by-berkshire-hathaway-and-3g-capital-hnz-brk-a/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:19:53 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Major Funds Buying]]></category>
		<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[HNZ]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2401</guid>
		<description><![CDATA[<p>H.J. Heinz (NYSE: HNZ) announced on Thursday that it has agreed to be acquired by Warren Buffett’s Berkshire Hathaway Inc. (NYSE: BRK.A) and private equity firm 3G Capital in deal estimated at more than $28 billion, which will also include debt, sending shares of ketchup making giant up by nearly 20% in premarket trading.</p> <p></p> [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2401/heinz-to-be-acquired-by-berkshire-hathaway-and-3g-capital-hnz-brk-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett’s MidAmerican Energy Buys Two Solar Projects from SunPower (SPWR, BRK.A)</title>
		<link>http://news.dailystocks.com/2147/buffetts-midamerican-energy-buys-two-solar-projects-from-sunpower-spwr-brk-a/</link>
		<comments>http://news.dailystocks.com/2147/buffetts-midamerican-energy-buys-two-solar-projects-from-sunpower-spwr-brk-a/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:32:47 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Warren Buffett Buying]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[NRG]]></category>
		<category><![CDATA[SPWR]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2147</guid>
		<description><![CDATA[<p>SunPower Corp. (NASDAQ: SPWR) announced on Wednesday that it has sold two solar projects running in California to a firm controlled by Warren Buffet’s Berkshire Hathaway Inc. (NYSE: BRK.A). In lieu, SunPower would receive about $2.5 billion along with related contracts.</p> <p>Shares of SunPower climbed more than 30% in early trading on Thursday. On Wednesday, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2147/buffetts-midamerican-energy-buys-two-solar-projects-from-sunpower-spwr-brk-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
