<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; AMZN</title>
	<atom:link href="http://news.dailystocks.com/tag/amzn/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UBS Upgrades Amazon.com, Raise Price Target to $385</title>
		<link>http://news.dailystocks.com/3694/ubs-upgrades-amazon-com-raise-price-target-to-385/</link>
		<comments>http://news.dailystocks.com/3694/ubs-upgrades-amazon-com-raise-price-target-to-385/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 14:03:40 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3694</guid>
		<description><![CDATA[<p>UBS on Friday upgraded the online marketplace and Kindle maker, Amazon.com Inc. (NASDAQ: AMZN) to a “buy” from a “neutral” and increased the price target to $385 from $305. UBS’s analyst, Eric Sheridan said that Amazon’s decision to hire 70,000 seasonal employees for the crucial holiday season quarter, reflects its bullish view for the fiscal [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3694/ubs-upgrades-amazon-com-raise-price-target-to-385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Website Goes Down in the U.S., Canada</title>
		<link>http://news.dailystocks.com/3484/amazon-com-website-goes-down-in-the-u-s-canada/</link>
		<comments>http://news.dailystocks.com/3484/amazon-com-website-goes-down-in-the-u-s-canada/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 10:25:22 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3484</guid>
		<description><![CDATA[<p>The world’s largest e-commerce platform, Amazon.com Inc. (NASDAQ: AMZN) went down for nearly 15 minutes on Monday. Users across Canada and the U.S. couldn’t gain access to the website. Despite several requests to comment over the issue, the Company did not reveal what exactly went wrong which caused rare interruption in its services. Amazon.com is [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3484/amazon-com-website-goes-down-in-the-u-s-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Initiates Coverage on 11 Internet Stocks</title>
		<link>http://news.dailystocks.com/3345/citigroup-initiates-coverage-on-11-internet-stocks/</link>
		<comments>http://news.dailystocks.com/3345/citigroup-initiates-coverage-on-11-internet-stocks/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 08:28:53 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[YELP]]></category>
		<category><![CDATA[YHOO]]></category>
		<category><![CDATA[Z]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3345</guid>
		<description><![CDATA[<p>Citigroup equity research analyst Mark May initiated coverage on 11 Internet stocks on Tuesday.</p> <p></p> <p>The brokerage firm provided comprehensive analysis in stocks such as Facebook Inc. (NASDAQ: FB), LinkedIn Corp. (NYSE: LNKD), Google Inc. (NASDAQ: GOOG), eBay Inc. (NASDAQ: EBAY), Yelp Inc. (NYSE:YELP), Zillow Inc. (NASDAQ: Z), Amazon.com (NASDAQ: AMZN), Netflix Inc. (NASDAQ: NFLX), [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3345/citigroup-initiates-coverage-on-11-internet-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on April 26; DHI, AMZN, BIDU, EXPE, FSL, JCP, CSTR</title>
		<link>http://news.dailystocks.com/2870/major-movers-on-april-26-dhi-amzn-bidu-expe-fsl-jcp-cstr/</link>
		<comments>http://news.dailystocks.com/2870/major-movers-on-april-26-dhi-amzn-bidu-expe-fsl-jcp-cstr/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:55:41 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[DHI]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[FSL]]></category>
		<category><![CDATA[JCP]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2870</guid>
		<description><![CDATA[<p>Shares of D.R. Horton Inc. (NYSE: DHI) rallied about 6.20% by early trade after the homebuilder reported better-than-expected fiscal second quarter results.</p> <p></p> <p>For the quarter ended March 31, D.R. Horton posted a net income of $111 million or 32 cents a share compared to a profit of $40.5 million or 13 cents a share, [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2870/major-movers-on-april-26-dhi-amzn-bidu-expe-fsl-jcp-cstr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on March 14; VRA, LCUT, EFTC, EBAY, MW, AMZN</title>
		<link>http://news.dailystocks.com/2582/major-movers-on-march-14-vra-lcut-eftc-ebay-mw-amzn/</link>
		<comments>http://news.dailystocks.com/2582/major-movers-on-march-14-vra-lcut-eftc-ebay-mw-amzn/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:10:54 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[EFTC]]></category>
		<category><![CDATA[LCUT]]></category>
		<category><![CDATA[MW]]></category>
		<category><![CDATA[VRA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2582</guid>
		<description><![CDATA[<p>Shares of Vera Bradley Inc. (NASDAQ: VRA) slumped on Thursday after the handbag and travel leisure accessories maker provided downbeat outlook on the current quarter and full-year, late last evening. However, fiscal fourth-quarter results exceeded Street’s estimates. For the quarter ended February 2, The Fort Wayne-based Company reported a profit of $25.1 million, or 62 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2582/major-movers-on-march-14-vra-lcut-eftc-ebay-mw-amzn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Shares Gain Despite Q4 Miss (AMZN)</title>
		<link>http://news.dailystocks.com/2297/amazon-com-shares-gain-despite-q4-miss-amzn/</link>
		<comments>http://news.dailystocks.com/2297/amazon-com-shares-gain-despite-q4-miss-amzn/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:41:01 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2297</guid>
		<description><![CDATA[<p>Shares of world’s largest online retailer Amazon.com Inc. (NASDAQ: AMZN) have risen sharply in trading today even as the company reported weaker-than-expected sales in its fourth quarter.</p> <p></p> <p>After market close on Tuesday, Amazon reported fourth-quarter earnings of $97 million, or $0.21 per share, compared to $177 million, or $0.38 per share reported for the [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2297/amazon-com-shares-gain-despite-q4-miss-amzn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on January 30; CHK, HES, CPNO, KMP, AMZN</title>
		<link>http://news.dailystocks.com/2295/major-movers-on-january-30-chk-hes-cpno-kmp-amzn/</link>
		<comments>http://news.dailystocks.com/2295/major-movers-on-january-30-chk-hes-cpno-kmp-amzn/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:45:31 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CPNO]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[KMP]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2295</guid>
		<description><![CDATA[<p>Shares of Chesapeake Energy Corp. (NYSE: CHK), a natural gas and oil exploration and production company, are soaring in trading today after the company announced its CEO succession plan.</p> <p></p> <p>CHK, on Tuesday, said that its co-founder, CEO and President, Aubrey K. McClendon agreed to retire from the company on April 1, 2013. McClendon will [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2295/major-movers-on-january-30-chk-hes-cpno-kmp-amzn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on January 7; ES, ILMN, NFLX, CBMX, VVUS, AMZN, NCT, BIDU, NSM, ZNGA</title>
		<link>http://news.dailystocks.com/2168/major-movers-on-january-7-es-ilmn-nflx-cbmx-vvus-amzn-nct-bidu-nsm-znga/</link>
		<comments>http://news.dailystocks.com/2168/major-movers-on-january-7-es-ilmn-nflx-cbmx-vvus-amzn-nct-bidu-nsm-znga/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:35:59 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[CBMX]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[ILMN]]></category>
		<category><![CDATA[NCT]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[NSM]]></category>
		<category><![CDATA[VVUS]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2168</guid>
		<description><![CDATA[<p>Shares of EnergySolutions Inc. (NYSE: ES) surged 8.28% to $3.72 after the company announced that it agreed to be acquired by a subsidiary of Energy Capital Partners II, LLC in a deal estimated at $1.1 billion. According to the deal, each shareholder of EnergySolutions will get $3.75 in cash for each share of common stock. [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2168/major-movers-on-january-7-es-ilmn-nflx-cbmx-vvus-amzn-nct-bidu-nsm-znga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
