<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; ACTC</title>
	<atom:link href="http://news.dailystocks.com/tag/actc/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Micro-Caps on the Move; Parks! America Inc. (PRKA), Advanced Cell Technology Inc. (ACTC), Multi-Corp International Inc. (MULI)</title>
		<link>http://news.dailystocks.com/3072/micro-caps-on-the-move-parks-america-inc-prka-advanced-cell-technology-inc-actc-multi-corp-international-inc-muli/</link>
		<comments>http://news.dailystocks.com/3072/micro-caps-on-the-move-parks-america-inc-prka-advanced-cell-technology-inc-actc-multi-corp-international-inc-muli/#comments</comments>
		<pubDate>Wed, 29 May 2013 17:55:40 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[MULI]]></category>
		<category><![CDATA[PRKA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3072</guid>
		<description><![CDATA[<p>Shares of Parks! America Inc. (OTC: PRKA), a company engaged in the acquisition, development and operating of local and regional theme parks and attractions in the U.S., are seeing a huge rally in trading today. At last check, PRKA shares were trading 100% higher at $0.0500 on above average volume of 3.28 million. The stock [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3072/micro-caps-on-the-move-parks-america-inc-prka-advanced-cell-technology-inc-actc-multi-corp-international-inc-muli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps on the Move; Advanced Cell Technology Inc. (ACTC), Unilava Corporation (UNLA), MultiCell Technologies Inc. (MCET)</title>
		<link>http://news.dailystocks.com/3000/micro-caps-on-the-move-advanced-cell-technology-inc-actc-unilava-corporation-unla-multicell-technologies-inc-mcet/</link>
		<comments>http://news.dailystocks.com/3000/micro-caps-on-the-move-advanced-cell-technology-inc-actc-unilava-corporation-unla-multicell-technologies-inc-mcet/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:40:41 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[MCET]]></category>
		<category><![CDATA[UNLA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3000</guid>
		<description><![CDATA[<p>Shares of Advanced Cell Technology Inc. (OTC: ACTC), a biotechnology company engaged in the development and commercialization of human embryonic and adult stem cell technology in the emerging field of regenerative medicine, are climbing in trading today. At last check, ACTC shares were trading 10.94% higher at $0.0720 on above average volume of 29.50 million. [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3000/micro-caps-on-the-move-advanced-cell-technology-inc-actc-unilava-corporation-unla-multicell-technologies-inc-mcet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps on Watch; CoroWare Inc. (COWI), Advanced Cell Technology Inc. (ACTC), China Logistics Group Inc. (CHLO)</title>
		<link>http://news.dailystocks.com/2210/micro-caps-on-watch-coroware-inc-cowi-advanced-cell-technology-inc-actc-china-logistics-group-inc-chlo/</link>
		<comments>http://news.dailystocks.com/2210/micro-caps-on-watch-coroware-inc-cowi-advanced-cell-technology-inc-actc-china-logistics-group-inc-chlo/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:59:41 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[CHLO]]></category>
		<category><![CDATA[COWI]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2210</guid>
		<description><![CDATA[<p>Shares of CoroWare Inc. (PINK: COWI), a provider of custom engineering services, hardware and software products, and subscription services in North America, Europe, Asia, Australia and the Middle East, are seeing a huge rally in trading today.</p> <p></p> <p>At last check, COWI shares were trading 163.64% higher at $0.0029 on above average volume of 178.59 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2210/micro-caps-on-watch-coroware-inc-cowi-advanced-cell-technology-inc-actc-china-logistics-group-inc-chlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps in Focus; World Moto Inc. (FARE), Advanced Cell Technology Inc. (ACTC), China Logistics Group Inc. (CHLO)</title>
		<link>http://news.dailystocks.com/2165/micro-caps-in-focus-world-moto-inc-fare-advanced-cell-technology-inc-actc-china-logistics-group-inc-chlo/</link>
		<comments>http://news.dailystocks.com/2165/micro-caps-in-focus-world-moto-inc-fare-advanced-cell-technology-inc-actc-china-logistics-group-inc-chlo/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:30:23 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[CHLO]]></category>
		<category><![CDATA[FARE]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2165</guid>
		<description><![CDATA[<p>Shares of World Moto Inc. (OTC: FARE), a manufacturer and supplier of taxi meters for the motorcycle taxi industry, are seeing a huge rally in trading today. At last check, FARE shares were trading 19.06% higher at $0.301 on above average volume of 32.80 million. The stock hit an intra-day high of $0.32 in trading [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2165/micro-caps-in-focus-world-moto-inc-fare-advanced-cell-technology-inc-actc-china-logistics-group-inc-chlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps in Focus; Advanced Cell Technology Inc. (ACTC), Cellceutix Corp. (CTIX), CirTran Corp. (CIRC)</title>
		<link>http://news.dailystocks.com/2061/micro-caps-in-focus-advanced-cell-technology-inc-actc-cellceutix-corp-ctix-cirtran-corp-circ/</link>
		<comments>http://news.dailystocks.com/2061/micro-caps-in-focus-advanced-cell-technology-inc-actc-cellceutix-corp-ctix-cirtran-corp-circ/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 23:06:01 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[CIRC]]></category>
		<category><![CDATA[CTIX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2061</guid>
		<description><![CDATA[<p>Shares of Advanced Cell Technology Inc. (OTC: ACTC), a biotechnology company engaged in the development and commercialization of human embryonic and adult stem cell technology in the emerging field of regenerative medicine, rose sharply in trading today.</p> <p></p> <p>ACTC shares ended the day 4.94% higher at $0.0595 on above average volume of 13.37 million. The [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2061/micro-caps-in-focus-advanced-cell-technology-inc-actc-cellceutix-corp-ctix-cirtran-corp-circ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps on Watch; CoroWare Inc. (COWI), Advanced Cell Technology Inc. (ACTC), Source Gold Corp. (SRGL)</title>
		<link>http://news.dailystocks.com/1644/micro-caps-on-watch-coroware-inc-cowi-advanced-cell-technology-inc-actc-source-gold-corp-srgl/</link>
		<comments>http://news.dailystocks.com/1644/micro-caps-on-watch-coroware-inc-cowi-advanced-cell-technology-inc-actc-source-gold-corp-srgl/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 18:34:36 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[COWI]]></category>
		<category><![CDATA[SRGL]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1644</guid>
		<description><![CDATA[<p>Shares of CoroWare Inc (OTCQB: COWI), a Washington based Company that is involved in developing business automation and mobile service robotics solutions and also providing computer software outsourcing services, are soaring in today’s trading.</p> <p></p> <p>At last check, COWI shares were trading 100% higher at $0.0014, with volume up from daily average of 0.85 million [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1644/micro-caps-on-watch-coroware-inc-cowi-advanced-cell-technology-inc-actc-source-gold-corp-srgl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Caps on the Move; Augme Technologies Inc. (AUGT), United Treatment Centers Inc. (UTRM), Advanced Cell Technology Inc. (ACTC)</title>
		<link>http://news.dailystocks.com/1504/micro-caps-on-the-move-augme-technologies-inc-augt-united-treatment-centers-inc-utrm-advanced-cell-technology-inc-actc/</link>
		<comments>http://news.dailystocks.com/1504/micro-caps-on-the-move-augme-technologies-inc-augt-united-treatment-centers-inc-utrm-advanced-cell-technology-inc-actc/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:42:16 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[AUGT]]></category>
		<category><![CDATA[UTRM]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1504</guid>
		<description><![CDATA[<p>Shares of Augme Technologies Inc. (OTC: AUGT), a provider of mobile marketing and advertising technology and services, are up sharply in trading today.</p> <p></p> <p>At last check, AUGT shares were trading 15.74% higher at $0.809 on above average volume of 1.06 million. The stock touched an intra-day high of $0.90 in trading today.</p> <p>AUGT today [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1504/micro-caps-on-the-move-augme-technologies-inc-augt-united-treatment-centers-inc-utrm-advanced-cell-technology-inc-actc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Cap on the Move; Advanced Cell Technology Inc. (ACTC)</title>
		<link>http://news.dailystocks.com/1194/micro-cap-on-the-move-advanced-cell-technology-inc-actc-3/</link>
		<comments>http://news.dailystocks.com/1194/micro-cap-on-the-move-advanced-cell-technology-inc-actc-3/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 20:02:17 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Hot MicroCaps]]></category>
		<category><![CDATA[ACTC]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1194</guid>
		<description><![CDATA[<p>Shares of Advanced Cell Technology Inc. (OTC: ACTC), a biotechnology company engaged in the development and commercialization of human embryonic, induced pluripotency, and adult stem cell technology in the field of regenerative medicine, are climbing in trading today.</p> <p></p> <p>At last check, ACTC shares were trading 4.72% higher at $0.0910 on above average volume of [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1194/micro-cap-on-the-move-advanced-cell-technology-inc-actc-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
