<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; AA</title>
	<atom:link href="http://news.dailystocks.com/tag/aa/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alcoa Director Buys 2,470 Shares (AA)</title>
		<link>http://news.dailystocks.com/3371/alcoa-director-buys-2470-shares-aa/</link>
		<comments>http://news.dailystocks.com/3371/alcoa-director-buys-2470-shares-aa/#comments</comments>
		<pubDate>Fri, 12 Jul 2013 15:52:58 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Insider Buying]]></category>
		<category><![CDATA[AA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3371</guid>
		<description><![CDATA[<p>Alcoa Inc. (NYSE: AA) director Ratan Tata, on Thursday, bought 2,470 shares of AA common stock for $8.05 per share, according to a SEC filing. Tata made an investment of $19,879. This is the fourth time in the last one year that Tata has bought AA shares.</p> <p></p> <p>The latest purchase from Tata came a [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3371/alcoa-director-buys-2470-shares-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on July 3; LINE, AA, AN, RHI, FTNT</title>
		<link>http://news.dailystocks.com/3319/major-movers-on-july-3-line-aa-an-rhi-ftnt/</link>
		<comments>http://news.dailystocks.com/3319/major-movers-on-july-3-line-aa-an-rhi-ftnt/#comments</comments>
		<pubDate>Wed, 03 Jul 2013 15:45:31 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[AN]]></category>
		<category><![CDATA[FTNT]]></category>
		<category><![CDATA[LINE]]></category>
		<category><![CDATA[RHI]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3319</guid>
		<description><![CDATA[<p>Shares of Linn Energy LLC (NASDAQ: LINE) slumped about 7.70% in early trade. The oil and energy company late last evening said that the Securities and Exchange Commission (SEC) was conducting an “informal” inquiry both its acquisition deal with Berry Petroleum, which it agreed to acquire in February and accounting.</p> <p></p> <p>The Company now fears [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3319/major-movers-on-july-3-line-aa-an-rhi-ftnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Movers on January 9; AA, CLWR, DISH, S, APOL, FB, NUVA, STX</title>
		<link>http://news.dailystocks.com/2186/major-movers-on-january-9-aa-clwr-dish-s-apol-fb-nuva-stx/</link>
		<comments>http://news.dailystocks.com/2186/major-movers-on-january-9-aa-clwr-dish-s-apol-fb-nuva-stx/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:27:44 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[APOL]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[NUVA]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[STX]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=2186</guid>
		<description><![CDATA[<p>Shares of Alcoa Inc. (NYSE: AA) gained on Tuesday. The aluminum giant, whose results are considered as an economic bellwether, swung into profit in the fiscal fourth quarter. Earnings after excluding onetime gains were in line with analysts’ expectation. The Company also boosted its outlook on global aluminum demand for 2013. Alcoa now expects global [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/2186/major-movers-on-january-9-aa-clwr-dish-s-apol-fb-nuva-stx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa Reports Q3 Results (AA)</title>
		<link>http://news.dailystocks.com/1654/alcoa-reports-q3-results-aa/</link>
		<comments>http://news.dailystocks.com/1654/alcoa-reports-q3-results-aa/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 09:41:08 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AA]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1654</guid>
		<description><![CDATA[<p>Aluminum manufacturing giant and Dow Component, Alcoa Inc (NYSE: AA) announced better-than-expected fiscal third quarter results on Tuesday thanks to improving productivity at its primary metals and engineering products divisions.</p> <p></p> <p>For the quarter third quarter, the company reported net loss of $143 million, or 13 cents a share, against a net income of $172 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1654/alcoa-reports-q3-results-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Gainers and Losers on October 9; SPB, SWK, EW, QCOR, OC, AA, NFLX</title>
		<link>http://news.dailystocks.com/1652/major-gainers-and-losers-on-october-9-spb-swk-ew-qcor-oc-aa-nflx/</link>
		<comments>http://news.dailystocks.com/1652/major-gainers-and-losers-on-october-9-spb-swk-ew-qcor-oc-aa-nflx/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:05:53 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[EW]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[QCOR]]></category>
		<category><![CDATA[SPB]]></category>
		<category><![CDATA[SWK]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=1652</guid>
		<description><![CDATA[<p>Shares of Spectrum Brands Holdings Inc. (NYSE: SPB), a consumer products company engaged in the manufacturing and marketing of alkaline, zinc carbon and hearing aid batteries, herbicides, insecticides and repellants and specialty pet supplies, are soaring in trading today.</p> <p></p> <p>At last check, SPB shares were trading 10.69% higher at $45.56 on above average volume [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/1652/major-gainers-and-losers-on-october-9-spb-swk-ew-qcor-oc-aa-nflx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
