<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Stocks News &#187; Social Media Stocks</title>
	<atom:link href="http://news.dailystocks.com/category/social-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dailystocks.com</link>
	<description>Stocks with Insider Buying, Stock Search Engine, Glossary, Education, Reviews</description>
	<lastBuildDate>Mon, 21 Jan 2019 17:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twitter Surges on Debut</title>
		<link>http://news.dailystocks.com/3755/twitter-surges-on-debut/</link>
		<comments>http://news.dailystocks.com/3755/twitter-surges-on-debut/#comments</comments>
		<pubDate>Thu, 07 Nov 2013 18:40:23 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[TWTR]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3755</guid>
		<description><![CDATA[<p>Shares of micro-blogging site Twitter Inc. (NYSE: TWTR) have surged on their trading debut. Twitter completed its IPO on Wednesday. The San Francisco, California-based company priced its IPO at $26 per share. The company offered 70 million shares in the much-awaited IPO, raising $2 billion. Twitter surged to $50.09 earlier today as the company saw [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3755/twitter-surges-on-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Shares Remain Flat Despite Strong Q3 Results</title>
		<link>http://news.dailystocks.com/3735/facebook-shares-remain-flat-despite-strong-q3-results/</link>
		<comments>http://news.dailystocks.com/3735/facebook-shares-remain-flat-despite-strong-q3-results/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 15:49:23 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3735</guid>
		<description><![CDATA[<p>Facebook Inc.’s (NASDAQ: FB) decision to not increase the frequency of ads it shows to its users in the near future hasn’t been welcomed by investors. Shares were mainly flat on Thursday despite a better-than-expected fiscal third quarter results, which were by the social networking giant on Wednesday after the market close. For the latest [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3735/facebook-shares-remain-flat-despite-strong-q3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buys Israeli Start-Up App Developer, Onavo</title>
		<link>http://news.dailystocks.com/3673/facebook-buys-israeli-start-up-app-developer-onavo-2/</link>
		<comments>http://news.dailystocks.com/3673/facebook-buys-israeli-start-up-app-developer-onavo-2/#comments</comments>
		<pubDate>Mon, 14 Oct 2013 20:55:19 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3673</guid>
		<description><![CDATA[<p>Facebook (NASDAQ: FB) has agreed to acquire an Israeli start-up app maker, Onavo for an undisclosed sum. Onavo, which was founded three year ago, develops mobile utility app, helping users to cut phone costs through more effective use of data. According to Calcalist, a financial website, the online social networking giant is paying between $150 [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3673/facebook-buys-israeli-start-up-app-developer-onavo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canaccord Genuity Initiates Coverage on Facebook</title>
		<link>http://news.dailystocks.com/3607/canaccord-genuity-initiates-coverage-on-facebook/</link>
		<comments>http://news.dailystocks.com/3607/canaccord-genuity-initiates-coverage-on-facebook/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 15:45:33 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3607</guid>
		<description><![CDATA[<p>Equity research analysts at Canaccord Genuity initiated coverage on Facebook (NASDAQ: FB) from Wednesday. The firm assigned a “buy” rating and set a price target of $60.00. The price target implies an upside potential of 23.84% over Tuesday’s closing stock price. In the research report, analyst said that the reason behind initiating coverage of FB [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3607/canaccord-genuity-initiates-coverage-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Upgraded By Stifel Nicolaus</title>
		<link>http://news.dailystocks.com/3587/groupon-upgraded-by-stifel-nicolaus/</link>
		<comments>http://news.dailystocks.com/3587/groupon-upgraded-by-stifel-nicolaus/#comments</comments>
		<pubDate>Thu, 19 Sep 2013 18:58:13 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[GRPN]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3587</guid>
		<description><![CDATA[<p>Shares of Groupon Inc. (NASDAQ: GRPN) soared on Thursday to clock a new 52 week high after Stifel Nicolaus upgraded the online marketplace stock to a “buy” from a “hold”. The firm has a price target of $16. Ever since Eric Lefkofsky took over the reins of the Company from Andrew Masson, the stock has [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3587/groupon-upgraded-by-stifel-nicolaus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent Holdings Buys Minority Stake in Sohu.com Search Engine Unit, Sogou</title>
		<link>http://news.dailystocks.com/3565/tencent-holdings-buys-minority-stake-in-sohu-com-search-engine-unit-sogou/</link>
		<comments>http://news.dailystocks.com/3565/tencent-holdings-buys-minority-stake-in-sohu-com-search-engine-unit-sogou/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 15:29:36 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Large Cap Growth Stocks]]></category>
		<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[SOHU]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3565</guid>
		<description><![CDATA[<p>Tencent Holdings Ltd. said on Monday that it has bought a minority stake in China’s third largest search engine by traffic, Sogou for $448 million. Sogou search engine is owned by Sohu.com Inc. (NASDAQ: SOHU). The deal underpins that how large Chinese internet companies are aggressively expanding their product offerings amid intensifying competition. The deal [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3565/tencent-holdings-buys-minority-stake-in-sohu-com-search-engine-unit-sogou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Acquires Online Booking App, Blink</title>
		<link>http://news.dailystocks.com/3547/groupon-acquires-online-booking-app-blink/</link>
		<comments>http://news.dailystocks.com/3547/groupon-acquires-online-booking-app-blink/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 15:44:13 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[GRPN]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3547</guid>
		<description><![CDATA[<p>Daily deals site, Groupon Inc. (NASDAQ: GRPN) announced on Monday that it has acquired Blink Booking. Blink Booking is a Madrid based start-up which made last minute hotel booking app called Blink. The terms of the deal were not revealed though. Blink, which was founded in 2011, raised $2.5 million last year in order to [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3547/groupon-acquires-online-booking-app-blink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Shares Rally After Morgan Stanley Upgrade</title>
		<link>http://news.dailystocks.com/3537/groupon-shares-rally-after-morgan-stanley-upgrade/</link>
		<comments>http://news.dailystocks.com/3537/groupon-shares-rally-after-morgan-stanley-upgrade/#comments</comments>
		<pubDate>Thu, 05 Sep 2013 17:06:45 +0000</pubDate>
		<dc:creator>Warren Paige</dc:creator>
				<category><![CDATA[Social Media Stocks]]></category>
		<category><![CDATA[GRPN]]></category>

		<guid isPermaLink="false">http://news.dailystocks.com/?p=3537</guid>
		<description><![CDATA[<p>Shares of e-commerce marketplace, Groupon Inc. (NASDAQ: GRPN) gained sharply on Thursday after Morgan Stanley upgraded the stock to a “buy”, citing turnaround in North American region due to the introduction of the deal bank. Besides, in the research report, Morgan Stanley’s equity analyst, Scott Devitt also said that Groupon’s growing revenue from mobile business [...]]]></description>
		<wfw:commentRss>http://news.dailystocks.com/3537/groupon-shares-rally-after-morgan-stanley-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
